NELLAI ROYAL KINGS v IDREAM TIRUPPUR TAMIZHANS
Tamil Nadu Premier League 2023 · 10th Match
IDream Tiruppur Tamizhans won by 7 wkts
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 1:27 pm IST. Stored provider observation; live figures may change.
Nellai Royal Kings · 124/10 (18.2 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Sri Neranjan | c Sai Kishore b P Bhuvaneswaran | 13 | 8 | 162.50 |
| L Suryaprakash | c S Radhakrishnan b P Bhuvaneswaran | 10 | 9 | 111.11 |
| SJ Arun Kumar | c Tushar Raheja b G Periyaswamy | 2 | 5 | 40.00 |
| Arun Karthik | b P Bhuvaneswaran | 4 | 2 | 200.00 |
| Lakshay Jain S | c Vijay Shankar b Sai Kishore | 8 | 24 | 33.33 |
| Sonu Yadav | run out (Vijay Shankar) | 35 | 32 | 109.38 |
| Rithik Easwaran | run out (Vijay Shankar/Tushar Raheja) | 15 | 8 | 187.50 |
| Ajitesh Guruswamy | c Rajendran Vivek b P Bhuvaneswaran | 20 | 14 | 142.86 |
| Vignesh | b G Periyaswamy | 5 | 4 | 125.00 |
| M Poiyamozhi | not out | 1 | 3 | 33.33 |
| Warrier | c G Periyaswamy b P Bhuvaneswaran | 0 | 1 | 0.00 |
Did not bat: Mohan Prasath
Extras: 11 · b 0 · lb 4 · w 7 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vijay Shankar | 4 | 0 | 41 | 0 |
| P Bhuvaneswaran | 3.2 | 0 | 17 | 5 |
| G Periyaswamy | 3 | 0 | 9 | 2 |
| Sai Kishore | 4 | 0 | 25 | 1 |
| S Ajith Ram | 4 | 0 | 28 | 0 |
IDream Tiruppur Tamizhans · 128/3 (18.2 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| S Radhakrishnan | b Sonu Yadav | 34 | 30 | 113.33 |
| Tushar Raheja | b Lakshay Jain S | 49 | 43 | 113.95 |
| Balchander Anirudh | not out | 15 | 20 | 75.00 |
| Rajendran Vivek | c Ajitesh Guruswamy b Sonu Yadav | 21 | 13 | 161.54 |
| S Ganesh | not out | 3 | 5 | 60.00 |
Did not bat: NS Chaturved, Vijay Shankar, Ravisrinivasan Sai Kishore, S Ajith Ram, Alliraj Karuppusamy, P Bhuvaneswaran, G Periyaswamy
Extras: 6 · b 0 · lb 2 · w 3 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sandeep Warrier | 4 | 0 | 48 | 0 |
| Lakshminarayanan Vignesh | 2 | 0 | 7 | 0 |
| S Mohan Prasath | 2.2 | 0 | 18 | 0 |
| Sonu Yadav | 4 | 0 | 23 | 2 |
| Lakshay Jain S | 4 | 0 | 14 | 1 |
| M Poiyamozhi | 2 | 0 | 16 | 0 |
