MUMBAI v MAHARASHTRA
Ranji Trophy 2022-23 · Elite Group B
Match drawn
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 12:11 pm IST. Stored provider observation; live figures may change.
Maharashtra · 384/10 (115.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Pavan Shah | c Rahane b Tushar Deshpande | 0 | 1 | 0.00 |
| Siddhesh Veer | st Prasad Pawar b Shams Mulani | 48 | 113 | 42.48 |
| Naushad Shaikh | b Mohit Avasthi | 12 | 17 | 70.59 |
| Kedar Jadhav | c Siddharth Raut b Tushar Deshpande | 128 | 168 | 76.19 |
| Bawne | b Mohit Avasthi | 1 | 8 | 12.50 |
| Azim Kazi | c Prasad Pawar b Shams Mulani | 29 | 87 | 33.33 |
| Saurabh Nawale | b Mohit Avasthi | 58 | 74 | 78.38 |
| Ashay Palkar | not out | 66 | 150 | 44.00 |
| SS Bachhav | c Armaan Jaffer b Mohit Avasthi | 11 | 15 | 73.33 |
| Vicky Ostwal | lbw b Shams Mulani | 17 | 55 | 30.91 |
| P C Dadhe | lbw b Mohit Avasthi | 0 | 3 | 0.00 |
Did not bat: None reported
Extras: 14 · b 0 · lb 13 · w 0 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tushar Deshpande | 28 | 8 | 89 | 2 |
| Siddharth Raut | 22 | 4 | 63 | 0 |
| Mohit Avasthi | 27 | 6 | 89 | 5 |
| Shams Mulani | 33.5 | 3 | 118 | 3 |
| Tanush Kotian | 3.1 | 1 | 5 | 0 |
| Divyansh Saxena | 1 | 0 | 7 | 0 |
Mumbai · 384/10 (116.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Jaiswal | lbw b P C Dadhe | 0 | 1 | 0.00 |
| Divyansh Saxena | c Saurabh Nawale b Ashay Palkar | 35 | 50 | 70.00 |
| Prasad Pawar | c Siddhesh Veer b P C Dadhe | 145 | 262 | 55.34 |
| Rahane | c Saurabh Nawale b P C Dadhe | 14 | 18 | 77.78 |
| Armaan Jaffer | c Saurabh Nawale b SS Bachhav | 19 | 49 | 38.78 |
| Suved Parkar | b Vicky Ostwal | 20 | 52 | 38.46 |
| Shams Mulani | st Saurabh Nawale b Siddhesh Veer | 25 | 48 | 52.08 |
| Tanush Kotian | b Vicky Ostwal | 93 | 169 | 55.03 |
| Tushar Deshpande | c Saurabh Nawale b SS Bachhav | 9 | 23 | 39.13 |
| Mohit Avasthi | run out (Pavan Shah) | 11 | 12 | 91.67 |
| Siddharth Raut | not out | 0 | 14 | 0.00 |
Did not bat: None reported
Extras: 13 · b 8 · lb 1 · w 2 · nb 2
| Bowler | O | M | R | W |
|---|---|---|---|---|
| P C Dadhe | 25 | 4 | 80 | 3 |
| Ashay Palkar | 16 | 0 | 56 | 1 |
| SS Bachhav | 42 | 4 | 127 | 2 |
| Vicky Ostwal | 29 | 1 | 90 | 2 |
| Siddhesh Veer | 4 | 1 | 22 | 1 |
Maharashtra · 252/10 (83.5 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Pavan Shah | c Prasad Pawar b Tushar Deshpande | 0 | 2 | 0.00 |
| Siddhesh Veer | c Prasad Pawar b Mohit Avasthi | 38 | 83 | 45.78 |
| Naushad Shaikh | b Shams Mulani | 17 | 60 | 28.33 |
| Vicky Ostwal | c Divyansh Saxena b Mohit Avasthi | 0 | 4 | 0.00 |
| Kedar Jadhav | c Prasad Pawar b Shams Mulani | 2 | 8 | 25.00 |
| Bawne | lbw b Tushar Deshpande | 18 | 28 | 64.29 |
| Azim Kazi | c Siddharth Raut b Shams Mulani | 75 | 120 | 62.50 |
| Saurabh Nawale | c Prasad Pawar b Shams Mulani | 47 | 125 | 37.60 |
| Ashay Palkar | run out (Divyansh Saxena) | 27 | 45 | 60.00 |
| SS Bachhav | not out | 11 | 26 | 42.31 |
| P C Dadhe | c (sub)Dhrumil Matkar b Divyansh Saxena | 1 | 2 | 50.00 |
Did not bat: None reported
Extras: 16 · b 8 · lb 6 · w 2 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tushar Deshpande | 16 | 2 | 57 | 2 |
| Mohit Avasthi | 14.2 | 1 | 50 | 2 |
| Shams Mulani | 37 | 7 | 81 | 4 |
| Siddharth Raut | 10.4 | 0 | 30 | 0 |
| Divyansh Saxena | 5.5 | 1 | 20 | 1 |
Mumbai · 195/6 (27.3 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Yashasvi Jaiswal | b Vicky Ostwal | 14 | 12 | 116.67 |
| Ajinkya Rahane | c SS Bachhav b P C Dadhe | 35 | 30 | 116.67 |
| Divyansh Saxena | lbw b Siddhesh Veer | 62 | 48 | 129.17 |
| Tanush Kotian | b SS Bachhav | 9 | 6 | 150.00 |
| Armaan Jaffer | c Siddhesh Veer b SS Bachhav | 16 | 13 | 123.08 |
| Tushar Deshpande | b Siddhesh Veer | 0 | 4 | 0.00 |
| Suved Parkar | not out | 38 | 27 | 140.74 |
| Shams Mulani | not out | 11 | 25 | 44.00 |
Did not bat: Prasad Pawar, Mohit Avasthi, Siddharth Raut
Extras: 10 · b 1 · lb 6 · w 3 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Satyajeet Bachhav | 13.3 | 1 | 84 | 2 |
| Vicky Ostwal | 5 | 0 | 50 | 1 |
| Pradeep Dadhe | 4 | 0 | 28 | 1 |
| Siddhesh Veer | 5 | 0 | 26 | 2 |
