MADHYA PRADESH v VIDARBHA
Ranji Trophy 2022-23 · Elite Group D
Madhya Pradesh won by 205 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 12:10 pm IST. Stored provider observation; live figures may change.
Madhya Pradesh · 309/10 (108.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yash Dubey | lbw b Yash Thakur | 2 | 26 | 0 | 0 | 7.69 |
| Himanshu Mantri | lbw b Lalit M Yadav | 7 | 23 | 1 | 0 | 30.43 |
| Shubham Sharma | lbw b Yash Thakur | 1 | 4 | 0 | 0 | 25.00 |
| Rajat Patidar | lbw b Lalit M Yadav | 121 | 236 | 20 | 0 | 51.27 |
| Shrivastava | c Sarwate b Bhute | 34 | 98 | 5 | 1 | 34.69 |
| Aman Solanki | run out (G Satish) | 3 | 16 | 0 | 0 | 18.75 |
| Saransh Jain | c Mohit Kale b Sarwate | 61 | 157 | 10 | 0 | 38.85 |
| Puneet Datey | c Wakhare b Yash Thakur | 3 | 15 | 0 | 0 | 20.00 |
| Avesh Khan | c Atharva Taide b Sarwate | 28 | 31 | 1 | 3 | 90.32 |
| Kumar Kartikeya | not out | 26 | 31 | 3 | 1 | 83.87 |
| G Yadav | c Akshay Wadkar b Yash Thakur | 0 | 16 | 0 | 0 | 0.00 |
Did not bat: None reported
Extras: 23 · b 5 · lb 13 · w 2 · nb 3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalit M Yadav | 24.0 | 7 | 51 | 2 | 2.13 |
| Bhute | 25.0 | 6 | 81 | 1 | 3.24 |
| Yash Thakur | 24.2 | 6 | 59 | 4 | 2.42 |
| Sarwate | 19.0 | 5 | 59 | 2 | 3.11 |
| Wakhare | 16.0 | 3 | 41 | 0 | 2.56 |
Fall of wickets: 9 (Yash Dubey, 7.5 ov); 9 (Himanshu Mantri, 8.2 ov); 11 (Shubham Sharma, 9.1 ov); 85 (Shrivastava, 42.4 ov); 102 (Aman Solanki, 48.5 ov); 228 (Rajat Patidar, 88.3 ov); 239 (Puneet Datey, 92.0 ov); 268 (Saransh Jain, 99.0 ov); 285 (Avesh Khan, 100.5 ov); 309 (G Yadav, 108.2 ov)
Partnerships
Cached provider observations; reported pairs and totals only.
- Yash Dubey / Mantri: 0 runs (1 balls)
- Shubham Sharma / Mantri: 0 runs (1 balls)
- Shubham Sharma / Rajat Patidar: 0 runs (1 balls)
- Shrivastava / Rajat Patidar: 54 runs (162 balls)
- Aman Solanki / Rajat Patidar: 0 runs (1 balls)
- Saransh Jain / Rajat Patidar: 79 runs (158 balls)
- Saransh Jain / Puneet Datey: 6 runs (10 balls)
- Saransh Jain / Avesh Khan: 0 runs (1 balls)
- Kartikeya / Avesh Khan: 0 runs (1 balls)
- Kartikeya / Gaurav Yadav: 0 runs (1 balls)
Vidarbha · 160/10 (71.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| F Fazal | c Rajat Patidar b Avesh Khan | 8 | 22 | 1 | 0 | 36.36 |
| Sanjay Raghunath | c Puneet Datey b Kumar Kartikeya | 58 | 189 | 5 | 0 | 30.69 |
| Atharva Taide | c Saransh Jain b Avesh Khan | 2 | 11 | 0 | 0 | 18.18 |
| G Satish | c Himanshu Mantri b Avesh Khan | 0 | 6 | 0 | 0 | 0.00 |
| Akshay Wadkar | b Avesh Khan | 0 | 9 | 0 | 0 | 0.00 |
| Mohit Kale | c Himanshu Mantri b Avesh Khan | 18 | 62 | 3 | 0 | 29.03 |
| Sarwate | run out (Yash Dubey) | 40 | 66 | 6 | 0 | 60.61 |
| Wakhare | b G Yadav | 8 | 22 | 1 | 0 | 36.36 |
| Bhute | b Avesh Khan | 12 | 33 | 2 | 0 | 36.36 |
| Lalit M Yadav | lbw b Avesh Khan | 4 | 8 | 1 | 0 | 50.00 |
| Yash Thakur | not out | 0 | 0 | 0 | 0 | — |
Did not bat: None reported
Extras: 10 · b 0 · lb 5 · w 3 · nb 2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saransh Jain | 8.0 | 0 | 23 | 0 | 2.88 |
| Avesh Khan | 22.0 | 8 | 38 | 7 | 1.73 |
| Puneet Datey | 11.0 | 3 | 21 | 0 | 1.91 |
| G Yadav | 16.0 | 4 | 42 | 1 | 2.63 |
| Kumar Kartikeya | 14.0 | 3 | 31 | 1 | 2.21 |
Fall of wickets: 13 (F Fazal, 7.2 ov); 17 (Atharva Taide, 10.0 ov); 19 (G Satish, 12.0 ov); 28 (Akshay Wadkar, 15.3 ov); 56 (Mohit Kale, 35.2 ov); 116 (Sarwate, 54.5 ov); 137 (Wakhare, 61.0 ov); 152 (Bhute , 67.4 ov); 160 (Lalit M Yadav, 70.0 ov); 160 (Sanjay Raghunath, 71.0 ov)
Partnerships
Cached provider observations; reported pairs and totals only.
- Faiz Fazal / Sanjay Raghunath: 0 runs (1 balls)
- Atharva Taide / Sanjay Raghunath: 0 runs (1 balls)
- Ganesh Satish / Sanjay Raghunath: 0 runs (1 balls)
- Akshay Wadkar / Sanjay Raghunath: 0 runs (1 balls)
- Mohit Kale / Sanjay Raghunath: 0 runs (1 balls)
- Sarwate / Sanjay Raghunath: 11 runs (23 balls)
- Wakhare / Sanjay Raghunath: 0 runs (1 balls)
- Bhute / Sanjay Raghunath: 8 runs (25 balls)
- Lalit M Yadav / Sanjay Raghunath: 0 runs (1 balls)
- Yash Thakur / Sanjay Raghunath: 0 runs (1 balls)
Madhya Pradesh · 257/5 (68.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Himanshu Mantri | b Lalit M Yadav | 126 | 194 | 16 | 2 | 64.95 |
| Yash Dubey | c Akshay Wadkar b Bhute | 10 | 16 | 2 | 0 | 62.50 |
| Shubham Sharma | lbw b Wakhare | 55 | 132 | 6 | 0 | 41.67 |
| Rajat Patidar | c Bhute b Yash Thakur | 38 | 50 | 5 | 1 | 76.00 |
| Shrivastava | c Akshay Wadkar b Lalit M Yadav | 2 | 5 | 0 | 0 | 40.00 |
| Saransh Jain | not out | 12 | 11 | 2 | 0 | 109.09 |
| Puneet Datey | not out | 6 | 1 | 0 | 1 | 600.00 |
Did not bat: Aman Solanki, Avesh Khan, G Yadav, Kumar Kartikeya
Extras: 8 · b 1 · lb 6 · w 0 · nb 1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhute | 18.0 | 5 | 55 | 1 | 3.06 |
| Yash Thakur | 14.0 | 2 | 43 | 1 | 3.07 |
| Lalit M Yadav | 13.0 | 0 | 57 | 2 | 4.38 |
| Wakhare | 11.0 | 0 | 65 | 1 | 5.91 |
| Sarwate | 12.0 | 3 | 30 | 0 | 2.50 |
Fall of wickets: 19 (Yash Dubey, 4.2 ov); 139 (Shubham Sharma, 45.5 ov); 216 (Rajat Patidar, 63.0 ov); 232 (Shrivastava, 65.0 ov); 243 (Himanshu Mantri, 66.5 ov)
Partnerships
Cached provider observations; reported pairs and totals only.
- Mantri / Yash Dubey: 0 runs (1 balls)
- Mantri / Shubham Sharma: 47 runs (107 balls)
- Mantri / Rajat Patidar: 11 runs (21 balls)
- Mantri / Shrivastava: 0 runs (1 balls)
- Mantri / Saransh Jain: 0 runs (1 balls)
- Puneet Datey / Saransh Jain: 14 runs (7 balls)
Vidarbha · 201/10 (73.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Faiz Fazal | c Rajat Patidar b G Yadav | 65 | 193 | 8 | 0 | 33.68 |
| Sanjay Raghunath | lbw b Avesh Khan | 6 | 11 | 1 | 0 | 54.55 |
| Nachiket Bhute | c Himanshu Mantri b Avesh Khan | 12 | 18 | 3 | 0 | 66.67 |
| Atharva Taide | lbw b Avesh Khan | 1 | 10 | 0 | 0 | 10.00 |
| Ganesh Satish | lbw b Puneet Datey | 5 | 33 | 1 | 0 | 15.15 |
| Akshay Wadkar | c Rajat Patidar b G Yadav | 38 | 56 | 5 | 0 | 67.86 |
| Mohit Kale | c Himanshu Mantri b Avesh Khan | 12 | 32 | 2 | 0 | 37.50 |
| Aditya Sarwate | lbw b G Yadav | 10 | 28 | 2 | 0 | 35.71 |
| Akshay Wakhare | b G Yadav | 5 | 22 | 0 | 0 | 22.73 |
| Lalit M Yadav | c Himanshu Mantri b Avesh Khan | 23 | 24 | 4 | 0 | 95.83 |
| Yash Thakur | not out | 6 | 12 | 0 | 1 | 50.00 |
Did not bat: None reported
Extras: 18 · b 8 · lb 9 · w 1 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saransh Jain | 5.0 | 2 | 11 | 0 | 2.20 |
| Avesh Khan | 17.1 | 5 | 44 | 5 | 2.56 |
| Kumar Kartikeya | 13.0 | 2 | 25 | 0 | 1.92 |
| Puneet Datey | 17.0 | 6 | 35 | 1 | 2.06 |
| Gaurav Yadav | 17.0 | 3 | 61 | 4 | 3.59 |
| Shubham Sharma | 4.0 | 1 | 8 | 0 | 2.00 |
Fall of wickets: 9 (Sanjay Raghunath, 3.4 ov); 27 (Nachiket Bhute, 10.0 ov); 37 (Atharva Taide, 13.5 ov); 61 (Ganesh Satish, 23.5 ov); 135 (Akshay Wadkar, 47.3 ov); 149 (Mohit Kale, 55.5 ov); 162 (Faiz Fazal, 61.2 ov); 169 (Aditya Sarwate, 65.3 ov); 184 (Akshay Wakhare, 69.5 ov); 201 (Lalit M Yadav, 73.1 ov)
Partnerships
Cached provider observations; reported pairs and totals only.
- Faiz Fazal / Sanjay Raghunath: 0 runs (7 balls)
- Faiz Fazal / Bhute : 0 runs (7 balls)
- Faiz Fazal / Atharva Taide: 0 runs (1 balls)
- Faiz Fazal / Ganesh Satish: 0 runs (1 balls)
- Faiz Fazal / Akshay Wadkar: 38 runs (74 balls)
- Faiz Fazal / Mohit Kale: 0 runs (1 balls)
- Faiz Fazal / Sarwate: 0 runs (1 balls)
- Wakhare / Sarwate: 0 runs (5 balls)
- Wakhare / Lalit M Yadav: 0 runs (1 balls)
- Yash Thakur / Lalit M Yadav: 0 runs (1 balls)
