DELHI v JHARKHAND
Ranji Trophy 2021-22 · Elite Group H
Jharkhand won by 15 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 12:07 pm IST. Stored provider observation; live figures may change.
Jharkhand · 251/10 (70.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vikash Vishal | c Jonty Sidhu b Navdeep Saini | 3 | 15 | 0 | 0 | 20.00 |
| Md Nazim | b V Mishra | 52 | 60 | 12 | 0 | 86.67 |
| Utkarsh Singh | b Lalit Yadav | 21 | 32 | 5 | 0 | 65.63 |
| Kushagra | b V Mishra | 16 | 21 | 3 | 0 | 76.19 |
| Virat Singh | c Himmat Singh b Navdeep Saini | 103 | 171 | 15 | 1 | 60.23 |
| Kumar Suraj | b Lalit Yadav | 0 | 3 | 0 | 0 | 0.00 |
| Anukul Roy | lbw b Nitish Rana | 10 | 30 | 1 | 0 | 33.33 |
| Sahil Raj | b Nitish Rana | 0 | 18 | 0 | 0 | 0.00 |
| Nadeem | c Jonty Sidhu b Navdeep Saini | 4 | 13 | 1 | 0 | 30.77 |
| Sushant Mishra | c D Shorey b V Mishra | 20 | 43 | 3 | 1 | 46.51 |
| Ashish Kumar | not out | 9 | 14 | 1 | 0 | 64.29 |
Did not bat: None reported
Extras: 13 · b 9 · lb 2 · w 2 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishant | 4.0 | 1 | 14 | 0 | 3.50 |
| Navdeep Saini | 12.0 | 2 | 27 | 3 | 2.25 |
| Sangwan | 9.0 | 2 | 37 | 0 | 4.11 |
| V Mishra | 18.0 | 3 | 65 | 3 | 3.61 |
| Lalit Yadav | 13.0 | 0 | 46 | 2 | 3.54 |
| Nitish Rana | 14.0 | 2 | 41 | 2 | 2.93 |
Fall of wickets: 13 (Vikash Vishal, 5.5 ov); 81 (Utkarsh Singh, 17.3 ov); 85 (Md Nazim, 18.2 ov); 114 (Kushagra, 25.0 ov); 115 (Kumar Suraj, 27.2 ov); 134 (Anukul Roy, 34.2 ov); 141 (Sahil Raj, 39.5 ov); 161 (Nadeem, 45.3 ov); 200 (Sushant Mishra, 59.0 ov); 251 (Virat Singh, 70.0 ov)
Partnerships
Cached provider observations; reported pairs and totals only.
- Vikash Vishal / Md Nazim: 13 runs (7 balls)
- Utkarsh Singh / Md Nazim: 43 runs (56 balls)
- Md Nazim / Kushagra: 0 runs (1 balls)
- Virat Singh / Kushagra: 0 runs (1 balls)
- Virat Singh / Kumar Suraj: 0 runs (4 balls)
- Virat Singh / Anukul Roy: 18 runs (35 balls)
- Virat Singh / Sahil Raj: 0 runs (1 balls)
- Virat Singh / Nadeem: 0 runs (1 balls)
- Virat Singh / Sushant Mishra: 10 runs (28 balls)
- Virat Singh / Ashish Kumar: 33 runs (49 balls)
Delhi · 224/10 (101.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yash Dhull | c Kushagra b Ashish Kumar | 5 | 8 | 1 | 0 | 62.50 |
| D Shorey | st Kushagra b Nadeem | 25 | 98 | 3 | 0 | 25.51 |
| Himmat Singh | c Vikash Vishal b Anukul Roy | 43 | 111 | 5 | 0 | 38.74 |
| Nitish Rana | run out ((sub)Pankaj Kumar) | 16 | 17 | 3 | 0 | 94.12 |
| Jonty Sidhu | st Kushagra b Nadeem | 79 | 183 | 6 | 2 | 43.17 |
| Lalit Yadav | lbw b Anukul Roy | 17 | 35 | 3 | 0 | 48.57 |
| Anuj Rawat | run out (Nadeem) | 1 | 6 | 0 | 0 | 16.67 |
| Sangwan | c Sahil Raj b Nadeem | 9 | 28 | 2 | 0 | 32.14 |
| V Mishra | lbw b Nadeem | 21 | 117 | 3 | 0 | 17.95 |
| Ishant | lbw b Nadeem | 0 | 4 | 0 | 0 | 0.00 |
| Navdeep Saini | not out | 0 | 2 | 0 | 0 | 0.00 |
Did not bat: None reported
Extras: 8 · b 2 · lb 5 · w 0 · nb 1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashish Kumar | 22.0 | 12 | 29 | 1 | 1.32 |
| Sahil Raj | 8.0 | 2 | 19 | 0 | 2.38 |
| Sushant Mishra | 19.0 | 2 | 55 | 0 | 2.89 |
| Nadeem | 24.2 | 7 | 58 | 5 | 2.38 |
| Utkarsh Singh | 11.0 | 2 | 17 | 0 | 1.55 |
| Anukul Roy | 17.0 | 7 | 39 | 2 | 2.29 |
Fall of wickets: 6 (Yash Dhull, 2.5 ov); 47 (D Shorey, 28.1 ov); 81 (Nitish Rana, 34.5 ov); 106 (Himmat Singh, 44.1 ov); 130 (Lalit Yadav, 54.4 ov); 131 (Anuj Rawat, 55.4 ov); 146 (Sangwan, 64.2 ov); 223 (V Mishra, 99.1 ov); 223 (Ishant, 99.5 ov); 224 (Jonty Sidhu, 101.2 ov)
Partnerships
Cached provider observations; reported pairs and totals only.
- Yash Dhull / Shorey: 6 runs (18 balls)
- Himmat Singh / Shorey: 22 runs (68 balls)
- Himmat Singh / Nitish Rana: 4 runs (12 balls)
- Himmat Singh / Jonty Sidhu: 0 runs (1 balls)
- Lalit Yadav / Jonty Sidhu: 4 runs (18 balls)
- Anuj Rawat / Jonty Sidhu: 0 runs (1 balls)
- Sangwan / Jonty Sidhu: 13 runs (45 balls)
- Vikas Mishra / Jonty Sidhu: 38 runs (131 balls)
- Ishant / Jonty Sidhu: 0 runs (4 balls)
- Navdeep Saini / Jonty Sidhu: 0 runs (9 balls)
Jharkhand · 307/7 (78.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vikash Vishal | c Jonty Sidhu b Navdeep Saini | 10 | 22 | 2 | 0 | 45.45 |
| Md Nazim | c Anuj Rawat b Sangwan | 110 | 177 | 13 | 0 | 62.15 |
| Utkarsh Singh | b Ishant | 0 | 1 | 0 | 0 | 0.00 |
| Kushagra | run out (Himmat Singh) | 2 | 20 | 0 | 0 | 10.00 |
| Virat Singh | lbw b Nitish Rana | 6 | 38 | 1 | 0 | 15.79 |
| Kumar Suraj | not out | 131 | 162 | 17 | 3 | 80.86 |
| Anukul Roy | st Anuj Rawat b Nitish Rana | 30 | 45 | 3 | 1 | 66.67 |
| Sahil Raj | lbw b Nitish Rana | 0 | 1 | 0 | 0 | 0.00 |
| Nadeem | not out | 3 | 3 | 0 | 0 | 100.00 |
Did not bat: Ashish Kumar, Sushant Mishra
Extras: 15 · b 10 · lb 2 · w 2 · nb 1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishant | 9.0 | 2 | 29 | 1 | 3.22 |
| Navdeep Saini | 13.0 | 2 | 45 | 1 | 3.46 |
| Sangwan | 16.0 | 3 | 64 | 1 | 4.00 |
| V Mishra | 21.0 | 4 | 74 | 0 | 3.52 |
| Nitish Rana | 11.0 | 0 | 47 | 3 | 4.27 |
| Lalit Yadav | 8.0 | 1 | 36 | 0 | 4.50 |
Fall of wickets: 20 (Vikash Vishal, 6.0 ov); 21 (Utkarsh Singh, 6.2 ov); 38 (Kushagra, 12.0 ov); 67 (Virat Singh, 23.4 ov); 253 (Md Nazim, 65.5 ov); 304 (Anukul Roy, 77.2 ov); 304 (Sahil Raj, 77.3 ov)
Partnerships
Cached provider observations; reported pairs and totals only.
- Vikash Vishal / Md Nazim: 20 runs (36 balls)
- Utkarsh Singh / Md Nazim: 1 runs (6 balls)
- Kushagra / Md Nazim: 1 runs (5 balls)
- Virat Singh / Md Nazim: 0 runs (1 balls)
- Kumar Suraj / Md Nazim: 175 runs (243 balls)
- Kumar Suraj / Anukul Roy: 51 runs (69 balls)
- Kumar Suraj / Sahil Raj: 0 runs (1 balls)
- Kumar Suraj / Nadeem: 3 runs (3 balls)
Delhi · 319/10 (77.4 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yash Dhull | b Nadeem | 19 | 34 | 2 | 0 | 55.88 |
| Dhruv Shorey | c Vikash Vishal b Nadeem | 136 | 177 | 17 | 1 | 76.84 |
| Anuj Rawat | c Anukul Roy b Nadeem | 10 | 15 | 0 | 0 | 66.67 |
| Nitish Rana | lbw b Anukul Roy | 1 | 3 | 0 | 0 | 33.33 |
| Himmat Singh | c Nadeem b Utkarsh Singh | 34 | 54 | 4 | 0 | 62.96 |
| Jonty Sidhu | st Kushagra b Nadeem | 59 | 79 | 6 | 1 | 74.68 |
| Lalit Yadav | run out (Kushagra) | 17 | 41 | 2 | 0 | 41.46 |
| Pradeep Sangwan | st Kushagra b Anukul Roy | 24 | 49 | 2 | 1 | 48.98 |
| Navdeep Saini | lbw b Sushant Mishra | 1 | 2 | 0 | 0 | 50.00 |
| Ishant Sharma | b Nadeem | 1 | 3 | 0 | 0 | 33.33 |
| Vikas Mishra | not out | 0 | 11 | 0 | 0 | 0.00 |
Did not bat: None reported
Extras: 17 · b 8 · lb 7 · w 0 · nb 2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashish Kumar | 8.0 | 1 | 39 | 0 | 4.88 |
| Sahil Raj | 2.0 | 0 | 22 | 0 | 11.00 |
| Sushant Mishra | 10.0 | 0 | 54 | 1 | 5.40 |
| Shahbaz Nadeem | 31.0 | 5 | 83 | 5 | 2.68 |
| Utkarsh Singh | 6.0 | 0 | 35 | 1 | 5.83 |
| Anukul Roy | 20.4 | 3 | 71 | 2 | 3.44 |
Fall of wickets: 60 (Yash Dhull, 10.5 ov); 104 (Anuj Rawat, 18.3 ov); 105 (Nitish Rana, 19.2 ov); 170 (Himmat Singh, 39.0 ov); 257 (Dhruv Shorey, 55.3 ov); 289 (Jonty Sidhu, 63.4 ov); 309 (Lalit Yadav, 72.0 ov); 310 (Navdeep Saini, 73.1 ov); 317 (Ishant Sharma, 74.2 ov); 319 (Pradeep Sangwan, 77.4 ov)
Partnerships
Cached provider observations; reported pairs and totals only.
- Yash Dhull / Shorey: 60 runs (66 balls)
- Anuj Rawat / Shorey: 39 runs (38 balls)
- Nitish Rana / Shorey: 0 runs (1 balls)
- Himmat Singh / Shorey: 65 runs (119 balls)
- Jonty Sidhu / Shorey: 70 runs (79 balls)
- Jonty Sidhu / Lalit Yadav: 0 runs (1 balls)
- Sangwan / Lalit Yadav: 8 runs (27 balls)
- Sangwan / Navdeep Saini: 0 runs (1 balls)
- Sangwan / Ishant: 0 runs (1 balls)
- Sangwan / Vikas Mishra: 0 runs (10 balls)
