RAILWAYS v PUDUCHERRY
Ranji Trophy 2021-22 · Elite Group C
Match drawn
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 12:06 pm IST. Stored provider observation; live figures may change.
PDC · 342/10 (107.1 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Neyan Shyam Kangayan | c A Ghosh b Yuvraj Singh | 49 | 86 | 56.98 |
| Arvind Kothandapani | c A Ghosh b Rahul Sharma | 23 | 75 | 30.67 |
| Pavan Deshpande | c Upendra Yadav b Rahul Sharma | 14 | 30 | 46.67 |
| P Dogra | c Upendra Yadav b Amit Mishra | 107 | 170 | 62.94 |
| Damodaren Rohit | c Shivam Chaudhary b Rahul Sharma | 41 | 114 | 35.96 |
| S Karthik | b Amit Mishra | 10 | 14 | 71.43 |
| Fabid Ahmed | c Mrunal Devdhar b Shivam Chaudhary | 32 | 58 | 55.17 |
| Sagar Udeshi | c A Ghosh b Yuvraj Singh | 18 | 31 | 58.06 |
| Sagar Trivedi | c A Ghosh b Yuvraj Singh | 4 | 5 | 80.00 |
| Suboth Bhati | c Vivek Singh b Amit Mishra | 17 | 45 | 37.78 |
| Sidak Gurvinder Singh | not out | 14 | 16 | 87.50 |
Did not bat: None reported
Extras: 13 · b 4 · lb 5 · w 3 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Amit Mishra | 25 | 4 | 76 | 3 |
| Yuvraj Singh | 22 | 7 | 67 | 3 |
| Rahul Sharma | 24 | 2 | 74 | 3 |
| Akash Pandey | 14 | 1 | 33 | 0 |
| Karn Sharma | 18 | 0 | 67 | 0 |
| Shivam Chaudhary | 4.1 | 0 | 16 | 1 |
RLYS · 525/9 (151.4 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Mrunal Devdhar | lbw b Sagar Udeshi | 23 | 72 | 31.94 |
| Vivek Singh | c P Dogra b Pavan Deshpande | 92 | 189 | 48.68 |
| Shivam Chaudhary | c P Dogra b Suboth Bhati | 51 | 73 | 69.86 |
| A Ghosh | c P Dogra b Sagar Udeshi | 100 | 193 | 51.81 |
| M Saif | st S Karthik b Pavan Deshpande | 99 | 190 | 52.11 |
| Upendra Yadav | c S Karthik b Sidak Gurvinder Singh | 60 | 82 | 73.17 |
| Karn Sharma | c P Dogra b Sagar Trivedi | 17 | 28 | 60.71 |
| Yuvraj Singh | c (sub)Ashith Rajiv b Sidak Gurvinder Singh | 46 | 55 | 83.64 |
| Amit Mishra | c (sub)A Aravinddaraj b Sagar Udeshi | 17 | 25 | 68.00 |
| Akash Pandey | not out | 2 | 3 | 66.67 |
Did not bat: Rahul Sharma
Extras: 18 · b 9 · lb 3 · w 6 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Suboth Bhati | 30 | 8 | 81 | 1 |
| Sagar Trivedi | 26 | 10 | 81 | 1 |
| Sagar Udeshi | 49 | 8 | 144 | 3 |
| Fabid Ahmed | 0.3 | 0 | 0 | 0 |
| Damodaren Rohit | 10.3 | 0 | 48 | 0 |
| Sidak Gurvinder Singh | 16.4 | 2 | 85 | 2 |
| Pavan Deshpande | 19 | 5 | 74 | 2 |
PDC · 208/3 (62.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Neyan Shyam Kangayan | c Akash Pandey b Yuvraj Singh | 26 | 63 | 41.27 |
| Arvind Kothandapani | c Mrunal Devdhar b Yuvraj Singh | 27 | 67 | 40.30 |
| S Karthik | c Upendra Yadav b Amit Mishra | 17 | 35 | 48.57 |
| Paras Dogra | not out | 64 | 96 | 66.67 |
| Pavan Deshpande | not out | 59 | 111 | 53.15 |
Did not bat: Damodaren Rohit, Suboth Bhati, Fabid Ahmed, Sagar Trivedi, Sagar Udeshi, Sidak Gurvinder Singh
Extras: 15 · b 13 · lb 0 · w 2 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Amit Chandika Prasad Mishra | 9 | 4 | 21 | 1 |
| Akash Pandey | 13 | 3 | 33 | 0 |
| Rahul Sharma | 9 | 0 | 38 | 0 |
| Yuvraj Singh | 12 | 3 | 26 | 2 |
| Karn Sharma | 12 | 1 | 43 | 0 |
| Shivam Chaudhary | 7 | 1 | 34 | 0 |
