MEGHALAYA v MIZORAM
Syed Mushtaq Ali Trophy 2021-22 · Round 1, Plate
Meghalaya won by 9 wkts
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 12:38 pm IST. Stored provider observation; live figures may change.
MIZ · 102/3 (20.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| T Kohli | b C Khurana | 19 | 18 | 105.56 |
| Lalhmangaiha | run out (Akash Choudhary) | 6 | 9 | 66.67 |
| U Kaul | c Larry Sangma b Dippu Sangma | 35 | 41 | 85.37 |
| Lalhruaizela | not out | 30 | 45 | 66.67 |
| I Abdulla | not out | 9 | 7 | 128.57 |
Did not bat: Bobby Zothansanga, G Lalbiakvela, Lalhruai Ralte, Vikash Kumar, Dika Ralte, Joseph Lalthankhuma
Extras: 3 · b 1 · lb 0 · w 2 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anish Charak | 4 | 0 | 14 | 0 |
| Chengkam Sangma | 2 | 0 | 11 | 0 |
| Akash Choudhary | 3 | 0 | 18 | 0 |
| Dippu Sangma | 4 | 0 | 21 | 1 |
| C Khurana | 4 | 0 | 23 | 1 |
| Ram Gurung | 3 | 0 | 14 | 0 |
MGLY · 106/1 (14.1 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Chirag Khurana | not out | 41 | 35 | 117.14 |
| Kishan Lyngdoh | lbw b Bobby Zothansanga | 53 | 40 | 132.50 |
| Rohit Shah | not out | 11 | 10 | 110.00 |
Did not bat: Chengkam Sangma, Dippu Sangma, Larry Sangma, Punit Bisht, Dwaraka Ravi Teja, Anish Charak, Akash Choudhary, Ram Gurung
Extras: 1 · b 0 · lb 0 · w 1 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Iqbal Abdulla | 4 | 0 | 21 | 0 |
| Taruwar Kohli | 2 | 0 | 12 | 0 |
| Lalhruai Ralte | 1 | 0 | 19 | 0 |
| G Lalbiakvela | 2 | 0 | 13 | 0 |
| Dika Ralte | 2 | 0 | 13 | 0 |
| Bobby Zothansanga | 2 | 0 | 16 | 1 |
| Joseph Lalthankhuma | 1 | 0 | 7 | 0 |
| Lalhmangaiha | 0.1 | 0 | 4 | 0 |
