TRIPURA v SIKKIM
Syed Mushtaq Ali Trophy 2021-22 · Round 1, Plate
Tripura won by 44 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 12:38 pm IST. Stored provider observation; live figures may change.
TRI · 146/8 (20.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Bikramkumar Das | c Mandup Bhutia b Sumit Singh | 55 | 52 | 105.77 |
| Arkaprabha Sinha | c Ashish Thapa b Kranthi Kumar | 5 | 7 | 71.43 |
| Samit Gohel | c and b Lee Yong Lepcha | 18 | 19 | 94.74 |
| KB Pawan | c Md Saptulla b Karthik CA | 9 | 10 | 90.00 |
| Rajat Dey | b Md Saptulla | 4 | 5 | 80.00 |
| Sankar Paul | c Kranthi Kumar b Sumit Singh | 25 | 14 | 178.57 |
| M Murasingh | not out | 21 | 10 | 210.00 |
| Amit Ali | c Sumit Singh b Karthik CA | 0 | 1 | 0.00 |
| Ajoy Sarkar | run out (Liyan Khan) | 5 | 2 | 250.00 |
Did not bat: Rahil, Saruk Hossain
Extras: 4 · b 0 · lb 0 · w 4 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Md Saptulla | 3 | 0 | 9 | 1 |
| Kranthi Kumar | 4 | 1 | 44 | 1 |
| Karthik CA | 4 | 0 | 28 | 2 |
| Sumit Singh | 4 | 0 | 25 | 2 |
| Lee Yong Lepcha | 3 | 0 | 24 | 1 |
| Palzor Tamang | 2 | 0 | 15 | 0 |
SKM · 102/9 (20.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Codanda Ajit Karthik | c Rahil b M Murasingh | 4 | 2 | 200.00 |
| Liyan Khan | b Amit Ali | 17 | 19 | 89.47 |
| Ashish Thapa | run out (Amit Ali) | 4 | 3 | 133.33 |
| Nilesh Lamichaney | c Bikramkumar Das b Saruk Hossain | 22 | 29 | 75.86 |
| Kranthi Kumar | lbw b Amit Ali | 3 | 6 | 50.00 |
| Sumit Singh | c Rahil b Sankar Paul | 14 | 16 | 87.50 |
| Palzor Tamang | b Amit Ali | 0 | 1 | 0.00 |
| Lee Yong Lepcha | c KB Pawan b Amit Ali | 7 | 7 | 100.00 |
| Mandup Bhutia | run out (Amit Ali) | 9 | 14 | 64.29 |
| Md Saptulla | not out | 3 | 4 | 75.00 |
| Akash Luitel | not out | 12 | 19 | 63.16 |
Did not bat: None reported
Extras: 7 · b 0 · lb 2 · w 5 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Manisankar Murasingh | 3 | 0 | 13 | 1 |
| Ajoy Sarkar | 4 | 0 | 18 | 0 |
| Rahil Shah | 4 | 0 | 29 | 0 |
| Amit Ali | 4 | 0 | 14 | 4 |
| Saruk Hossain | 2 | 0 | 13 | 1 |
| Sankar Paul | 3 | 0 | 13 | 1 |
