PUNJAB v RAILWAYS
Syed Mushtaq Ali Trophy 2019-20 · Round 5, Group C
Railways won by 5 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 10:42 am IST. Stored provider observation; live figures may change.
RLYS · 167/8 (20.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Mrunal Devdhar | c Sharad Lumba b Markande | 37 | 32 | 115.63 |
| Pratham Singh | c Simran Singh b S Kaul | 25 | 14 | 178.57 |
| Vikrant Rajput | c Sharad Lumba b Mandeep | 33 | 30 | 110.00 |
| Mohammed Ahmed | lbw b Sandeep Sharma | 32 | 22 | 145.45 |
| Karn Sharma | c Simran Singh b S Kaul | 14 | 9 | 155.56 |
| Pradeep T | c Anmolpreet Singh b S Kaul | 4 | 6 | 66.67 |
| Kushal Kakad | run out (Sandeep Sharma) | 0 | 0 | — |
| Harsh Tyagi | c Markande b S Kaul | 0 | 2 | 0.00 |
| Dinesh Mor | not out | 1 | 1 | 100.00 |
| Himanshu Sangwan | not out | 8 | 4 | 200.00 |
Did not bat: Karthik Raman
Extras: 13 · b 1 · lb 6 · w 6 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 34 | 1 |
| Baltej Singh | 4 | 0 | 34 | 0 |
| S Kaul | 4 | 0 | 19 | 4 |
| Markande | 4 | 0 | 41 | 1 |
| Harpreet Brar | 2 | 0 | 19 | 0 |
| Mandeep | 2 | 0 | 13 | 1 |
PUN · 162/7 (20.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Abhishek Sharma | c Mrunal Devdhar b Karthik Raman | 13 | 9 | 144.44 |
| Simran Singh | c Karthik Raman b Himanshu Sangwan | 1 | 4 | 25.00 |
| Anmolpreet Singh | run out (Pradeep T) | 84 | 56 | 150.00 |
| Mandeep Singh | c Karthik Raman b Harsh Tyagi | 9 | 8 | 112.50 |
| Gurkeerat Singh Mann | lbw b Karthik Raman | 30 | 26 | 115.38 |
| Sharad Lumba | c Kushal Kakad b Pradeep T | 9 | 8 | 112.50 |
| Harpreet Brar | c Karn Sharma b Karthik Raman | 14 | 7 | 200.00 |
| Mayank Markande | not out | 1 | 2 | 50.00 |
Did not bat: Siddarth Kaul, Sandeep Sharma, Baltej Singh
Extras: 1 · b 0 · lb 1 · w 0 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Pradeep T | 4 | 0 | 34 | 1 |
| Himanshu Sangwan | 4 | 0 | 35 | 1 |
| Karthik Raman | 4 | 0 | 40 | 3 |
| Harsh Tyagi | 4 | 0 | 15 | 1 |
| Karn Sharma | 3 | 0 | 26 | 0 |
| Kushal Kakad | 1 | 0 | 11 | 0 |
