MANIPUR v RAJASTHAN
Syed Mushtaq Ali Trophy 2019-20 · Round 1, Group B
Rajasthan won by 97 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 10:39 am IST. Stored provider observation; live figures may change.
RAJ · 171/4 (20.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Manender Singh | c Kabrambam Meitei b Bishworjit Konthoujam | 77 | 51 | 150.98 |
| A Lamba | c Johnson Singh b Sultan Karim | 49 | 41 | 119.51 |
| Lomror | not out | 25 | 16 | 156.25 |
| Aditya Garhwal | c and b Sultan Karim | 1 | 3 | 33.33 |
| A Gupta | c Rex Singh b Sultan Karim | 15 | 8 | 187.50 |
| R Bishnoi | not out | 1 | 1 | 100.00 |
Did not bat: Abhimanyu Lamba, Chandrapal Singh, Tanveer Ul-Haq, Ravi Bishnoi, Aniket Choudhary
Extras: 3 · b 0 · lb 2 · w 1 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kabrambam Meitei | 3 | 0 | 24 | 0 |
| Rex Singh | 4 | 0 | 26 | 0 |
| Bishworjit Konthoujam | 4 | 0 | 22 | 1 |
| Priyojit K Singh | 2 | 0 | 22 | 0 |
| Lamabam Singh | 2 | 0 | 16 | 0 |
| Nitesh Sedai | 2 | 0 | 26 | 0 |
| Sultan Karim | 3 | 0 | 33 | 3 |
MNP · 74/9 (20.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Prafullomani Singh | b Tanveer Ul-Haq | 0 | 1 | 0.00 |
| Al Bashid Muhammed | c Manender Singh b Tanveer Ul-Haq | 1 | 6 | 16.67 |
| Kshetrimayum Narisingh | lbw b Tanveer Ul-Haq | 0 | 1 | 0.00 |
| Johnson Singh | b Tanveer Ul-Haq | 0 | 2 | 0.00 |
| Priyojit K Singh | not out | 55 | 65 | 84.62 |
| Sultan Karim | st Manender Singh b Chandrapal Singh | 1 | 7 | 14.29 |
| Nitesh Sedai | c Aditya Garhwal b A Lamba | 1 | 5 | 20.00 |
| Homendro Meitei | c Abhimanyu Lamba b Ravi Bishnoi | 9 | 15 | 60.00 |
| Rex Singh | c A Lamba b Ravi Bishnoi | 4 | 9 | 44.44 |
| Bishworjit Konthoujam | b Aniket Choudhary | 1 | 7 | 14.29 |
| Lamabam Singh | not out | 0 | 3 | 0.00 |
Did not bat: None reported
Extras: 2 · b 0 · lb 1 · w 0 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tanveer Ul-Haq | 4 | 1 | 7 | 4 |
| Aniket Choudhary | 4 | 0 | 12 | 1 |
| Ankit Lamba | 4 | 0 | 17 | 1 |
| Chandrapal Singh | 4 | 0 | 14 | 1 |
| Ravi Bishnoi | 4 | 0 | 23 | 2 |
