MADHYA PRADESH v SIKKIM
Syed Mushtaq Ali Trophy 2019 · Round 7, Group C
Madhya Pradesh won by 50 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 12:34 pm IST. Stored provider observation; live figures may change.
MP · 164/8 (20.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Naman Ojha | c Ishwar Chaudhary b Pritam Nirala | 26 | 22 | 118.18 |
| Rajat Patidar | c Mandup Bhutia b Pritam Nirala | 25 | 20 | 125.00 |
| Parth Sahani | c Milind Kumar b Rinzing Bhutia | 36 | 26 | 138.46 |
| Abhishek Bhandari | c Asish Thapa b Bipul Sharma | 46 | 27 | 170.37 |
| Rishabh Chouhan | c Milind Kumar b Bipul Sharma | 2 | 3 | 66.67 |
| Venkatesh Iyer | c Mandup Bhutia b Ishwar Chaudhary | 2 | 5 | 40.00 |
| Dhaliwal | not out | 10 | 8 | 125.00 |
| Mihir Hirwani | lbw b Ishwar Chaudhary | 4 | 6 | 66.67 |
| I Pandey | b Ishwar Chaudhary | 4 | 2 | 200.00 |
| Kumar Kartikeya | not out | 1 | 1 | 100.00 |
Did not bat: Kuldeep Sen
Extras: 8 · b 4 · lb 2 · w 2 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Bipul Sharma | 4 | 0 | 33 | 2 |
| Ishwar Chaudhary | 4 | 0 | 24 | 3 |
| Pritam Nirala | 4 | 0 | 23 | 2 |
| Tashi Pintso | 2 | 0 | 16 | 0 |
| Lee Yong Lepcha | 1 | 0 | 17 | 0 |
| Rinzing Bhutia | 3 | 0 | 17 | 1 |
| Mandup Bhutia | 2 | 0 | 28 | 0 |
SKM · 114/10 (20.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Nilesh Lamichaney | c Dhaliwal b I Pandey | 9 | 11 | 81.82 |
| Milind Kumar | lbw b Kumar Kartikeya | 23 | 23 | 100.00 |
| Karma Bhutia | c and b Venkatesh Iyer | 1 | 8 | 12.50 |
| Asish Thapa | run out (Parth Sahani) | 0 | 0 | — |
| Bipul Sharma | c Dhaliwal b Mihir Hirwani | 24 | 15 | 160.00 |
| Lee Yong Lepcha | c Venkatesh Iyer b Mihir Hirwani | 5 | 14 | 35.71 |
| Pritam Nirala | c Rajat Patidar b Kumar Kartikeya | 1 | 3 | 33.33 |
| Mandup Bhutia | lbw b Kumar Kartikeya | 0 | 3 | 0.00 |
| Tashi Pintso | c I Pandey b Mihir Hirwani | 13 | 12 | 108.33 |
| Ishwar Chaudhary | st Naman Ojha b Rishabh Chouhan | 14 | 17 | 82.35 |
| Rinzing Bhutia | not out | 16 | 14 | 114.29 |
Did not bat: None reported
Extras: 8 · b 0 · lb 2 · w 6 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ishwar Pandey | 2 | 0 | 8 | 1 |
| Kuldeep Sen | 3 | 0 | 32 | 0 |
| Venkatesh Iyer | 2 | 0 | 9 | 1 |
| Kumar Kartikeya | 4 | 0 | 10 | 3 |
| Mihir Hirwani | 4 | 0 | 24 | 3 |
| Parth Sahani | 2 | 0 | 13 | 0 |
| Sohraab Dhaliwal | 2 | 0 | 12 | 0 |
| Rishabh Chouhan | 1 | 1 | 4 | 1 |
