DINDIGUL DRAGONS v KARAIKUDI KAALAI
Tamil Nadu Premier League, 2018 · 21th Match
Karaikudi Kaalai won by 6 wkts
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 1:19 pm IST. Stored provider observation; live figures may change.
Dindigul Dragons · 177/10 (20.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Hari Nishanth | c R Rajkumar b Mukumthan | 16 | 14 | 114.29 |
| N Jagadeesan | c Yo Mahesh b R Rajkumar | 25 | 22 | 113.64 |
| Balchander Anirudh | c R Rajkumar b Yo Mahesh | 53 | 42 | 126.19 |
| NS Chaturved | c R Rajkumar b Swaminathan | 12 | 14 | 85.71 |
| R Vivek | c R Kavin b Mukumthan | 42 | 13 | 323.08 |
| M Mohammed | c Shajahan b Mukumthan | 7 | 5 | 140.00 |
| Adithya Arun | c Aditya b Mukumthan | 2 | 2 | 100.00 |
| Mohan Abhinav | c Rajhamany Srinivasan b Mukumthan | 1 | 2 | 50.00 |
| Varun Totadri | c Swaminathan b Yo Mahesh | 1 | 3 | 33.33 |
| Yazh Arun Mozhi | run out (R Kavin/Yo Mahesh) | 6 | 4 | 150.00 |
| M Silambarasan | not out | 0 | 0 | — |
Did not bat: None reported
Extras: 12 · b 0 · lb 0 · w 11 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yo Mahesh | 4 | 0 | 30 | 2 |
| Mohan Prasath | 4 | 0 | 50 | 0 |
| Mukumthan | 4 | 0 | 36 | 5 |
| Swaminathan | 3 | 0 | 22 | 1 |
| R Rajkumar | 3 | 0 | 25 | 1 |
| Maan Bafna | 2 | 0 | 14 | 0 |
Karaikudi Kaalai · 179/4 (18.3 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| V Aditya | c M Mohammed b Adithya Arun | 49 | 29 | 168.97 |
| Srikkanth Anirudha | b Mohan Abhinav | 43 | 18 | 238.89 |
| R Rajkumar | not out | 41 | 31 | 132.26 |
| Maan Bafna | c Adithya Arun b Hari Nishanth | 20 | 15 | 133.33 |
| M Shajahan | b Hari Nishanth | 18 | 13 | 138.46 |
| Rajhamany Srinivasan | not out | 5 | 5 | 100.00 |
Did not bat: R Kavin, S Swaminathan, Ashwath Mukumthan, Yo Mahesh, S Mohan Prasath
Extras: 3 · b 0 · lb 0 · w 3 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M Mohammed | 4 | 0 | 32 | 0 |
| Adithya Arun | 2.3 | 0 | 38 | 1 |
| M Silambarasan | 3 | 0 | 21 | 0 |
| ME Yazh Arun Mozhi | 2 | 0 | 28 | 0 |
| R Vivek | 1 | 0 | 9 | 0 |
| Mohan Abhinav | 3 | 0 | 28 | 1 |
| Hari Nishanth | 3 | 0 | 23 | 2 |
