KERALA v SAURASHTRA
Ranji Trophy, 2017-18 · Group B
Kerala won by 309 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:35 am IST. Stored provider observation; live figures may change.
Kerala · 225/10 (78.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Mohammed Azharuddeen | c Snell Patel b Unadkat | 16 | 23 | 69.57 |
| Jalaj Saxena | b DA Jadeja | 22 | 42 | 52.38 |
| R Prem | lbw b DA Jadeja | 29 | 80 | 36.25 |
| Samson | b Unadkat | 68 | 104 | 65.38 |
| Sachin Baby | c A Barot b DA Jadeja | 15 | 33 | 45.45 |
| Arun Karthik | c Chauhan b Vandit Jivrajani | 9 | 21 | 42.86 |
| Nizar | lbw b DA Jadeja | 28 | 63 | 44.44 |
| Fabid Ahmed | c Jaydev Shah b DA Jadeja | 22 | 67 | 32.84 |
| Sijomon | c A Barot b Vandit Jivrajani | 4 | 29 | 13.79 |
| KC Akshay | not out | 0 | 6 | 0.00 |
| Basil Thampi | c Jaydev Shah b DA Jadeja | 6 | 3 | 200.00 |
Did not bat: None reported
Extras: 6 · b 0 · lb 3 · w 0 · nb 3
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Unadkat | 13 | 3 | 33 | 2 |
| Chirag Jani | 4 | 1 | 12 | 0 |
| DA Jadeja | 33 | 5 | 112 | 6 |
| Prerak Mankad | 1 | 0 | 3 | 0 |
| Chauhan | 7 | 0 | 25 | 0 |
| Vandit Jivrajani | 20 | 5 | 37 | 2 |
Saurashtra · 232/10 (78.5 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Uthappa | c Jalaj Saxena b Sijomon | 86 | 120 | 71.67 |
| Snell Patel | c Mohammed Azharuddeen b Sijomon | 49 | 78 | 62.82 |
| A Barot | lbw b KC Akshay | 7 | 44 | 15.91 |
| Jackson | st Mohammed Azharuddeen b Sijomon | 7 | 35 | 20.00 |
| Jaydev Shah | run out (Mohammed Azharuddeen) | 6 | 14 | 42.86 |
| Prerak Mankad | c and b Sijomon | 6 | 11 | 54.55 |
| Chirag Jani | c (sub)Vishnu Vinod b Jalaj Saxena | 8 | 28 | 28.57 |
| Chauhan | not out | 30 | 90 | 33.33 |
| Unadkat | c Mohammed Azharuddeen b Basil Thampi | 26 | 35 | 74.29 |
| DA Jadeja | b Basil Thampi | 0 | 2 | 0.00 |
| Vandit Jivrajani | lbw b Basil Thampi | 2 | 17 | 11.76 |
Did not bat: None reported
Extras: 5 · b 2 · lb 1 · w 1 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Basil Thampi | 11.5 | 3 | 36 | 3 |
| KC Akshay | 27 | 8 | 64 | 1 |
| Jalaj Saxena | 15 | 0 | 75 | 1 |
| Sijomon | 19 | 4 | 43 | 4 |
| Fabid Ahmed | 6 | 2 | 11 | 0 |
Kerala · 411/6 (92.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Mohammed Azharuddeen | lbw b DA Jadeja | 12 | 8 | 150.00 |
| Jalaj Saxena | c Snell Patel b Chauhan | 44 | 124 | 35.48 |
| R Prem | c Prerak Mankad b DA Jadeja | 44 | 77 | 57.14 |
| Samson | c Unadkat b DA Jadeja | 175 | 180 | 97.22 |
| Arun Karthik | lbw b Chauhan | 81 | 132 | 61.36 |
| Nizar | not out | 34 | 21 | 161.90 |
| Fabid Ahmed | c Unadkat b DA Jadeja | 3 | 9 | 33.33 |
| Sachin Baby | not out | 6 | 4 | 150.00 |
Did not bat: KC Akshay, Basil Thampi, Sijomon
Extras: 12 · b 2 · lb 4 · w 3 · nb 3
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Unadkat | 13 | 2 | 44 | 0 |
| DA Jadeja | 35 | 3 | 153 | 4 |
| Vandit Jivrajani | 12 | 1 | 62 | 0 |
| Chauhan | 27 | 2 | 126 | 2 |
| A Barot | 2 | 0 | 8 | 0 |
| Jaydev Shah | 2 | 0 | 6 | 0 |
| Chirag Jani | 1 | 0 | 6 | 0 |
Saurashtra · 95/10 (51.3 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Avi Barot | c Fabid Ahmed b Sijomon | 6 | 23 | 26.09 |
| Snell Patel | c Fabid Ahmed b Sijomon | 20 | 73 | 27.40 |
| Robin Uthappa | c Fabid Ahmed b Sijomon | 12 | 29 | 41.38 |
| Sheldon Jackson | b KC Akshay | 24 | 74 | 32.43 |
| Jaydev Shah | c Mohammed Azharuddeen b Jalaj Saxena | 13 | 46 | 28.26 |
| Prerak Mankad | c (sub)Vishnu Vinod b Jalaj Saxena | 0 | 2 | 0.00 |
| JM Chauhan | lbw b Jalaj Saxena | 14 | 35 | 40.00 |
| Chirag Jani | b KC Akshay | 0 | 5 | 0.00 |
| Jaydev Unadkat | c (sub)Vishnu Vinod b KC Akshay | 0 | 2 | 0.00 |
| Dharmendrasinh Jadeja | c Fabid Ahmed b Jalaj Saxena | 0 | 10 | 0.00 |
| Vandit Jivrajani | not out | 0 | 11 | 0.00 |
Did not bat: None reported
Extras: 6 · b 4 · lb 1 · w 0 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Basil Thampi | 3 | 1 | 5 | 0 |
| KC Akshay | 17 | 10 | 23 | 3 |
| Sijomon Joseph | 15 | 2 | 27 | 3 |
| Jalaj Saxena | 14.3 | 7 | 29 | 4 |
| Arun Karthik | 1 | 0 | 4 | 0 |
| Fabid Ahmed | 1 | 0 | 2 | 0 |
