DINDIGUL DRAGONS v KARAIKUDI KAALAI
Tamil Nadu Premier League, 2017 · 20th Match
Karaikudi Kaalai won by 7 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 1:17 pm IST. Stored provider observation; live figures may change.
Karaikudi Kaalai · 150/7 (20.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vishal Vaidhya | c A Venkataraman b Wilkins Victor | 41 | 37 | 2 | 2 | 110.81 |
| Rajkumar | c Adithya Arun b T Natarajan | 0 | 3 | 0 | 0 | 0.00 |
| Rajhamany Srinivasan | c A Venkataraman b Adithya Arun | 12 | 16 | 1 | 0 | 75.00 |
| Badrinath | c MS Sanjay b Wilkins Victor | 26 | 28 | 2 | 0 | 92.86 |
| Shajahan | b MS Sanjay | 20 | 15 | 1 | 1 | 133.33 |
| C Ganapathy | run out (N Jagadeesan) | 18 | 11 | 0 | 2 | 163.64 |
| Aditya | c R Vivek b MS Sanjay | 10 | 9 | 0 | 1 | 111.11 |
| Sonu Yadav | not out | 0 | 1 | 0 | 0 | 0.00 |
| Lokeshwar | not out | 4 | 1 | 1 | 0 | 400.00 |
Did not bat: Suresh Babu, Mohan Prasath
Extras: 19 · b 8 · lb 3 · w 7 · nb 1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T Natarajan | 4.0 | 0 | 15 | 1 | 3.75 |
| Sunny Kumar | 3.0 | 0 | 17 | 0 | 5.67 |
| Adithya Arun | 4.0 | 0 | 35 | 1 | 8.75 |
| Wilkins Victor | 4.0 | 0 | 29 | 2 | 7.25 |
| S Kishan Kumar | 1.0 | 0 | 11 | 0 | 11.00 |
| MS Sanjay | 4.0 | 0 | 32 | 2 | 8.00 |
Fall of wickets: 11 (Rajkumar, 2.1 ov); 45 (Rajhamany Srinivasan, 7.2 ov); 76 (Vishal Vaidhya, 11.5 ov); 107 (Badrinath, 15.4 ov); 114 (Shajahan, 16.5 ov); 133 (Aditya, 18.4 ov); 146 (C Ganapathy, 19.5 ov)
Partnerships
Cached provider observations; reported pairs and totals only.
- Vishal Vaidhya / Rajkumar: 11 runs (13 balls)
- Vishal Vaidhya / Rajhamany Srinivasan: 34 runs (31 balls)
- Vishal Vaidhya / Badrinath: 31 runs (27 balls)
- Shajahan / Badrinath: 31 runs (23 balls)
- Shajahan / Ganapathy: 7 runs (7 balls)
- Aditya / Ganapathy: 19 runs (12 balls)
- Sonu Yadav / Ganapathy: 13 runs (8 balls)
- Sonu Yadav / Lokeshwar: 4 runs (1 balls)
Dindigul Dragons · 143/10 (20.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Subramania Siva | c Mohan Prasath b C Ganapathy | 17 | 14 | 0 | 1 | 121.43 |
| Ganga Sridhar Raju | c Rajhamany Srinivasan b Sonu Yadav | 27 | 34 | 2 | 1 | 79.41 |
| N Jagadeesan | lbw b Suresh Babu | 14 | 12 | 3 | 0 | 116.67 |
| Ashwin Venkataraman | c Suresh Babu b Rajkumar | 3 | 4 | 0 | 0 | 75.00 |
| Wilkins Victor | c Rajkumar b Mohan Prasath | 8 | 9 | 1 | 0 | 88.89 |
| Sunny Kumar Singh | b Mohan Prasath | 3 | 4 | 0 | 0 | 75.00 |
| R Vivek | c Lokeshwar b C Ganapathy | 32 | 21 | 1 | 3 | 152.38 |
| S Kishan Kumar | run out (Vishal Vaidhya/Mohan Prasath) | 14 | 17 | 1 | 0 | 82.35 |
| Adithya Arun | c Vishal Vaidhya b Mohan Prasath | 14 | 5 | 0 | 2 | 280.00 |
| MS Sanjay | c Vishal Vaidhya b Mohan Prasath | 1 | 2 | 0 | 0 | 50.00 |
| T Natarajan | not out | 0 | 0 | 0 | 0 | — |
Did not bat: None reported
Extras: 10 · b 0 · lb 2 · w 6 · nb 2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Sonu Yadav | 4.0 | 0 | 36 | 1 | 9.00 |
| Chandrasekar Ganapathy | 4.0 | 0 | 39 | 2 | 9.75 |
| S Mohan Prasath | 4.0 | 0 | 22 | 4 | 5.50 |
| R Rajkumar | 4.0 | 0 | 24 | 1 | 6.00 |
| Suresh Babu | 4.0 | 0 | 20 | 1 | 5.00 |
Fall of wickets: 34 (Subramania Siva, 3.5 ov); 51 (N Jagadeesan, 6.3 ov); 58 (Ashwin Venkataraman, 9.1 ov); 69 (Ganga Sridhar Raju, 11.3 ov); 78 (Wilkins Victor, 12.2 ov); 78 (Sunny Kumar Singh, 12.3 ov); 126 (R Vivek, 18.3 ov); 141 (Adithya Arun, 19.3 ov); 143 (S Kishan Kumar, 19.5 ov); 143 (MS Sanjay, 20.0 ov)
Partnerships
Cached provider observations; reported pairs and totals only.
- Subramania Siva / Raju: 34 runs (24 balls)
- N Jagadeesan / Raju: 17 runs (16 balls)
- Venkataraman / Raju: 7 runs (16 balls)
- Victor / Raju: 11 runs (14 balls)
- Victor / Sunny Kumar: 9 runs (6 balls)
- R Vivek / Sunny Kumar: 0 runs (1 balls)
- R Vivek / S Kishan Kumar: 48 runs (36 balls)
- Adithya Arun / S Kishan Kumar: 15 runs (6 balls)
- MS Sanjay / S Kishan Kumar: 1 runs (2 balls)
- MS Sanjay / T Natarajan: 0 runs (1 balls)
