MUMBAI v TAMIL NADU
Ranji Trophy, 2016-17 · Group A
Mumbai won by 2 wkts
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:29 am IST. Stored provider observation; live figures may change.
Tamil Nadu · 87/10 (45.3 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Washington Sundar | c Tare b D Kulkarni | 2 | 32 | 6.25 |
| Abhinav Mukund | b D Kulkarni | 6 | 28 | 21.43 |
| Baba Aparajith | b D Kulkarni | 16 | 42 | 38.10 |
| Dinesh Karthik | c Tare b Tushar Deshpande | 15 | 37 | 40.54 |
| Baba Indrajith | not out | 28 | 79 | 35.44 |
| Kaushik Gandhi | c Tare b Balwinder Sandhu | 0 | 10 | 0.00 |
| Jagatheesan Kousik | lbw b Tushar Deshpande | 5 | 21 | 23.81 |
| Aswin Crist | c Armaan Jaffer b Tushar Deshpande | 0 | 4 | 0.00 |
| M Mohammed | c Tare b Balwinder Sandhu | 3 | 7 | 42.86 |
| Rahil Shah | lbw b D Kulkarni | 4 | 11 | 36.36 |
| Krishnamoorthy Vignesh | c Tare b Tushar Deshpande | 0 | 7 | 0.00 |
Did not bat: None reported
Extras: 8 · b 0 · lb 3 · w 0 · nb 5
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dhawal Kulkarni | 13 | 5 | 31 | 4 |
| Balwinder Sandhu | 14 | 6 | 14 | 2 |
| Tushar Deshpande | 14.3 | 5 | 25 | 4 |
| Abhishek Nayar | 4 | 0 | 14 | 0 |
Mumbai · 176/10 (67.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Akhil Herwadkar | c D Karthik b K Vignesh | 17 | 46 | 36.96 |
| Jay Gokul Bista | c Mukund b A Crist | 7 | 13 | 53.85 |
| Kaustubh Pawar | c B Indrajith b K Vignesh | 35 | 115 | 30.43 |
| Armaan Jaffer | c J Kousik b K Vignesh | 0 | 1 | 0.00 |
| Suryakumar Yadav | b J Kousik | 3 | 8 | 37.50 |
| Aditya Tare | c D Karthik b K Vignesh | 48 | 87 | 55.17 |
| Abhishek Nayar | lbw b A Crist | 8 | 43 | 18.60 |
| Dhawal Kulkarni | c D Karthik b A Crist | 3 | 33 | 9.09 |
| Balwinder Sandhu | b Rahil | 18 | 30 | 60.00 |
| Tushar Deshpande | not out | 18 | 22 | 81.82 |
| Vijay Gohil | lbw b K Vignesh | 2 | 10 | 20.00 |
Did not bat: None reported
Extras: 17 · b 7 · lb 0 · w 4 · nb 6
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aswin Crist | 21 | 6 | 51 | 3 |
| M Mohammed | 12 | 0 | 38 | 0 |
| Jagatheesan Kousik | 12 | 3 | 31 | 1 |
| Krishnamoorthy Vignesh | 18 | 6 | 41 | 5 |
| Rahil Shah | 4 | 2 | 8 | 1 |
Tamil Nadu · 185/10 (62.4 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Washington Sundar | c Tare b D Kulkarni | 40 | 113 | 35.40 |
| Abhinav Mukund | lbw b Vijay Gohil | 56 | 113 | 49.56 |
| Baba Aparajith | not out | 28 | 65 | 43.08 |
| Dinesh Karthik | c Vijay Gohil b Balwinder Sandhu | 11 | 16 | 68.75 |
| Baba Indrajith | c Suryakumar Yadav b Vijay Gohil | 6 | 14 | 42.86 |
| Krishnamoorthy Vignesh | lbw b D Kulkarni | 0 | 4 | 0.00 |
| Kaushik Gandhi | c Suryakumar Yadav b Vijay Gohil | 7 | 15 | 46.67 |
| Jagatheesan Kousik | c Suryakumar Yadav b D Kulkarni | 5 | 13 | 38.46 |
| Aswin Crist | c Tare b D Kulkarni | 6 | 17 | 35.29 |
| M Mohammed | c Armaan Jaffer b D Kulkarni | 5 | 7 | 71.43 |
| Rahil Shah | lbw b D Kulkarni | 0 | 1 | 0.00 |
Did not bat: None reported
Extras: 21 · b 5 · lb 12 · w 2 · nb 2
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dhawal Kulkarni | 19.4 | 5 | 47 | 6 |
| Balwinder Sandhu | 17 | 5 | 34 | 1 |
| Tushar Deshpande | 10 | 0 | 33 | 0 |
| Abhishek Nayar | 4 | 2 | 12 | 0 |
| Vijay Gohil | 11 | 3 | 36 | 3 |
| Akhil Herwadkar | 1 | 1 | 6 | 0 |
Mumbai · 97/8 (35.3 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Akhil Herwadkar | c D Karthik b A Crist | 6 | 16 | 37.50 |
| Jay Gokul Bista | lbw b A Crist | 10 | 16 | 62.50 |
| Kaustubh Pawar | b K Vignesh | 5 | 29 | 17.24 |
| Armaan Jaffer | c D Karthik b K Vignesh | 3 | 32 | 9.38 |
| Abhishek Nayar | not out | 45 | 56 | 80.36 |
| Suryakumar Yadav | c D Karthik b K Vignesh | 0 | 2 | 0.00 |
| Aditya Tare | c D Karthik b A Crist | 9 | 23 | 39.13 |
| Dhawal Kulkarni | c D Karthik b K Vignesh | 3 | 9 | 33.33 |
| Balwinder Sandhu | c Kaushik Gandhi b A Crist | 12 | 28 | 42.86 |
| Tushar Deshpande | not out | 0 | 2 | 0.00 |
Did not bat: Vijay Gohil
Extras: 4 · b 0 · lb 3 · w 1 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aswin Crist | 13 | 3 | 43 | 4 |
| Rahil Shah | 9 | 5 | 17 | 0 |
| Krishnamoorthy Vignesh | 12.3 | 3 | 29 | 4 |
| M Mohammed | 1 | 0 | 5 | 0 |
