MADURAI PANTHERS v CHEPAUK SUPER GILLIES
Tamil Nadu Premier League, 2016 · 21st Match
The provider’s fixture summary and detailed scorecard differ. Tables below show the detailed response at its cached time; they may lag the summary.
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 1:14 pm IST. Stored provider observation; live figures may change.
Chepauk Super Gillies · 178/5 (20.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gopinath | c Andrew Subikshan b Raja | 6 | 10 | 1 | 0 | 60.00 |
| Thalaivan Sargunam | c Pitchaiayan Sakthi b G Vignesh | 73 | 46 | 7 | 4 | 158.70 |
| Jothimani Gowjith Subhash | b Muruganantham | 2 | 8 | 0 | 0 | 25.00 |
| Vasanth Saravanan | c Raja b G Vignesh | 33 | 28 | 3 | 1 | 117.86 |
| Rajagopal Sathish | not out | 57 | 27 | 2 | 5 | 211.11 |
| Antony Dhas | c Shijit Chandran b Maan Bafna | 0 | 1 | 0 | 0 | 0.00 |
| Uthirasamy Sasidev | not out | 0 | 0 | 0 | 0 | — |
Did not bat: Yo Mahesh, Ravisrinivasan Sai Kishore, R Alexander, Tamil Kumaran
Extras: 7 · b 4 · lb 0 · w 3 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SV Muruganantham | 4.0 | 0 | 13 | 1 | 3.25 |
| M Raja | 4.0 | 0 | 48 | 1 | 12.00 |
| Edward Kennedy | 4.0 | 0 | 18 | 0 | 4.50 |
| Palani Amarnath | 2.0 | 0 | 25 | 0 | 12.50 |
| Maan Bafna | 3.0 | 0 | 42 | 1 | 14.00 |
| Ganapathi Vignesh | 3.0 | 0 | 28 | 2 | 9.33 |
Fall of wickets: 11 (Gopinath, 2.0 ov); 22 (J Gowjith Subhash, 4.2 ov); 87 (Saravanan, 12.3 ov); 158 (Sargunam, 18.5 ov); 172 (Antony Dhas, 19.4 ov)
Madurai Super Giants · 123/9 (20.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Karthik | c Sathish b Yo Mahesh | 34 | 28 | 2 | 1 | 121.43 |
| Ganapathi Vignesh | c Sasidev b Sai Kishore | 15 | 16 | 2 | 0 | 93.75 |
| Shijit Chandran | c Gopinath b D Kumaran | 8 | 11 | 0 | 0 | 72.73 |
| Suresh Kumar | c Gopinath b Sai Kishore | 19 | 15 | 3 | 0 | 126.67 |
| Maan Bafna | c Yo Mahesh b Sai Kishore | 18 | 15 | 3 | 0 | 120.00 |
| Anton A Subikshan | c Sasidev b Sathish | 4 | 6 | 0 | 0 | 66.67 |
| Pitchaiayan Sakthi | not out | 13 | 13 | 1 | 0 | 100.00 |
| M Raja | b Antony Dhas | 0 | 1 | 0 | 0 | 0.00 |
| Palani Amarnath | c Gopinath b Antony Dhas | 0 | 2 | 0 | 0 | 0.00 |
| Edward Kennedy | run out (Gopinath) | 2 | 4 | 0 | 0 | 50.00 |
| SV Muruganantham | not out | 5 | 9 | 0 | 0 | 55.56 |
Did not bat: None reported
Extras: 5 · b 0 · lb 0 · w 5 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rajagopal Sathish | 4.0 | 0 | 32 | 1 | 8.00 |
| R Alexander | 4.0 | 0 | 28 | 0 | 7.00 |
| Ravisrinivasan Sai Kishore | 4.0 | 0 | 12 | 3 | 3.00 |
| Tamil Kumaran | 4.0 | 0 | 26 | 1 | 6.50 |
| Yo Mahesh | 2.0 | 0 | 17 | 1 | 8.50 |
| Antony Dhas | 2.0 | 0 | 8 | 2 | 4.00 |
Fall of wickets: 44 (G Vignesh, 5.2 ov); 55 (Shijit Chandran, 8.1 ov); 72 (Arun Karthik, 10.2 ov); 95 (SS Kumar, 13.1 ov); 103 (Anton A Subikshan, 14.5 ov); 104 (Maan Bafna, 15.5 ov); 106 (Raja, 16.1 ov); 106 (P Amarnath, 16.3 ov); 112 (Edward Kennedy, 17.5 ov)
