Tamil Nadu v Chandigarh
Ranji Trophy Elite 2026-27 · Elite Group D
Tamil Nadu won by an innings and 259 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 10:22 am IST. Stored provider observation; live figures may change.
Tamil Nadu · 571/7 (154.0 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vimal Khumar | c Arjit Pannu b Nikhil Sharma | 11 | 41 | 1 | 0 | 26.83 |
| Narayan Jagadeesan | b Bhagmender Lather | 52 | 89 | 8 | 0 | 58.43 |
| Pradosh Ranjan Paul | b Chiragvir Dhindsa | 208 | 335 | 14 | 0 | 62.09 |
| Baba Indrajith | c and b Nishunk Birla | 51 | 112 | 3 | 0 | 45.54 |
| Andre Siddarth C | c and b Bhagmender Lather | 13 | 17 | 0 | 1 | 76.47 |
| Ajitesh Guruswamy | b Rohit Dhanda | 34 | 49 | 6 | 0 | 69.39 |
| S Ajith Ram | not out | 115 | 219 | 10 | 0 | 52.51 |
| Sonu Yadav | lbw b Chiragvir Dhindsa | 27 | 32 | 2 | 1 | 84.38 |
| Ravisrinivasan Sai Kishore | not out | 36 | 35 | 2 | 3 | 102.86 |
Did not bat: Gurjapneet Singh, P Saravana Kumar
Extras: 24 · b 8 · lb 7 · w 5 · nb 4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jagjit Singh | 21.0 | 5 | 61 | 0 | 2.90 |
| Nikhil Sharma | 15.0 | 1 | 42 | 1 | 2.80 |
| Rohit Dhanda | 26.0 | 3 | 97 | 1 | 3.73 |
| Nishunk Birla | 29.0 | 1 | 122 | 1 | 4.21 |
| Bhagmender Lather | 28.0 | 2 | 102 | 2 | 3.64 |
| Chiragvir Dhindsa | 30.0 | 0 | 112 | 2 | 3.73 |
| Arjun Azad | 5.0 | 0 | 20 | 0 | 4.00 |
Fall of wickets: 38 (Vimal Khumar, 12.5 ov); 92 (Narayan Jagadeesan, 29.2 ov); 231 (Baba Indrajith, 65.3 ov); 254 (Andre Siddarth C, 73.2 ov); 322 (Ajitesh Guruswamy, 87.3 ov); 448 (Pradosh Ranjan Paul, 130.5 ov); 504 (Sonu Yadav, 142.5 ov)
Partnerships
Cached provider observations; reported pairs and totals only.
- Vimal Khumar / Narayan Jagadeesan: 38 runs (77 balls)
- Pradosh Paul / Narayan Jagadeesan: 54 runs (99 balls)
- Pradosh Paul / Indrajith: 139 runs (217 balls)
- Pradosh Paul / Andre Siddarth C: 23 runs (47 balls)
- Pradosh Paul / Ajitesh Guruswamy: 68 runs (85 balls)
- Pradosh Paul / S Ajith Ram: 126 runs (260 balls)
- Sonu Yadav / S Ajith Ram: 56 runs (72 balls)
- Sai Kishore / S Ajith Ram: 67 runs (67 balls)
Chandigarh · 94/10 (37.3 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nehal Pajni | b Gurjapneet Singh | 8 | 33 | 1 | 0 | 24.24 |
| Arjun Azad | lbw b Sai Kishore | 21 | 20 | 3 | 1 | 105.00 |
| Manan Vohra | b Sai Kishore | 15 | 26 | 2 | 0 | 57.69 |
| Arjit Pannu | b Sonu Yadav | 3 | 38 | 0 | 0 | 7.89 |
| Akshit Rana | c Narayan Jagadeesan b Saravana Kumar | 12 | 47 | 1 | 0 | 25.53 |
| Bhagmender Lather | b Sonu Yadav | 1 | 5 | 0 | 0 | 20.00 |
| Chiragvir Dhindsa | run out (Andre Siddarth C) | 14 | 21 | 3 | 0 | 66.67 |
| Nikhil Sharma | b Sonu Yadav | 0 | 4 | 0 | 0 | 0.00 |
| Nishunk Birla | c Vimal Khumar b Sonu Yadav | 14 | 20 | 3 | 0 | 70.00 |
| Jagjit Singh | b Saravana Kumar | 0 | 8 | 0 | 0 | 0.00 |
| Rohit Dhanda | not out | 0 | 3 | 0 | 0 | 0.00 |
Did not bat: None reported
Extras: 6 · b 4 · lb 2 · w 0 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurjapneet Singh | 12.0 | 3 | 34 | 1 | 2.83 |
| P Saravana Kumar | 7.0 | 1 | 18 | 2 | 2.57 |
| Ravisrinivasan Sai Kishore | 7.0 | 3 | 14 | 2 | 2.00 |
| S Ajith Ram | 3.0 | 1 | 4 | 0 | 1.33 |
| Sonu Yadav | 8.3 | 4 | 18 | 4 | 2.12 |
Fall of wickets: 28 (Arjun Azad, 7.5 ov); 34 (Nehal Pajni, 9.0 ov); 48 (Manan Vohra, 17.4 ov); 49 (Arjit Pannu, 21.4 ov); 51 (Bhagmender Lather, 23.2 ov); 76 (Chiragvir Dhindsa, 29.1 ov); 76 (Nikhil Sharma, 29.5 ov); 88 (Akshit Rana, 34.4 ov); 90 (Jagjit Singh, 36.3 ov); 94 (Nishunk Birla, 37.3 ov)
Partnerships
Cached provider observations; reported pairs and totals only.
- Nehal Pajni / Arjun Azad: 28 runs (47 balls)
- Nehal Pajni / Vohra: 6 runs (7 balls)
- Arjit Pannu / Vohra: 14 runs (52 balls)
- Arjit Pannu / Akshit Rana: 1 runs (24 balls)
- Bhagmender Lather / Akshit Rana: 2 runs (10 balls)
- Chiragvir Dhindsa / Akshit Rana: 25 runs (35 balls)
- Nikhil Sharma / Akshit Rana: 0 runs (4 balls)
- Nishunk Birla / Akshit Rana: 12 runs (29 balls)
- Nishunk Birla / Jagjit Singh: 2 runs (11 balls)
- Nishunk Birla / Rohit Dhanda: 4 runs (6 balls)
Chandigarh · 218/10 (64.5 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nehal Pajni | c Ajitesh Guruswamy b Sai Kishore | 26 | 70 | 5 | 0 | 37.14 |
| Arjun Azad | st Narayan Jagadeesan b S Ajith Ram | 60 | 90 | 8 | 1 | 66.67 |
| Manan Vohra | lbw b Saravana Kumar | 59 | 72 | 11 | 0 | 81.94 |
| Arjit Pannu | c and b S Ajith Ram | 9 | 57 | 2 | 0 | 15.79 |
| Akshit Rana | lbw b S Ajith Ram | 13 | 16 | 3 | 0 | 81.25 |
| Bhagmender Lather | c Indrajith b S Ajith Ram | 0 | 3 | 0 | 0 | 0.00 |
| Chiragvir Dhindsa | c Ajitesh Guruswamy b Sai Kishore | 1 | 8 | 0 | 0 | 12.50 |
| Nikhil Sharma | lbw b S Ajith Ram | 16 | 21 | 1 | 1 | 76.19 |
| Rohit Dhanda | c Ajitesh Guruswamy b S Ajith Ram | 1 | 29 | 0 | 0 | 3.45 |
| Nishunk Birla | not out | 4 | 12 | 1 | 0 | 33.33 |
| Jagjit Singh | b S Ajith Ram | 15 | 12 | 2 | 1 | 125.00 |
Did not bat: None reported
Extras: 14 · b 1 · lb 11 · w 1 · nb 1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurjapneet Singh | 10.0 | 1 | 44 | 0 | 4.40 |
| P Saravana Kumar | 11.0 | 2 | 34 | 1 | 3.09 |
| Ravisrinivasan Sai Kishore | 15.0 | 2 | 47 | 2 | 3.13 |
| Sonu Yadav | 8.0 | 3 | 28 | 0 | 3.50 |
| S Ajith Ram | 19.5 | 5 | 48 | 7 | 2.42 |
| Pradosh Ranjan Paul | 1.0 | 0 | 5 | 0 | 5.00 |
Fall of wickets: 73 (Nehal Pajni, 22.1 ov); 122 (Arjun Azad, 34.1 ov); 155 (Manan Vohra, 43.3 ov); 174 (Akshit Rana, 48.4 ov); 174 (Bhagmender Lather, 50.1 ov); 175 (Chiragvir Dhindsa, 51.3 ov); 185 (Arjit Pannu, 53.0 ov); 193 (Rohit Dhanda, 60.2 ov); 194 (Nikhil Sharma, 61.0 ov); 218 (Jagjit Singh, 64.5 ov)
Partnerships
Cached provider observations; reported pairs and totals only.
- Nehal Pajni / Arjun Azad: 73 runs (134 balls)
- Vohra / Arjun Azad: 49 runs (72 balls)
- Vohra / Arjit Pannu: 33 runs (56 balls)
- Akshit Rana / Arjit Pannu: 19 runs (31 balls)
- Bhagmender Lather / Arjit Pannu: 0 runs (9 balls)
- Chiragvir Dhindsa / Arjit Pannu: 1 runs (8 balls)
- Nikhil Sharma / Arjit Pannu: 10 runs (9 balls)
- Nikhil Sharma / Rohit Dhanda: 8 runs (44 balls)
- Nikhil Sharma / Nishunk Birla: 1 runs (4 balls)
- Jagjit Singh / Nishunk Birla: 24 runs (23 balls)
