BIJAPUR BULLS v BELAGAVI PANTHERS
Karnataka Premier League, 2015 · 26th Match
Belagavi Panthers won by 7 wkts
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 1:07 pm IST. Stored provider observation; live figures may change.
Bijapur Bulls · 118/8 (20.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Ravikumar Samarth | c Chiranjeevi G S b Stalin Hoover | 23 | 19 | 121.05 |
| Raju Bhatkal | b Vinay | 8 | 5 | 160.00 |
| Robin Uthappa | run out (Stalin Hoover) | 11 | 19 | 57.89 |
| Aditya Somanna | c Praveen Dubey b Kondajji Bharath | 21 | 25 | 84.00 |
| Deepak Chougule | c Chiranjeevi G S b Vinu Prasad | 0 | 1 | 0.00 |
| Suneel Raju | b Kondajji Bharath | 3 | 6 | 50.00 |
| Sharath BR | c & b Zeeshan Ali | 1 | 2 | 50.00 |
| M Nidhish | not out | 24 | 23 | 104.35 |
| Vijaykumar Vyshak | c Chiranjeevi G S b HS Sharath | 21 | 20 | 105.00 |
| KC Cariappa | not out | 0 | 0 | — |
Did not bat: Raghavendra Chanrappa Kanchikeri
Extras: 6 · b 1 · lb 3 · w 2 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vinay Kumar | 4 | 0 | 28 | 1 |
| HS Sharath | 4 | 0 | 28 | 1 |
| Stallin Hoover | 3 | 0 | 16 | 1 |
| Praveen Dubey | 4 | 0 | 20 | 0 |
| Narayanan Vinu Prasad | 2 | 0 | 12 | 1 |
| KN Bharath | 2 | 0 | 8 | 2 |
| Zeeshan Ali Sayeed | 1 | 0 | 2 | 1 |
Belagavi Panthers · 121/3 (16.2 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Abhishek Reddy | c Raghavendra Kanchikeri b Somanna | 5 | 6 | 83.33 |
| Stallin Hoover | c Samarth b Cariappa | 41 | 27 | 151.85 |
| Vinay Kumar | not out | 60 | 49 | 122.45 |
| Abdul Majid | c Uthappa b Raghavendra Kanchikeri | 4 | 7 | 57.14 |
| Rongsen Jonathan | not out | 6 | 9 | 66.67 |
Did not bat: Chiranjivi G S, Zeeshan Ali Sayeed, HS Sharath, KN Bharath, Praveen Dubey, Narayanan Vinu Prasad
Extras: 5 · b 0 · lb 1 · w 4 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vijaykumar Vyshak | 2 | 0 | 14 | 0 |
| Aditya Somanna | 2.2 | 0 | 27 | 1 |
| Suneel Raju | 1 | 0 | 7 | 0 |
| Ravikumar Samarth | 1 | 0 | 12 | 0 |
| Raghavendra Chanrappa Kanchikeri | 4 | 0 | 30 | 1 |
| KC Cariappa | 3 | 0 | 10 | 1 |
| M Nidhish | 3 | 0 | 20 | 0 |
