ASSAM v PUNJAB
Ranji Trophy, 2015-16 · 2nd Quarter-final
Assam won by 51 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:28 am IST. Stored provider observation; live figures may change.
Assam · 323/10 (108.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Pallavkumar Das | c U Kaul b Harbhajan | 46 | 101 | 45.54 |
| Rahul Hazarika | c Harbhajan b Deepak Bansal | 12 | 42 | 28.57 |
| Gokul Sharma | c Gitansh Khera b S Kaul | 20 | 38 | 52.63 |
| Amit Verma | lbw b S Kaul | 42 | 111 | 37.84 |
| Arun Karthik | b Barinder | 5 | 9 | 55.56 |
| Tarjinder Singh | lbw b S Kaul | 13 | 16 | 81.25 |
| JS Mohammad | c Mandeep b Deepak Bansal | 121 | 223 | 54.26 |
| Amit Sinha | c Mayank Sidhana b S Kaul | 13 | 59 | 22.03 |
| Dhiraj Goswami | c Mayank Sidhana b Barinder | 2 | 20 | 10.00 |
| Arup Das | b Deepak Bansal | 22 | 45 | 48.89 |
| Krishna Das | not out | 1 | 2 | 50.00 |
Did not bat: None reported
Extras: 26 · b 0 · lb 5 · w 3 · nb 18
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Siddarth Kaul | 31 | 0 | 99 | 4 |
| Barinder Sran | 24 | 0 | 97 | 2 |
| Deepak Bansal | 25 | 0 | 75 | 3 |
| Harbhajan Singh | 14 | 0 | 18 | 1 |
| Gurkeerat Singh Mann | 10 | 0 | 21 | 0 |
| Pargat Singh | 2 | 0 | 6 | 0 |
| Mandeep Singh | 2 | 0 | 2 | 0 |
Punjab · 137/10 (47.2 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Jiwanjot Singh | lbw b Arup Das | 8 | 12 | 66.67 |
| Pargat Singh | c & b Krishna Das | 5 | 9 | 55.56 |
| Uday Kaul | c A Karthik b P Das | 25 | 76 | 32.89 |
| Mandeep Singh | c T Singh b Krishna Das | 0 | 4 | 0.00 |
| Gurkeerat Singh Mann | c A Verma b Krishna Das | 0 | 1 | 0.00 |
| Mayank Sidhana | not out | 80 | 131 | 61.07 |
| Gitansh Khera | c A Karthik b P Das | 8 | 15 | 53.33 |
| Harbhajan Singh | c A Karthik b D Goswami | 9 | 21 | 42.86 |
| Siddarth Kaul | c P Das b Arup Das | 1 | 8 | 12.50 |
| Barinder Sran | b Arup Das | 0 | 1 | 0.00 |
| Deepak Bansal | run out (A Verma) | 0 | 6 | 0.00 |
Did not bat: None reported
Extras: 1 · b 0 · lb 1 · w 0 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Krishna Das | 17 | 2 | 54 | 3 |
| Arup Das | 15.2 | 5 | 41 | 3 |
| Dhiraj Goswami | 10 | 1 | 32 | 1 |
| Pallavkumar Das | 5 | 0 | 9 | 2 |
Assam · 101/10 (35.5 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Pallavkumar Das | c Gitansh Khera b S Kaul | 0 | 1 | 0.00 |
| Rahul Hazarika | c Gitansh Khera b Deepak Bansal | 18 | 57 | 31.58 |
| Gokul Sharma | c Gitansh Khera b Barinder | 8 | 11 | 72.73 |
| Amit Verma | b Barinder | 4 | 7 | 57.14 |
| Arun Karthik | lbw b Barinder | 0 | 1 | 0.00 |
| Amit Sinha | c Gitansh Khera b Barinder | 3 | 37 | 8.11 |
| JS Mohammad | lbw b S Kaul | 10 | 34 | 29.41 |
| Tarjinder Singh | b S Kaul | 0 | 16 | 0.00 |
| Dhiraj Goswami | c Gitansh Khera b Barinder | 14 | 23 | 60.87 |
| Arup Das | b S Kaul | 31 | 18 | 172.22 |
| Krishna Das | not out | 6 | 12 | 50.00 |
Did not bat: None reported
Extras: 7 · b 2 · lb 1 · w 2 · nb 2
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Siddarth Kaul | 11.5 | 6 | 25 | 4 |
| Barinder Sran | 15 | 3 | 43 | 5 |
| Deepak Bansal | 9 | 5 | 30 | 1 |
Punjab · 236/10 (63.2 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Jiwanjot Singh | c A Karthik b Arup Das | 9 | 28 | 32.14 |
| Pargat Singh | c P Das b Arup Das | 16 | 25 | 64.00 |
| Uday Kaul | c A Karthik b Arup Das | 0 | 1 | 0.00 |
| Mandeep Singh | c P Das b D Goswami | 29 | 52 | 55.77 |
| Gurkeerat Singh Mann | c G Sharma b D Goswami | 64 | 55 | 116.36 |
| Mayank Sidhana | c G Sharma b Arup Das | 43 | 67 | 64.18 |
| Gitansh Khera | lbw b Arup Das | 35 | 103 | 33.98 |
| Harbhajan Singh | c A Verma b Arup Das | 8 | 14 | 57.14 |
| Siddarth Kaul | c A Karthik b Arup Das | 10 | 10 | 100.00 |
| Barinder Sran | not out | 16 | 17 | 94.12 |
| Deepak Bansal | lbw b Arup Das | 3 | 8 | 37.50 |
Did not bat: None reported
Extras: 3 · b 0 · lb 3 · w 0 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Krishna Das | 24 | 4 | 72 | 0 |
| Arup Das | 21.2 | 2 | 83 | 8 |
| Dhiraj Goswami | 10 | 2 | 38 | 2 |
| Pallavkumar Das | 7 | 1 | 29 | 0 |
| Amit Verma | 1 | 0 | 11 | 0 |
