ANDHRA v RAILWAYS
Ranji Trophy, 2015-16 · Group B
Railways won by 148 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:27 am IST. Stored provider observation; live figures may change.
Railways · 182/10 (64.4 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Saurabh Wakaskar | c M Kaif b B Ayyappa | 43 | 69 | 62.32 |
| Ashish Singh | b B Ayyappa | 0 | 5 | 0.00 |
| V Cheluvaraj | c B Ayyappa b S Kishore | 42 | 81 | 51.85 |
| V Singh | st Srikar Bharat b Prasanth Kumar | 17 | 50 | 34.00 |
| Arindam Ghosh | lbw b S Kishore | 24 | 74 | 32.43 |
| Mahesh Rawat | b S Kishore | 5 | 12 | 41.67 |
| Karn Sharma | c M Kaif b S Kishore | 9 | 24 | 37.50 |
| SS Mishra | lbw b S Kishore | 0 | 3 | 0.00 |
| Ashish Yadav | not out | 17 | 36 | 47.22 |
| Arnab Nandi | lbw b B Ayyappa | 20 | 28 | 71.43 |
| Anureet Singh | lbw b B Ayyappa | 4 | 6 | 66.67 |
Did not bat: None reported
Extras: 1 · b 0 · lb 1 · w 0 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Duvvarapu Siva Kumar | 4 | 3 | 4 | 0 |
| Bandaru Ayyappa | 16.4 | 7 | 27 | 4 |
| Ashwin Hebbar | 4 | 0 | 21 | 0 |
| Bodavarapu Sudhakar | 9 | 0 | 31 | 0 |
| Sneha Kishore | 24 | 4 | 76 | 5 |
| Prasanth Kumar | 7 | 1 | 22 | 1 |
Andhra · 114/10 (50.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Srikar Bharat | lbw b Anureet Singh | 0 | 1 | 0.00 |
| Prasanth Kumar | c A Nandi b Karn Sharma | 49 | 100 | 49.00 |
| Koripalli Sreekanth | c SS Mishra b Ashish Yadav | 8 | 29 | 27.59 |
| Mohammad Kaif | lbw b Anureet Singh | 0 | 10 | 0.00 |
| AG Pradeep | c V Singh b Karn Sharma | 11 | 22 | 50.00 |
| Ashwin Hebbar | c S Wakaskar b Karn Sharma | 14 | 32 | 43.75 |
| Murumulla Sriram | c Karn Sharma b Anureet Singh | 12 | 32 | 37.50 |
| Duvvarapu Siva Kumar | lbw b Karn Sharma | 0 | 5 | 0.00 |
| Bodavarapu Sudhakar | run out (A Ghosh) | 7 | 49 | 14.29 |
| Bandaru Ayyappa | c Anureet Singh b Karn Sharma | 9 | 18 | 50.00 |
| Sneha Kishore | not out | 0 | 2 | 0.00 |
Did not bat: None reported
Extras: 4 · b 1 · lb 2 · w 1 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anureet Singh | 17 | 5 | 25 | 3 |
| Ashish Yadav | 11 | 3 | 31 | 1 |
| Karn Sharma | 14 | 2 | 30 | 5 |
| SS Mishra | 2 | 1 | 7 | 0 |
| Arnab Nandi | 6 | 4 | 18 | 0 |
Railways · 204/10 (69.2 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Saurabh Wakaskar | lbw b S Kishore | 38 | 73 | 52.05 |
| Ashish Singh | b Sivakumar | 5 | 7 | 71.43 |
| V Cheluvaraj | lbw b B Sudhakar | 18 | 63 | 28.57 |
| Arindam Ghosh | lbw b B Sudhakar | 23 | 44 | 52.27 |
| V Singh | c MU Sriram b S Kishore | 7 | 17 | 41.18 |
| Mahesh Rawat | c MU Sriram b B Sudhakar | 6 | 12 | 50.00 |
| Karn Sharma | b Prasanth Kumar | 18 | 39 | 46.15 |
| Ashish Yadav | c Sivakumar b B Sudhakar | 62 | 94 | 65.96 |
| Arnab Nandi | c Sivakumar b B Sudhakar | 5 | 24 | 20.83 |
| SS Mishra | c M Kaif b Prasanth Kumar | 12 | 28 | 42.86 |
| Anureet Singh | not out | 2 | 15 | 13.33 |
Did not bat: None reported
Extras: 8 · b 8 · lb 0 · w 0 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Duvvarapu Siva Kumar | 8 | 3 | 18 | 1 |
| Bandaru Ayyappa | 13 | 2 | 44 | 0 |
| Sneha Kishore | 24 | 7 | 56 | 2 |
| Bodavarapu Sudhakar | 12.2 | 0 | 49 | 5 |
| Prasanth Kumar | 12 | 1 | 29 | 2 |
Andhra · 124/10 (64.2 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Prasanth Kumar | b Anureet Singh | 8 | 28 | 28.57 |
| Srikar Bharat | lbw b Ashish Yadav | 32 | 76 | 42.11 |
| Murumulla Sriram | b Anureet Singh | 2 | 12 | 16.67 |
| Mohammad Kaif | b Ashish Yadav | 15 | 55 | 27.27 |
| AG Pradeep | c M Rawat b Ashish Yadav | 2 | 10 | 20.00 |
| Bodavarapu Sudhakar | c A Nandi b Karn Sharma | 9 | 59 | 15.25 |
| Ashwin Hebbar | not out | 30 | 82 | 36.59 |
| Koripalli Sreekanth | b Anureet Singh | 7 | 18 | 38.89 |
| Duvvarapu Siva Kumar | c A Ghosh b Anureet Singh | 4 | 23 | 17.39 |
| Bandaru Ayyappa | run out (S Wakaskar) | 2 | 10 | 20.00 |
| Sneha Kishore | run out (SS Mishra) | 1 | 14 | 7.14 |
Did not bat: None reported
Extras: 12 · b 7 · lb 2 · w 2 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anureet Singh | 17 | 7 | 32 | 4 |
| Ashish Singh | 3 | 1 | 7 | 0 |
| Ashish Yadav | 22 | 8 | 36 | 3 |
| Karn Sharma | 19.2 | 2 | 34 | 1 |
| Arnab Nandi | 3 | 0 | 6 | 0 |
