GUJARAT v MADHYA PRADESH
Ranji Trophy, 2015-16 · Group B
Gujarat won by 153 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:27 am IST. Stored provider observation; live figures may change.
Gujarat · 311/10 (106.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smit Patel | c N Ojha b I Pandey | 7 | 29 | 1 | 0 | 24.14 |
| Priyank Panchal | b Ankit Kushwah | 22 | 66 | 1 | 0 | 33.33 |
| Bhargav Merai | lbw b Puneet Datey | 40 | 80 | 6 | 0 | 50.00 |
| Parthiv Patel | c Aditya Shrivastava b Puneet Datey | 19 | 18 | 3 | 0 | 105.56 |
| Manprit Juneja | c Puneet Datey b Jalaj Saxena | 61 | 101 | 6 | 1 | 60.40 |
| Rujul Bhatt | c Harpreet Singh b Jalaj Saxena | 51 | 142 | 2 | 0 | 35.92 |
| Axar Patel | c Rajat Patidar b Ankit Kushwah | 55 | 105 | 7 | 1 | 52.38 |
| Roosh Kalaria | c & b Ankit Sharma | 38 | 73 | 3 | 1 | 52.05 |
| RP Singh | run out (Harpreet Singh) | 2 | 7 | 0 | 0 | 28.57 |
| Hardik Patel | b Jalaj Saxena | 2 | 17 | 0 | 0 | 11.76 |
| Jasprit Bumrah | not out | 1 | 4 | 0 | 0 | 25.00 |
Did not bat: None reported
Extras: 13 · b 4 · lb 2 · w 1 · nb 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishwar Pandey | 19.0 | 4 | 64 | 1 | 3.37 |
| Puneet Datey | 19.0 | 8 | 56 | 2 | 2.95 |
| Ankit Kushwah | 17.0 | 2 | 61 | 2 | 3.59 |
| Ankit Sharma | 22.0 | 2 | 68 | 1 | 3.09 |
| Jalaj Saxena | 29.1 | 5 | 56 | 3 | 1.92 |
Fall of wickets: 20 (Smit Patel, 8.5 ov); 55 (Panchal, 21.2 ov); 82 (Parthiv Patel, 25.0 ov); 109 (B Merai, 36.1 ov); 182 (Juneja, 62.3 ov); 244 (Rujul Bhatt, 82.5 ov); 290 (Axar Patel, 97.4 ov); 298 (RP Singh, 100.2 ov); 308 (Roosh Kalaria, 104.0 ov); 311 (Hardik Patel, 106.1 ov)
Madhya Pradesh · 200/10 (80.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aditya Shrivastava | b RP Singh | 6 | 16 | 1 | 0 | 37.50 |
| Jalaj Saxena | c Rujul Bhatt b RP Singh | 13 | 17 | 3 | 0 | 76.47 |
| Rajat Patidar | c Rujul Bhatt b Rush Kalaria | 20 | 39 | 3 | 0 | 51.28 |
| Naman Ojha | b Rujul Bhatt | 56 | 110 | 10 | 0 | 50.91 |
| Devendra Bundela | b Axar | 28 | 68 | 4 | 0 | 41.18 |
| Harpreet Singh Bhatia | c Parthiv Patel b Bumrah | 34 | 107 | 1 | 0 | 31.78 |
| Rameez Khan | b Bumrah | 8 | 21 | 1 | 0 | 38.10 |
| Ankit Sharma | c Smit Patel b Hardik Patel | 15 | 58 | 3 | 0 | 25.86 |
| Puneet Datey | c Parthiv Patel b Bumrah | 6 | 40 | 0 | 0 | 15.00 |
| Ankit Kushwah | b Axar | 0 | 6 | 0 | 0 | 0.00 |
| Ishwar Pandey | not out | 0 | 2 | 0 | 0 | 0.00 |
Did not bat: None reported
Extras: 14 · b 0 · lb 6 · w 6 · nb 2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RP Singh | 13.0 | 1 | 51 | 2 | 3.92 |
| Roosh Kalaria | 15.0 | 1 | 37 | 1 | 2.47 |
| Jasprit Bumrah | 25.0 | 10 | 46 | 3 | 1.84 |
| Axar Patel | 15.2 | 3 | 39 | 2 | 2.54 |
| Rujul Bhatt | 10.0 | 2 | 19 | 1 | 1.90 |
| Hardik Patel | 2.0 | 0 | 2 | 1 | 1.00 |
Fall of wickets: 14 (Shrivastava, 4.2 ov); 19 (Jalaj Saxena, 7.0 ov); 52 (Rajat Patidar, 16.2 ov); 113 (D Bundela, 37.4 ov); 135 (Naman Ojha, 44.3 ov); 146 (R Khan, 51.1 ov); 185 (Ankit Sharma, 68.4 ov); 199 (Harpreet Singh, 77.4 ov); 200 (Puneet Datey, 79.4 ov); 200 (Ankit Kushwah, 80.2 ov)
Gujarat · 202/9 (74.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smit Patel | c N Ojha b I Pandey | 19 | 44 | 2 | 0 | 43.18 |
| Priyank Panchal | st N Ojha b Jalaj Saxena | 38 | 38 | 5 | 0 | 100.00 |
| Bhargav Merai | lbw b Ankit Sharma | 26 | 56 | 2 | 0 | 46.43 |
| Parthiv Patel | lbw b Jalaj Saxena | 10 | 13 | 0 | 0 | 76.92 |
| Manprit Juneja | c D Bundela b Jalaj Saxena | 41 | 107 | 1 | 0 | 38.32 |
| Rujul Bhatt | b Jalaj Saxena | 27 | 63 | 2 | 0 | 42.86 |
| Axar Patel | c Harpreet Singh b Ankit Sharma | 22 | 63 | 1 | 0 | 34.92 |
| Roosh Kalaria | b Jalaj Saxena | 2 | 8 | 0 | 0 | 25.00 |
| RP Singh | c Ankit Sharma b Jalaj Saxena | 11 | 52 | 0 | 0 | 21.15 |
| Hardik Patel | not out | 0 | 5 | 0 | 0 | 0.00 |
| Jasprit Bumrah | not out | 0 | 1 | 0 | 0 | 0.00 |
Did not bat: None reported
Extras: 6 · b 3 · lb 0 · w 0 · nb 3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishwar Pandey | 7.0 | 2 | 21 | 1 | 3.00 |
| Puneet Datey | 5.0 | 0 | 23 | 0 | 4.60 |
| Ankit Kushwah | 3.0 | 0 | 23 | 0 | 7.67 |
| Jalaj Saxena | 30.3 | 6 | 60 | 6 | 1.97 |
| Ankit Sharma | 29.0 | 4 | 72 | 2 | 2.48 |
Fall of wickets: 36 (Smit Patel, 10.4 ov); 63 (Panchal, 15.0 ov); 90 (Parthiv Patel, 20.1 ov); 116 (B Merai, 30.0 ov); 163 (Rujul Bhatt, 50.3 ov); 174 (Juneja, 56.5 ov); 178 (Roosh Kalaria, 59.0 ov); 202 (Axar Patel, 73.1 ov); 202 (RP Singh, 74.2 ov)
Madhya Pradesh · 160/10 (49.5 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aditya Shrivastava | c Parthiv Patel b RP Singh | 2 | 23 | 0 | 0 | 8.70 |
| Jalaj Saxena | c PK Panchal b RP Singh | 17 | 23 | 3 | 0 | 73.91 |
| Rajat Patidar | c Parthiv Patel b Bumrah | 5 | 32 | 0 | 0 | 15.63 |
| Naman Ojha | lbw b RP Singh | 0 | 1 | 0 | 0 | 0.00 |
| Devendra Bundela | c Parthiv Patel b RP Singh | 0 | 6 | 0 | 0 | 0.00 |
| Harpreet Singh Bhatia | c Parthiv Patel b Rush Kalaria | 1 | 15 | 0 | 0 | 6.67 |
| Rameez Khan | lbw b Rujul Bhatt | 14 | 50 | 2 | 0 | 28.00 |
| Ankit Sharma | c Rujul Bhatt b Hardik Patel | 55 | 85 | 8 | 0 | 64.71 |
| Puneet Datey | b RP Singh | 10 | 14 | 2 | 0 | 71.43 |
| Ankit Kushwah | c Parthiv Patel b Bumrah | 29 | 41 | 5 | 0 | 70.73 |
| Ishwar Pandey | not out | 4 | 9 | 0 | 0 | 44.44 |
Did not bat: None reported
Extras: 23 · b 8 · lb 13 · w 2 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Axar Patel | 7.0 | 2 | 21 | 0 | 3.00 |
| Jasprit Bumrah | 15.5 | 5 | 44 | 2 | 2.78 |
| RP Singh | 12.0 | 4 | 33 | 5 | 2.75 |
| Roosh Kalaria | 9.0 | 3 | 20 | 1 | 2.22 |
| Rujul Bhatt | 4.0 | 2 | 8 | 1 | 2.00 |
| Hardik Patel | 2.0 | 0 | 13 | 1 | 6.50 |
Fall of wickets: 24 (Shrivastava, 6.5 ov); 31 (Jalaj Saxena, 12.1 ov); 32 (Naman Ojha, 12.4 ov); 32 (Rajat Patidar, 13.3 ov); 32 (D Bundela, 14.4 ov); 43 (Harpreet Singh, 18.5 ov); 92 (R Khan, 32.2 ov); 112 (Puneet Datey, 36.5 ov); 142 (Ankit Sharma, 46.3 ov); 160 (Ankit Kushwah, 49.5 ov)
