KARNATAKA v VIDARBHA
Ranji Trophy, 2015-16 · Group A
Match drawn
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:25 am IST. Stored provider observation; live figures may change.
Karnataka · 350/10 (102.4 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Robin Uthappa | lbw b Shrikant Wagh | 59 | 134 | 44.03 |
| KL Rahul | c Thakur b F Fazal | 21 | 48 | 43.75 |
| Ravikumar Samarth | c Badrinath b S Bandiwar | 20 | 46 | 43.48 |
| Manish Pandey | b Thakur | 104 | 163 | 63.80 |
| Karun Nair | lbw b Thakur | 58 | 87 | 66.67 |
| CM Gautam | c Jitesh Sharma b A Wakhare | 30 | 38 | 78.95 |
| Shreyas Gopal | c F Fazal b A Wakhare | 18 | 41 | 43.90 |
| Jagadeesha Suchith | b Thakur | 1 | 6 | 16.67 |
| Vinay Kumar | run out (Shrikant Wagh) | 22 | 28 | 78.57 |
| Abhimanyu Mithun | c Badrinath b S Bandiwar | 10 | 23 | 43.48 |
| Sreenath Aravind | not out | 2 | 2 | 100.00 |
Did not bat: None reported
Extras: 5 · b 0 · lb 5 · w 0 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Shrikant Wagh | 14 | 1 | 50 | 1 |
| Swapnil Bandiwar | 20 | 3 | 74 | 2 |
| Ravikumar Thakur | 27.4 | 12 | 50 | 3 |
| Faiz Fazal | 16 | 4 | 57 | 1 |
| Akshay Wakhare | 25 | 1 | 114 | 2 |
Vidarbha · 310/10 (118.4 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Faiz Fazal | c M Pandey b Mithun | 1 | 4 | 25.00 |
| Wasim Jaffer | c Nair b Suchith | 68 | 120 | 56.67 |
| Ganesh Satish | c C Gautam b Aravind | 81 | 228 | 35.53 |
| S Badrinath | lbw b Suchith | 92 | 216 | 42.59 |
| Aditya Shanware | c C Gautam b Aravind | 0 | 4 | 0.00 |
| Shalabh Shrivastava | c C Gautam b Aravind | 5 | 17 | 29.41 |
| Jitesh Sharma | c Vinay b Suchith | 29 | 38 | 76.32 |
| Shrikant Wagh | c Vinay b Shreyas Gopal | 11 | 31 | 35.48 |
| Akshay Wakhare | c C Gautam b Aravind | 19 | 53 | 35.85 |
| Swapnil Bandiwar | lbw b Suchith | 0 | 4 | 0.00 |
| Ravikumar Thakur | not out | 0 | 0 | — |
Did not bat: None reported
Extras: 4 · b 0 · lb 1 · w 0 · nb 3
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vinay Kumar | 27 | 7 | 69 | 0 |
| Abhimanyu Mithun | 21 | 7 | 61 | 1 |
| Sreenath Aravind | 23.4 | 11 | 46 | 4 |
| Karun Nair | 1 | 0 | 5 | 0 |
| Jagadeesha Suchith | 21 | 7 | 51 | 4 |
| Shreyas Gopal | 25 | 1 | 77 | 1 |
Karnataka · 331/3 (112.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Robin Uthappa | c W Jaffer b S Bandiwar | 46 | 123 | 37.40 |
| KL Rahul | b S Bandiwar | 38 | 111 | 34.23 |
| Ravikumar Samarth | not out | 121 | 251 | 48.21 |
| Manish Pandey | c Jitesh Sharma b A Wakhare | 10 | 31 | 32.26 |
| Karun Nair | not out | 101 | 156 | 64.74 |
Did not bat: CM Gautam, Shreyas Gopal, Vinay Kumar, Abhimanyu Mithun, Jagadeesha Suchith, Sreenath Aravind
Extras: 15 · b 10 · lb 4 · w 1 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Shrikant Wagh | 19 | 7 | 43 | 0 |
| Swapnil Bandiwar | 18 | 5 | 50 | 2 |
| Ravikumar Thakur | 21 | 6 | 64 | 0 |
| Akshay Wakhare | 31 | 4 | 104 | 1 |
| Faiz Fazal | 14 | 5 | 25 | 0 |
| S Badrinath | 7 | 3 | 19 | 0 |
| Ganesh Satish | 1 | 0 | 6 | 0 |
| Shalabh Shrivastava | 1 | 0 | 6 | 0 |
Vidarbha · 17/0 (11.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Faiz Fazal | not out | 6 | 35 | 17.14 |
| Aditya Shanware | not out | 7 | 31 | 22.58 |
Did not bat: Wasim Jaffer, S Badrinath, Ganesh Satish, Shalabh Shrivastava, Shrikant Wagh, Akshay Wakhare, Jitesh Sharma, Ravikumar Thakur, Swapnil Bandiwar
Extras: 4 · b 4 · lb 0 · w 0 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jagadeesha Suchith | 5 | 2 | 8 | 0 |
| Shreyas Gopal | 5 | 1 | 4 | 0 |
| KL Rahul | 1 | 0 | 1 | 0 |
