RAJASTHAN v GUJARAT
Ranji Trophy, 2014-15 · Group B
Match drawn
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:24 am IST. Stored provider observation; live figures may change.
Gujarat · 340/10 (116.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Samit Gohel | lbw b Pankaj Singh | 52 | 124 | 5 | 0 | 41.94 |
| Priyank Panchal | c Yagnik b M Singh | 68 | 160 | 12 | 0 | 42.50 |
| Bhargav Merai | b M Singh | 74 | 178 | 6 | 0 | 41.57 |
| Parthiv Patel | c A Gupta b M Singh | 18 | 27 | 3 | 0 | 66.67 |
| Venugopal Rao | lbw b S Gehlot | 22 | 40 | 4 | 0 | 55.00 |
| Rujul Bhatt | not out | 46 | 108 | 5 | 0 | 42.59 |
| Axar Patel | b S Gehlot | 10 | 10 | 2 | 0 | 100.00 |
| Ramesh Powar | c V Saxena b S Gehlot | 4 | 14 | 1 | 0 | 28.57 |
| Roosh Kalaria | c Yagnik b Pankaj Singh | 23 | 35 | 5 | 0 | 65.71 |
| Kushang Patel | b Pankaj Singh | 0 | 1 | 0 | 0 | 0.00 |
| Ishwar Chaudhary | run out (S Saraf) | 4 | 1 | 1 | 0 | 400.00 |
Did not bat: None reported
Extras: 19 · b 8 · lb 9 · w 1 · nb 1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pankaj Singh | 30.0 | 7 | 55 | 3 | 1.83 |
| Deepak Chahar | 26.1 | 8 | 68 | 0 | 2.60 |
| Manjeet Singh | 25.0 | 4 | 92 | 3 | 3.68 |
| Shailender Gehlot | 22.0 | 5 | 67 | 3 | 3.05 |
| Ashok Menaria | 13.0 | 1 | 41 | 0 | 3.15 |
Fall of wickets: 108 (Samit Gohel, 38.0 ov); 161 (Panchal, 55.2 ov); 184 (Parthiv Patel, 62.4 ov); 234 (V Rao, 78.3 ov); 285 (B Merai, 99.2 ov); 302 (Axar Patel, 102.2 ov); 308 (R Powar, 106.2 ov); 335 (Rujul Bhatt, 115.4 ov); 335 (Roosh Kalaria, 115.5 ov); 340 (Ishwar Chaudhary, 116.1 ov)
Rajasthan · 195/10 (57.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Siddharth Saraf | b K Patel | 23 | 41 | 4 | 0 | 56.10 |
| Vineet Saxena | b K Patel | 6 | 23 | 1 | 0 | 26.09 |
| Robin Bist | c B Merai b Ishwar Choudhary | 17 | 35 | 1 | 0 | 48.57 |
| Ashok Menaria | lbw b Ishwar Choudhary | 13 | 27 | 3 | 0 | 48.15 |
| Rajesh Bishnoi | c Parthiv Patel b Rush Kalaria | 36 | 57 | 6 | 0 | 63.16 |
| Arjit Gupta | c Parthiv Patel b Ishwar Choudhary | 44 | 65 | 8 | 0 | 67.69 |
| Dishant Yagnik | not out | 24 | 55 | 3 | 0 | 43.64 |
| Deepak Chahar | c Parthiv Patel b Rush Kalaria | 0 | 5 | 0 | 0 | 0.00 |
| Shailender Gehlot | lbw b Rush Kalaria | 0 | 6 | 0 | 0 | 0.00 |
| Manjeet Singh | c Samit Gohel b Ishwar Choudhary | 19 | 26 | 4 | 0 | 73.08 |
| Pankaj Singh | b K Patel | 9 | 7 | 2 | 0 | 128.57 |
Did not bat: None reported
Extras: 4 · b 0 · lb 0 · w 1 · nb 3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Roosh Kalaria | 17.0 | 2 | 54 | 3 | 3.18 |
| Ishwar Chaudhary | 19.0 | 4 | 62 | 4 | 3.26 |
| Kushang Patel | 15.2 | 2 | 45 | 3 | 2.93 |
| Axar Patel | 2.0 | 0 | 11 | 0 | 5.50 |
| Priyank Panchal | 3.0 | 0 | 19 | 0 | 6.33 |
| Ramesh Powar | 1.0 | 0 | 4 | 0 | 4.00 |
Fall of wickets: 25 (V Saxena, 8.4 ov); 39 (S Saraf, 12.3 ov); 59 (Menaria, 20.1 ov); 69 (R Bist, 22.2 ov); 131 (R Bishnoi, 38.1 ov); 143 (A Gupta, 43.3 ov); 144 (Deepak Chahar, 45.0 ov); 150 (S Gehlot, 47.0 ov); 180 (Manjeet Singh, 54.4 ov); 195 (Pankaj Singh, 57.2 ov)
Gujarat · 266/7 (66.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Samit Gohel | c Yagnik b Pankaj Singh | 0 | 3 | 0 | 0 | 0.00 |
| Priyank Panchal | b S Gehlot | 110 | 164 | 18 | 0 | 67.07 |
| Bhargav Merai | c Yagnik b Pankaj Singh | 0 | 2 | 0 | 0 | 0.00 |
| Parthiv Patel | c Yagnik b S Gehlot | 39 | 63 | 6 | 0 | 61.90 |
| Venugopal Rao | lbw b S Gehlot | 11 | 17 | 2 | 0 | 64.71 |
| Rujul Bhatt | c S Saraf b S Gehlot | 33 | 99 | 2 | 0 | 33.33 |
| Axar Patel | not out | 38 | 23 | 5 | 1 | 165.22 |
| Ramesh Powar | c V Saxena b Pankaj Singh | 15 | 13 | 2 | 0 | 115.38 |
| Roosh Kalaria | not out | 6 | 12 | 0 | 0 | 50.00 |
Did not bat: Ishwar Chaudhary, Kushang Patel
Extras: 14 · b 5 · lb 9 · w 0 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pankaj Singh | 18.0 | 2 | 79 | 3 | 4.39 |
| Deepak Chahar | 12.0 | 1 | 43 | 0 | 3.58 |
| Manjeet Singh | 7.0 | 1 | 25 | 0 | 3.57 |
| Shailender Gehlot | 14.0 | 4 | 50 | 4 | 3.57 |
| Ashok Menaria | 6.0 | 0 | 24 | 0 | 4.00 |
| Arjit Gupta | 9.0 | 1 | 31 | 0 | 3.44 |
Fall of wickets: 0 (Samit Gohel, 0.3 ov); 0 (B Merai, 0.5 ov); 96 (Parthiv Patel, 23.0 ov); 110 (V Rao, 29.0 ov); 199 (Rujul Bhatt, 57.3 ov); 216 (Panchal, 59.3 ov); 237 (R Powar, 62.2 ov)
Rajasthan · 271/8 (103.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Siddharth Saraf | c Samit Gohel b Ishwar Choudhary | 12 | 21 | 1 | 0 | 57.14 |
| Vineet Saxena | c B Merai b Ishwar Choudhary | 18 | 44 | 3 | 0 | 40.91 |
| Shailender Gehlot | c Parthiv Patel b A Patel | 3 | 10 | 0 | 0 | 30.00 |
| Robin Bist | not out | 124 | 293 | 19 | 1 | 42.32 |
| Ashok Menaria | c V Rao b K Patel | 41 | 64 | 6 | 1 | 64.06 |
| Rajesh Bishnoi | c Rujul Bhatt b Rush Kalaria | 35 | 139 | 5 | 0 | 25.18 |
| Arjit Gupta | c Rush Kalaria b Ishwar Choudhary | 0 | 12 | 0 | 0 | 0.00 |
| Dishant Yagnik | lbw b Rush Kalaria | 16 | 18 | 3 | 0 | 88.89 |
| Deepak Chahar | c Parthiv Patel b Ishwar Choudhary | 4 | 18 | 1 | 0 | 22.22 |
| Pankaj Singh | not out | 5 | 4 | 1 | 0 | 125.00 |
Did not bat: Manjeet Singh
Extras: 13 · b 1 · lb 6 · w 1 · nb 5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Roosh Kalaria | 25.0 | 13 | 35 | 2 | 1.40 |
| Ishwar Chaudhary | 24.0 | 7 | 71 | 4 | 2.96 |
| Kushang Patel | 18.0 | 3 | 62 | 1 | 3.44 |
| Axar Patel | 30.0 | 10 | 78 | 1 | 2.60 |
| Ramesh Powar | 1.0 | 0 | 7 | 0 | 7.00 |
| Priyank Panchal | 3.0 | 0 | 4 | 0 | 1.33 |
| Venugopal Rao | 1.0 | 0 | 2 | 0 | 2.00 |
| Rujul Bhatt | 1.0 | 0 | 5 | 0 | 5.00 |
Fall of wickets: 23 (S Saraf, 9.1 ov); 34 (V Saxena, 12.0 ov); 34 (S Gehlot, 12.3 ov); 117 (Menaria, 35.4 ov); 232 (R Bishnoi, 85.3 ov); 237 (A Gupta, 88.4 ov); 257 (Yagnik, 94.5 ov); 261 (Deepak Chahar, 100.5 ov)
