ANDHRA v KERALA
Ranji Trophy, 2014-15 · Group C
Andhra won by 7 wkts
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:19 am IST. Stored provider observation; live figures may change.
Kerala · 229/10 (94.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KB Pawan | c Srikar Bharat b D Shivkumar | 33 | 93 | 5 | 0 | 35.48 |
| Vasudevan Arundhadi Jagadeesh | c AG Pradeep b D Shivkumar | 16 | 80 | 2 | 0 | 20.00 |
| Rohan Prem | c M Kaif b C Stephen | 5 | 36 | 1 | 0 | 13.89 |
| Amit Verma | c Srikar Bharat b D Shivkumar | 0 | 12 | 0 | 0 | 0.00 |
| Sanju Samson | b P Vijaykumar | 17 | 43 | 3 | 0 | 39.53 |
| Sachin Baby | c Srikar Bharat b C Stephen | 7 | 29 | 1 | 0 | 24.14 |
| Nikhilesh Surendran | lbw b B Ayyappa | 5 | 19 | 1 | 0 | 26.32 |
| Raiphi Gomez | run out (Prasanth Kumar) | 81 | 117 | 7 | 5 | 69.23 |
| Manu Krishnan | c Srikar Bharat b C Stephen | 32 | 135 | 4 | 0 | 23.70 |
| Basil Thampi | not out | 0 | 6 | 0 | 0 | 0.00 |
| Nizar Niyas | run out (P Vijaykumar) | 8 | 8 | 0 | 1 | 100.00 |
Did not bat: None reported
Extras: 25 · b 1 · lb 11 · w 2 · nb 11
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Paidikalva Vijaykumar | 21.0 | 9 | 41 | 1 | 1.95 |
| Duvvarapu Siva Kumar | 21.3 | 7 | 51 | 3 | 2.37 |
| Bandaru Ayyappa | 14.0 | 3 | 37 | 1 | 2.64 |
| Cheepurapalli Stephen | 28.0 | 10 | 43 | 3 | 1.54 |
| Bodapati Sumanth | 3.0 | 0 | 20 | 0 | 6.67 |
| Prasanth Kumar | 7.0 | 0 | 25 | 0 | 3.57 |
Fall of wickets: 55 (VA Jagadeesh, 26.3 ov); 60 (KB Pawan, 28.5 ov); 64 (Amit Verma, 32.3 ov); 72 (R Prem, 37.5 ov); 95 (Sanju Samson, 46.3 ov); 95 (Sachin Baby, 47.5 ov); 108 (N Surendran, 53.1 ov); 224 (Manu Krishnan, 91.5 ov); 225 (Gomez, 92.2 ov); 233 (N Niyas, 94.3 ov)
Andhra · 141/10 (68.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Srikar Bharat | lbw b N Niyas | 11 | 46 | 2 | 0 | 23.91 |
| Prasanth Kumar | b Basil Thampi | 8 | 61 | 1 | 0 | 13.11 |
| Mohammad Kaif | c VA Jagadeesh b U Manukrishnan | 44 | 117 | 7 | 0 | 37.61 |
| Murumulla Sriram | c Samson b Gomez | 3 | 25 | 0 | 0 | 12.00 |
| Avadhanam Rakesh | c Samson b Gomez | 0 | 8 | 0 | 0 | 0.00 |
| Bodapati Sumanth | b U Manukrishnan | 1 | 17 | 0 | 0 | 5.88 |
| AG Pradeep | lbw b U Manukrishnan | 53 | 113 | 9 | 0 | 46.90 |
| Duvvarapu Siva Kumar | c N Surendran b N Niyas | 4 | 8 | 1 | 0 | 50.00 |
| Paidikalva Vijaykumar | lbw b N Niyas | 0 | 2 | 0 | 0 | 0.00 |
| Cheepurapalli Stephen | run out (N Niyas) | 0 | 4 | 0 | 0 | 0.00 |
| Bandaru Ayyappa | not out | 9 | 16 | 1 | 0 | 56.25 |
Did not bat: None reported
Extras: 8 · b 1 · lb 0 · w 1 · nb 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nizar Niyas | 21.0 | 7 | 42 | 3 | 2.00 |
| Basil Thampi | 16.0 | 5 | 33 | 1 | 2.06 |
| Manu Krishnan | 19.3 | 7 | 37 | 3 | 1.90 |
| Raiphi Gomez | 10.0 | 2 | 27 | 2 | 2.70 |
| Vasudevan Arundhadi Jagadeesh | 1.0 | 1 | 0 | 0 | 0.00 |
| Amit Verma | 1.0 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 16 (Srikar Bharat, 15.1 ov); 28 (Prasanth Kumar, 20.3 ov); 45 (MU Sriram, 28.0 ov); 46 (Avadhanam Rakesh, 29.5 ov); 49 (B Sumanth, 34.3 ov); 94 (M Kaif, 53.0 ov); 112 (Sivakumar, 57.1 ov); 112 (P Vijaykumar, 57.3 ov); 123 (C Stephen, 59.1 ov); 141 (AG Pradeep, 68.3 ov)
Kerala · 129/10 (78.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KB Pawan | lbw b P Vijaykumar | 34 | 102 | 5 | 0 | 33.33 |
| Vasudevan Arundhadi Jagadeesh | b P Vijaykumar | 13 | 68 | 1 | 0 | 19.12 |
| Raiphi Gomez | c Srikar Bharat b P Vijaykumar | 0 | 6 | 0 | 0 | 0.00 |
| Sachin Baby | lbw b B Ayyappa | 20 | 106 | 3 | 0 | 18.87 |
| Sanju Samson | c Srikar Bharat b P Vijaykumar | 5 | 12 | 1 | 0 | 41.67 |
| Amit Verma | c MU Sriram b C Stephen | 27 | 70 | 5 | 0 | 38.57 |
| Rohan Prem | b P Vijaykumar | 4 | 20 | 1 | 0 | 20.00 |
| Nikhilesh Surendran | lbw b B Ayyappa | 0 | 12 | 0 | 0 | 0.00 |
| Manu Krishnan | not out | 5 | 31 | 0 | 0 | 16.13 |
| Basil Thampi | c Prasanth Kumar b D Shivkumar | 14 | 44 | 2 | 0 | 31.82 |
| Nizar Niyas | c Srikar Bharat b C Stephen | 1 | 4 | 0 | 0 | 25.00 |
Did not bat: None reported
Extras: 6 · b 0 · lb 0 · w 0 · nb 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Paidikalva Vijaykumar | 26.0 | 15 | 33 | 5 | 1.27 |
| Duvvarapu Siva Kumar | 22.0 | 12 | 33 | 1 | 1.50 |
| Cheepurapalli Stephen | 18.1 | 7 | 52 | 2 | 2.86 |
| Prasanth Kumar | 5.0 | 2 | 3 | 0 | 0.60 |
| Bandaru Ayyappa | 7.0 | 5 | 8 | 2 | 1.14 |
Fall of wickets: 44 (VA Jagadeesh, 23.4 ov); 44 (Gomez, 25.4 ov); 51 (KB Pawan, 31.2 ov); 57 (Sanju Samson, 33.4 ov); 99 (Amit Verma, 58.2 ov); 108 (Sachin Baby, 62.2 ov); 108 (R Prem, 63.5 ov); 109 (N Surendran, 66.2 ov); 128 (Basil Thampi, 77.3 ov); 129 (N Niyas, 78.1 ov)
Andhra · 221/3 (51.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Srikar Bharat | c Basil Thampi b U Manukrishnan | 62 | 64 | 8 | 2 | 96.88 |
| Prasanth Kumar | c Samson b Basil Thampi | 75 | 106 | 11 | 2 | 70.75 |
| Mohammad Kaif | retd hurt | 34 | 91 | 3 | 0 | 37.36 |
| AG Pradeep | c N Surendran b U Manukrishnan | 17 | 38 | 3 | 0 | 44.74 |
| Murumulla Sriram | not out | 5 | 15 | 1 | 0 | 33.33 |
| Avadhanam Rakesh | not out | 3 | 1 | 0 | 0 | 300.00 |
Did not bat: Bodapati Sumanth, Duvvarapu Siva Kumar, Bandaru Ayyappa, Paidikalva Vijaykumar, Cheepurapalli Stephen
Extras: 25 · b 10 · lb 8 · w 0 · nb 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manu Krishnan | 17.0 | 8 | 31 | 2 | 1.82 |
| Nizar Niyas | 14.0 | 1 | 71 | 0 | 5.07 |
| Raiphi Gomez | 4.0 | 2 | 17 | 0 | 4.25 |
| Basil Thampi | 14.2 | 0 | 70 | 1 | 4.88 |
| Vasudevan Arundhadi Jagadeesh | 2.0 | 0 | 14 | 0 | 7.00 |
Fall of wickets: 95 (Srikar Bharat, 18.5 ov); 170 (Prasanth Kumar, 36.1 ov); 210 (AG Pradeep, 46.3 ov)
