TRIPURA v JAMMU AND KASHMIR
Ranji Trophy 2013-14 · Group C
Match drawn
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:18 am IST. Stored provider observation; live figures may change.
Tripura · 280/10 (95.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Samrat Singha | c H Singh b Waseem Raza | 32 | 74 | 7 | 0 | 43.24 |
| KB Pawan | c B Singh b S Beigh | 7 | 18 | 1 | 0 | 38.89 |
| Manisankar Murasingh | b S Beigh | 0 | 8 | 0 | 0 | 0.00 |
| Yogesh Takawale | b R Dayal | 83 | 153 | 14 | 1 | 54.25 |
| Abbas Ali | c H Singh b M Mudhasir | 58 | 111 | 6 | 1 | 52.25 |
| Abhijit Dey | b R Dayal | 51 | 119 | 6 | 1 | 42.86 |
| Kaushal Acharjee | c H Singh b S Beigh | 14 | 27 | 2 | 0 | 51.85 |
| Tushar Saha | b S Beigh | 0 | 10 | 0 | 0 | 0.00 |
| Rana Dutta | c R Dayal b S Beigh | 2 | 22 | 0 | 0 | 9.09 |
| Sanjay Majumder | run out (P Rasool) | 13 | 30 | 2 | 0 | 43.33 |
| Viki Saha | not out | 6 | 4 | 1 | 0 | 150.00 |
Did not bat: None reported
Extras: 14 · b 4 · lb 4 · w 1 · nb 5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samiullah Beigh | 23.0 | 7 | 80 | 5 | 3.48 |
| Mohammed Mudhasir | 14.0 | 2 | 49 | 1 | 3.50 |
| Parvez Rasool | 25.5 | 8 | 73 | 0 | 2.83 |
| Ram Dayal | 15.2 | 6 | 30 | 2 | 1.96 |
| Waseem Raza | 17.0 | 4 | 40 | 1 | 2.35 |
Fall of wickets: 16 (KB Pawan, 6.3 ov); 22 (M Murasingh, 8.1 ov); 74 (S Singha, 25.4 ov); 182 (Y Takawale, 59.1 ov); 190 (A Ali, 62.2 ov); 217 (K Acharjee, 70.2 ov); 217 (T Saha, 73.0 ov); 225 (Rana Dutta, 80.5 ov); 267 (Abhijit Dey, 93.3 ov); 280 (S Majumder, 95.1 ov)
Jammu and Kashmir · 325/10 (77.4 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adil Reshi | run out (Y Takawale/T Saha) | 78 | 135 | 9 | 0 | 57.78 |
| Obaid Haroon | c Y Takawale b S Majumder | 30 | 35 | 5 | 0 | 85.71 |
| Bandeep Singh | b T Saha | 7 | 17 | 1 | 0 | 41.18 |
| Ian Dev Singh | c K Acharjee b Rana Dutta | 14 | 23 | 2 | 0 | 60.87 |
| Parvez Rasool | c Y Takawale b T Saha | 83 | 92 | 11 | 0 | 90.22 |
| Manzoor Dar | b T Saha | 7 | 44 | 0 | 0 | 15.91 |
| Hardeep Singh | b T Saha | 52 | 60 | 8 | 0 | 86.67 |
| Samiullah Beigh | c Abhijit Dey b T Saha | 19 | 48 | 1 | 0 | 39.58 |
| Waseem Raza | b Rana Dutta | 14 | 6 | 2 | 1 | 233.33 |
| Ram Dayal | b Rana Dutta | 0 | 1 | 0 | 0 | 0.00 |
| Mohammed Mudhasir | not out | 13 | 8 | 0 | 2 | 162.50 |
Did not bat: None reported
Extras: 8 · b 7 · lb 1 · w 0 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rana Dutta | 22.0 | 1 | 73 | 3 | 3.32 |
| Manisankar Murasingh | 10.0 | 0 | 42 | 0 | 4.20 |
| Tushar Saha | 24.4 | 3 | 113 | 5 | 4.58 |
| Sanjay Majumder | 5.0 | 1 | 32 | 1 | 6.40 |
| Viki Saha | 12.0 | 1 | 45 | 0 | 3.75 |
| Abhijit Dey | 3.0 | 0 | 9 | 0 | 3.00 |
| Abbas Ali | 1.0 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 52 (O Haroon, 11.1 ov); 71 (B Singh, 16.4 ov); 96 (B Singh, 23.2 ov); 209 (A Reshi, 49.0 ov); 215 (Rasool, 52.2 ov); 244 (M Dar, 61.0 ov); 288 (H Singh, 73.1 ov); 303 (Waseem Raza, 74.3 ov); 303 (R Dayal, 74.4 ov); 325 (S Beigh, 77.4 ov)
Tripura · 272/10 (103.5 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Samrat Singha | c H Singh b P Rasool | 9 | 53 | 1 | 0 | 16.98 |
| KB Pawan | c P Rasool b B Singh | 30 | 90 | 4 | 0 | 33.33 |
| Abhijit Dey | c Waseem Raza b P Rasool | 63 | 159 | 8 | 0 | 39.62 |
| Kaushal Acharjee | lbw b P Rasool | 35 | 134 | 5 | 0 | 26.12 |
| Yogesh Takawale | c S Beigh b Waseem Raza | 28 | 42 | 3 | 1 | 66.67 |
| Abbas Ali | lbw b P Rasool | 3 | 16 | 0 | 0 | 18.75 |
| Manisankar Murasingh | c R Dayal b P Rasool | 37 | 56 | 4 | 1 | 66.07 |
| Tushar Saha | b P Rasool | 5 | 4 | 1 | 0 | 125.00 |
| Rana Dutta | lbw b Waseem Raza | 21 | 57 | 4 | 0 | 36.84 |
| Viki Saha | not out | 0 | 0 | 0 | 0 | — |
| Sanjay Majumder | c & b P Rasool | 20 | 17 | 3 | 1 | 117.65 |
Did not bat: None reported
Extras: 21 · b 9 · lb 4 · w 3 · nb 5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samiullah Beigh | 14.0 | 4 | 40 | 0 | 2.86 |
| Mohammed Mudhasir | 13.0 | 4 | 33 | 0 | 2.54 |
| Ram Dayal | 13.0 | 3 | 39 | 0 | 3.00 |
| Parvez Rasool | 35.5 | 9 | 87 | 7 | 2.43 |
| Waseem Raza | 20.0 | 7 | 55 | 2 | 2.75 |
| Bandeep Singh | 8.0 | 4 | 5 | 1 | 0.63 |
Fall of wickets: 39 (S Singha, 15.5 ov); 75 (KB Pawan, 32.3 ov); 153 (Abhijit Dey, 69.3 ov); 165 (K Acharjee, 73.4 ov); 177 (A Ali, 80.0 ov); 187 (Y Takawale, 82.4 ov); 192 (T Saha, 83.3 ov); 240 (M Murasingh, 97.3 ov); 264 (Rana Dutta, 103.0 ov); 272 (S Majumder, 103.5 ov)
Jammu and Kashmir · 87/2 (25.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bandeep Singh | not out | 37 | 85 | 5 | 0 | 43.53 |
| Adil Reshi | c Y Takawale b V Saha | 1 | 4 | 0 | 0 | 25.00 |
| Ian Dev Singh | c KB Pawan b V Saha | 9 | 34 | 2 | 0 | 26.47 |
| Parvez Rasool | not out | 35 | 27 | 3 | 0 | 129.63 |
Did not bat: Hardeep Singh, Manzoor Dar, Obaid Haroon, Samiullah Beigh, Ram Dayal, Mohammed Mudhasir, Waseem Raza
Extras: 5 · b 5 · lb 0 · w 0 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rana Dutta | 4.0 | 0 | 14 | 0 | 3.50 |
| Manisankar Murasingh | 4.0 | 2 | 12 | 1 | 3.00 |
| Tushar Saha | 9.0 | 2 | 18 | 0 | 2.00 |
| Viki Saha | 5.0 | 1 | 23 | 1 | 4.60 |
| Abbas Ali | 3.0 | 0 | 15 | 0 | 5.00 |
Fall of wickets: 7 (A Reshi, 1.2 ov); 41 (Ian Dev Singh, 13.3 ov)
