SAURASHTRA v RAJASTHAN
Ranji Trophy 2013-14 · Group B
Saurashtra won by an innings and 31 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:15 am IST. Stored provider observation; live figures may change.
Saurashtra · 475/7 (183.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sitanshu Kotak | c H Kanitkar b A Singhvi | 65 | 185 | 6 | 0 | 35.14 |
| Sagar Jogiyani | b R Powar | 133 | 340 | 17 | 0 | 39.12 |
| Cheteshwar Pujara | c D Yagnik b A Singhvi | 21 | 60 | 2 | 0 | 35.00 |
| Jaydev Shah | c R Bist b R Powar | 45 | 86 | 6 | 0 | 52.33 |
| Sheldon Jackson | lbw b R Powar | 19 | 28 | 2 | 0 | 67.86 |
| Arpit Vasavada | lbw b V Yadav | 49 | 116 | 6 | 0 | 42.24 |
| Chirag Jani | lbw b R Powar | 64 | 145 | 9 | 0 | 44.14 |
| Kamlesh Makvana | not out | 42 | 98 | 4 | 0 | 42.86 |
| Vishal Joshi | not out | 13 | 55 | 1 | 0 | 23.64 |
Did not bat: Dharmendrasinh Jadeja, Abhishek Bhat
Extras: 24 · b 3 · lb 6 · w 15 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pankaj Singh | 23.0 | 7 | 50 | 0 | 2.17 |
| Rajesh Bishnoi | 3.0 | 0 | 7 | 0 | 2.33 |
| Ramesh Powar | 61.0 | 12 | 177 | 4 | 2.90 |
| Aristh Singhvi | 54.0 | 18 | 118 | 2 | 2.19 |
| Vivek Yadav | 30.0 | 4 | 90 | 1 | 3.00 |
| Ashok Menaria | 12.0 | 4 | 24 | 0 | 2.00 |
Fall of wickets: 136 (S Kotak, 65.2 ov); 208 (Pujara, 82.4 ov); 276 (S Jogiyani, 109.5 ov); 283 (Jaydev Shah, 111.1 ov); 306 (Jackson, 120.0 ov); 378 (Vasavada, 149.4 ov); 430 (Chirag Jani, 168.0 ov)
Rajasthan · 136/10 (43.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sourabh Chouhan | lbw b A Bhatt | 0 | 8 | 0 | 0 | 0.00 |
| Vineet Saxena | c C Pujara b K Makvana | 15 | 53 | 2 | 0 | 28.30 |
| Robin Bist | c S Jogiyani b K Makvana | 29 | 39 | 3 | 1 | 74.36 |
| Ashok Menaria | st S Jogiyani b K Makvana | 26 | 36 | 3 | 1 | 72.22 |
| Hrishikesh Kanitkar | c S Jogiyani b V Joshi | 9 | 14 | 0 | 1 | 64.29 |
| Rajesh Bishnoi | c S Kotak b V Joshi | 12 | 9 | 1 | 1 | 133.33 |
| Dishant Yagnik | not out | 17 | 57 | 2 | 0 | 29.82 |
| Ramesh Powar | c DA Jadeja b K Makvana | 15 | 11 | 2 | 0 | 136.36 |
| Vivek Yadav | c C Pujara b V Joshi | 4 | 16 | 1 | 0 | 25.00 |
| Pankaj Singh | c C Pujara b DA Jadeja | 9 | 4 | 2 | 0 | 225.00 |
| Aristh Singhvi | c V Joshi b DA Jadeja | 0 | 12 | 0 | 0 | 0.00 |
Did not bat: None reported
Extras: 0 · b 0 · lb 0 · w 0 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Bhat | 4.0 | 1 | 11 | 1 | 2.75 |
| Chirag Jani | 5.0 | 3 | 5 | 0 | 1.00 |
| Dharmendrasinh Jadeja | 13.1 | 6 | 39 | 3 | 2.96 |
| Kamlesh Makvana | 11.0 | 3 | 30 | 3 | 2.73 |
| Vishal Joshi | 10.0 | 1 | 51 | 3 | 5.10 |
Fall of wickets: 0 (Sourabh Chouhan, 2.2 ov); 37 (R Bist, 15.2 ov); 50 (V Saxena, 17.4 ov); 74 (H Kanitkar, 24.1 ov); 85 (Menaria, 25.5 ov); 91 (R Bishnoi, 26.4 ov); 118 (R Powar, 31.1 ov); 123 (V Yadav, 36.4 ov); 132 (Pankaj Singh, 39.1 ov); 136 (Singhvi, 43.1 ov)
Rajasthan · 308/10 (91.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sourabh Chouhan | lbw b DA Jadeja | 8 | 54 | 0 | 0 | 14.81 |
| Vineet Saxena | b DA Jadeja | 70 | 106 | 11 | 1 | 66.04 |
| Robin Bist | lbw b K Makvana | 38 | 61 | 2 | 4 | 62.30 |
| Ashok Menaria | b DA Jadeja | 2 | 14 | 0 | 0 | 14.29 |
| Hrishikesh Kanitkar | c C Pujara b V Joshi | 42 | 86 | 4 | 0 | 48.84 |
| Rajesh Bishnoi | b A Bhatt | 106 | 139 | 12 | 3 | 76.26 |
| Dishant Yagnik | c S Kotak b DA Jadeja | 0 | 2 | 0 | 0 | 0.00 |
| Ramesh Powar | b Chirag Jani | 5 | 67 | 0 | 0 | 7.46 |
| Vivek Yadav | b A Bhatt | 0 | 6 | 0 | 0 | 0.00 |
| Pankaj Singh | b S Kotak | 11 | 11 | 1 | 1 | 100.00 |
| Aristh Singhvi | not out | 0 | 3 | 0 | 0 | 0.00 |
Did not bat: None reported
Extras: 26 · b 21 · lb 4 · w 1 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Bhat | 6.0 | 3 | 9 | 2 | 1.50 |
| Chirag Jani | 4.0 | 1 | 15 | 1 | 3.75 |
| Dharmendrasinh Jadeja | 38.0 | 8 | 108 | 4 | 2.84 |
| Vishal Joshi | 21.0 | 1 | 94 | 1 | 4.48 |
| Kamlesh Makvana | 21.0 | 7 | 50 | 1 | 2.38 |
| Jaydev Shah | 1.0 | 0 | 7 | 0 | 7.00 |
| Sitanshu Kotak | 0.3 | 0 | 0 | 1 | 0.00 |
Fall of wickets: 59 (Sourabh Chouhan, 18.1 ov); 129 (R Bist, 36.3 ov); 129 (V Saxena, 37.2 ov); 140 (Menaria, 41.5 ov); 231 (H Kanitkar, 63.5 ov); 236 (Yagnik, 64.4 ov); 297 (R Powar, 81.5 ov); 297 (R Bishnoi, 88.2 ov); 308 (V Yadav, 90.3 ov); 308 (Pankaj Singh, 91.3 ov)
