ARUNACHAL PRADESH v MEGHALAYA
Ranji Trophy Plate 2025-26 · Plate
Meghalaya won by an innings and 446 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:10 am IST. Stored provider observation; live figures may change.
MGLY · 628/6 (127.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Bamanbha Shangpliang | b Anurag Yadav | 11 | 44 | 25.00 |
| Arpit Bhatewara | b Penjor Mangal | 207 | 273 | 75.82 |
| Ajay Duhan | c Limar Dabi b Tadakamalla Mohith | 53 | 50 | 106.00 |
| Kishan Lyngdoh | c Amit Yadav b Penjor Mangal | 119 | 187 | 63.64 |
| R Dalal | c Limar Dabi b Tadakamalla Mohith | 144 | 102 | 141.18 |
| Jaskirat Singh | c Amit Yadav b Tadakamalla Mohith | 24 | 63 | 38.10 |
| Swastic Chettri | not out | 17 | 30 | 56.67 |
| Akash Choudhary | not out | 50 | 14 | 357.14 |
Did not bat: Aaron Nongrum, Aryan Bora, Dippu Sangma
Extras: 3 · b 1 · lb 0 · w 1 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anurag Yadav | 28 | 6 | 71 | 1 |
| Penjor Mangal | 17 | 3 | 47 | 2 |
| Limar Dabi | 20 | 0 | 130 | 0 |
| Myendung Singpho | 15 | 1 | 82 | 0 |
| Tadakamalla Mohith | 26 | 1 | 160 | 3 |
| Techi Neri | 18 | 0 | 116 | 0 |
| Licha Jhon | 3 | 0 | 21 | 0 |
ARNP · 73/10 (27.4 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Myendung Singpho | c Aryan Bora b Akash Choudhary | 9 | 13 | 69.23 |
| Licha Jhon | b Dippu Sangma | 13 | 41 | 31.71 |
| Subhajit Paul | c Jaskirat Singh b Aaron Nongrum | 1 | 6 | 16.67 |
| Amit Yadav | b Aryan Bora | 16 | 26 | 61.54 |
| Techi Neri | b Dippu Sangma | 2 | 5 | 40.00 |
| Biki Kumar | c Aaron Nongrum b Aryan Bora | 11 | 36 | 30.56 |
| Nabam Tatang | c Dippu Sangma b Aaron Nongrum | 3 | 15 | 20.00 |
| Anurag Yadav | c Dippu Sangma b Aryan Bora | 15 | 16 | 93.75 |
| Tadakamalla Mohith | c Jaskirat Singh b Swastic Chettri | 2 | 4 | 50.00 |
| Limar Dabi | not out | 0 | 4 | 0.00 |
| Penjor Mangal | lbw b Aryan Bora | 0 | 1 | 0.00 |
Did not bat: None reported
Extras: 1 · b 0 · lb 0 · w 0 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aaron Nongrum | 7 | 3 | 28 | 2 |
| Akash Choudhary | 4 | 1 | 10 | 1 |
| Dippu Sangma | 6 | 3 | 16 | 2 |
| Aryan Bora | 9.4 | 3 | 16 | 4 |
| Swastic Chettri | 1 | 0 | 3 | 1 |
ARNP · 109/10 (42.4 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Biki Kumar | b Akash Choudhary | 2 | 8 | 25.00 |
| Myendung Singpho | lbw b Aaron Nongrum | 27 | 58 | 46.55 |
| Licha Jhon | b Akash Choudhary | 1 | 3 | 33.33 |
| Amit Yadav | lbw b Aryan Bora | 0 | 6 | 0.00 |
| Techi Neri | c Arpit Bhatewara b Aaron Nongrum | 27 | 34 | 79.41 |
| Subhajit Paul | not out | 37 | 80 | 46.25 |
| Nabam Tatang | lbw b Aryan Bora | 0 | 5 | 0.00 |
| Anurag Yadav | b Swastic Chettri | 8 | 20 | 40.00 |
| Limar Dabi | c Bamanbha Shangpliang b Aryan Bora | 5 | 18 | 27.78 |
| Penjor Mangal | lbw b Ajay Duhan | 0 | 20 | 0.00 |
| Tadakamalla Mohith | b Ajay Duhan | 0 | 4 | 0.00 |
Did not bat: None reported
Extras: 2 · b 0 · lb 2 · w 0 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Akash Choudhary | 8 | 1 | 29 | 2 |
| Aryan Bora | 16 | 4 | 45 | 3 |
| Swastic Chettri | 6 | 3 | 8 | 1 |
| Aaron Nongrum | 6 | 2 | 8 | 2 |
| Dippu Sangma | 4 | 2 | 11 | 0 |
| Bamanbha Shangpliang | 1 | 0 | 6 | 0 |
| Ajay Duhan | 1.4 | 1 | 0 | 2 |
