MEGHALAYA v SIKKIM
Ranji Trophy Plate 2025-26 · Plate
Match drawn
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:10 am IST. Stored provider observation; live figures may change.
Sikkim · 346/10 (96.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Arun Chettri | b Akash Choudhary | 1 | 6 | 16.67 |
| Anwesh Sharma | c Chengkam Sangma b Akash Choudhary | 14 | 29 | 48.28 |
| K Sai Satwik | b Akash Choudhary | 4 | 9 | 44.44 |
| Ashish Thapa | b Chengkam Sangma | 8 | 55 | 14.55 |
| Amit Rajera | c Arpit Bhatewara b Chengkam Sangma | 51 | 96 | 53.13 |
| Gurinder Singh | b Akash Choudhary | 129 | 170 | 75.88 |
| Kranthi Kumar | lbw b Dippu Sangma | 95 | 174 | 54.60 |
| Palzor Tamang | c Dippu Sangma b Akash Choudhary | 17 | 32 | 53.13 |
| Ankur Malik | lbw b Dippu Sangma | 5 | 3 | 166.67 |
| Lee Yong Lepcha | b Dippu Sangma | 2 | 4 | 50.00 |
| Bijay Prasad | not out | 0 | 4 | 0.00 |
Did not bat: None reported
Extras: 20 · b 8 · lb 3 · w 3 · nb 6
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Chengkam Sangma | 17 | 4 | 52 | 2 |
| Akash Choudhary | 28 | 8 | 85 | 5 |
| Dippu Sangma | 18 | 3 | 72 | 3 |
| Ajay Duhan | 16 | 2 | 45 | 0 |
| Aryan Bora | 6 | 0 | 34 | 0 |
| Swastic Chettri | 10 | 1 | 42 | 0 |
| Jaskirat Singh | 1 | 0 | 5 | 0 |
Meghalaya · 405/10 (123.3 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Arien Sangma | lbw b Kranthi Kumar | 16 | 32 | 50.00 |
| Arpit Bhatewara | c Ankur Malik b Kranthi Kumar | 200 | 363 | 55.10 |
| Ajay Duhan | lbw b Palzor Tamang | 4 | 19 | 21.05 |
| Kishan Lyngdoh | c Arun Chettri b Kranthi Kumar | 102 | 183 | 55.74 |
| R Dalal | b Kranthi Kumar | 0 | 1 | 0.00 |
| Jaskirat Singh | b Palzor Tamang | 17 | 39 | 43.59 |
| Swastic Chettri | lbw b Ankur Malik | 37 | 67 | 55.22 |
| Akash Choudhary | c Arun Chettri b Kranthi Kumar | 0 | 1 | 0.00 |
| Dippu Sangma | lbw b Kranthi Kumar | 1 | 6 | 16.67 |
| Aryan Bora | run out (Ankur Malik) | 1 | 23 | 4.35 |
| Chengkam Sangma | not out | 0 | 8 | 0.00 |
Did not bat: None reported
Extras: 27 · b 23 · lb 2 · w 1 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Palzor Tamang | 16 | 3 | 59 | 2 |
| Kranthi Kumar | 33.3 | 7 | 86 | 6 |
| Bijay Prasad | 22 | 3 | 79 | 0 |
| Gurinder Singh | 20 | 0 | 72 | 0 |
| Lee Yong Lepcha | 16 | 3 | 43 | 0 |
| Ankur Malik | 15 | 2 | 36 | 1 |
| Amit Rajera | 1 | 0 | 5 | 0 |
Sikkim · 303/7 (88.4 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Arun Chettri | b Akash Choudhary | 13 | 47 | 27.66 |
| Anwesh Sharma | c Kishan Lyngdoh b Akash Choudhary | 4 | 15 | 26.67 |
| Ashish Thapa | c Kishan Lyngdoh b Ajay Duhan | 117 | 189 | 61.90 |
| K Sai Satwik | c and b Aryan Bora | 52 | 99 | 52.53 |
| Amit Rajera | run out (Akash Choudhary) | 5 | 18 | 27.78 |
| Gurinder Singh | c Arpit Bhatewara b Akash Choudhary | 28 | 54 | 51.85 |
| Kranthi Kumar | b Swastic Chettri | 50 | 72 | 69.44 |
| Palzor Tamang | not out | 15 | 47 | 31.91 |
Did not bat: Lee Yong Lepcha, Ankur Malik, Bijay Prasad
Extras: 19 · b 4 · lb 4 · w 2 · nb 9
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Akash Choudhary | 24 | 5 | 56 | 3 |
| Dippu Sangma | 11 | 0 | 44 | 0 |
| Chengkam Sangma | 5 | 0 | 30 | 0 |
| Ajay Duhan | 30 | 3 | 85 | 1 |
| Swastic Chettri | 8.4 | 1 | 36 | 1 |
| Aryan Bora | 10 | 0 | 44 | 1 |
