MUMBAI v BARODA
Ranji Trophy 2012-13 · Quarter-final 3
Match drawn
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:10 am IST. Stored provider observation; live figures may change.
Mumbai · 645/9 (204.0 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wasim Jaffer | b G Singh | 150 | 279 | 18 | 3 | 53.76 |
| Kaustubh Pawar | lbw b M Vahora | 8 | 26 | 1 | 0 | 30.77 |
| Hiken Naresh Shah | c Y Pathan b B Bhatt | 9 | 11 | 2 | 0 | 81.82 |
| Sachin Tendulkar | b M Vahora | 108 | 233 | 10 | 1 | 46.35 |
| Dhawal Kulkarni | c Pinal Shah b M Vahora | 27 | 87 | 4 | 1 | 31.03 |
| Abhishek Nayar | c Pinal Shah b M Vahora | 132 | 243 | 13 | 0 | 54.32 |
| Aditya Tare | c Pinal Shah b A Chauhan | 64 | 160 | 10 | 0 | 40.00 |
| Ankeet Chavan | c A Waghmode b G Singh | 22 | 73 | 2 | 0 | 30.14 |
| Ajit Agarkar | not out | 52 | 53 | 7 | 0 | 98.11 |
| Javed Khan | c M Vahora b B Bhatt | 43 | 54 | 2 | 4 | 79.63 |
| Vishal Dabholkar | not out | 0 | 8 | 0 | 0 | 0.00 |
Did not bat: None reported
Extras: 30 · b 8 · lb 15 · w 4 · nb 3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Murtuja Vahora | 48.0 | 13 | 119 | 4 | 2.48 |
| Gagandeep Singh | 43.0 | 7 | 136 | 2 | 3.16 |
| Bhargav Bhatt | 41.0 | 3 | 128 | 2 | 3.12 |
| Ketul Patel | 38.0 | 6 | 139 | 0 | 3.66 |
| Abhimanyu Chauhan | 19.0 | 4 | 53 | 1 | 2.79 |
| Ambati Rayudu | 6.0 | 1 | 18 | 0 | 3.00 |
| Aditya Waghmode | 9.0 | 0 | 29 | 0 | 3.22 |
Fall of wickets: 23 (KR Pawar, 10.2 ov); 35 (Hiken Shah, 14.4 ov); 269 (Tendulkar, 85.4 ov); 286 (W Jaffer, 96.3 ov); 356 (D Kulkarni, 113.3 ov); 479 (Tare, 158.2 ov); 533 (A Chavan, 181.4 ov); 563 (Nayar, 188.1 ov); 636 (Javed Khan, 201.2 ov)
Baroda · 271/10 (102.4 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saurabh Wakaskar | c W Jaffer b V V Dabholkar | 51 | 123 | 10 | 0 | 41.46 |
| Aditya Waghmode | c A Tare b D Kulkarni | 53 | 153 | 8 | 0 | 34.64 |
| Abhimanyu Chauhan | b D Kulkarni | 0 | 20 | 0 | 0 | 0.00 |
| Kedar Devdhar | lbw b V V Dabholkar | 16 | 29 | 2 | 0 | 55.17 |
| Yusuf Pathan | c D Kulkarni b A Agarkar | 21 | 18 | 2 | 0 | 116.67 |
| Pinal Shah | c Hiken Shah b V V Dabholkar | 11 | 64 | 1 | 0 | 17.19 |
| Ambati Rayudu | not out | 89 | 152 | 15 | 2 | 58.55 |
| Gagandeep Singh | c KR Pawar b A Chavan | 1 | 9 | 0 | 0 | 11.11 |
| Ketul Patel | st A Tare b A Chavan | 8 | 37 | 2 | 0 | 21.62 |
| Murtuja Vahora | b Javed Khan | 1 | 12 | 0 | 0 | 8.33 |
| Bhargav Bhatt | c S Tendulkar b Javed Khan | 8 | 4 | 2 | 0 | 200.00 |
Did not bat: None reported
Extras: 12 · b 1 · lb 2 · w 1 · nb 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Javed Khan | 7.4 | 1 | 27 | 2 | 3.52 |
| Dhawal Kulkarni | 20.0 | 9 | 58 | 2 | 2.90 |
| Abhishek Nayar | 8.0 | 2 | 17 | 0 | 2.13 |
| Ajit Agarkar | 12.0 | 6 | 22 | 1 | 1.83 |
| Ankeet Chavan | 20.0 | 2 | 56 | 2 | 2.80 |
| Vishal Dabholkar | 35.0 | 10 | 88 | 3 | 2.51 |
Fall of wickets: 102 (S Wakaskar, 39.0 ov); 109 (Abhimanyu Chauhan, 47.1 ov); 120 (A Waghmode, 50.0 ov); 150 (K Devdhar, 56.3 ov); 150 (Yusuf Pathan, 57.1 ov); 188 (Pinal Shah, 78.1 ov); 197 (G Singh, 81.1 ov); 227 (Ketul Patel, 94.0 ov); 249 (M Vahora, 101.0 ov); 271 (B Bhatt, 102.4 ov)
Mumbai · 295/6 (87.0 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wasim Jaffer | lbw b A Rayudu | 33 | 57 | 2 | 2 | 57.89 |
| Kaustubh Pawar | st Pinal Shah b Ketul Patel | 115 | 234 | 12 | 2 | 49.15 |
| Hiken Naresh Shah | c A Rayudu b B Bhatt | 79 | 128 | 9 | 1 | 61.72 |
| Sachin Tendulkar | c Y Pathan b B Bhatt | 9 | 7 | 0 | 1 | 128.57 |
| Abhishek Nayar | c (sub)AM Gupta b Ketul Patel | 8 | 6 | 2 | 0 | 133.33 |
| Aditya Tare | c K Devdhar b B Bhatt | 27 | 65 | 6 | 0 | 41.54 |
| Ankeet Chavan | not out | 14 | 11 | 1 | 1 | 127.27 |
| Dhawal Kulkarni | not out | 2 | 16 | 0 | 0 | 12.50 |
Did not bat: Ajit Agarkar, Javed Khan, Vishal Dabholkar
Extras: 8 · b 5 · lb 1 · w 0 · nb 2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gagandeep Singh | 8.0 | 1 | 26 | 0 | 3.25 |
| Bhargav Bhatt | 37.0 | 7 | 106 | 3 | 2.86 |
| Ambati Rayudu | 8.0 | 1 | 32 | 1 | 4.00 |
| Ketul Patel | 30.0 | 3 | 108 | 2 | 3.60 |
| Aditya Waghmode | 4.0 | 0 | 17 | 0 | 4.25 |
Fall of wickets: 48 (W Jaffer, 18.4 ov); 203 (Hiken Shah, 58.0 ov); 217 (Tendulkar, 61.2 ov); 226 (Nayar, 62.3 ov); 279 (Tare, 82.0 ov); 279 (KR Pawar, 82.3 ov)
Baroda · 137/3 (42.0 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saurabh Wakaskar | c D Kulkarni b V V Dabholkar | 42 | 82 | 6 | 0 | 51.22 |
| Aditya Waghmode | lbw b A Chavan | 60 | 81 | 12 | 0 | 74.07 |
| Abhimanyu Chauhan | c & b A Chavan | 6 | 12 | 0 | 1 | 50.00 |
| Kedar Devdhar | not out | 6 | 37 | 1 | 0 | 16.22 |
| Ambati Rayudu | not out | 19 | 42 | 4 | 0 | 45.24 |
Did not bat: Yusuf Pathan, Pinal Shah, Gagandeep Singh, Ketul Patel, Murtuja Vahora, Bhargav Bhatt
Extras: 4 · b 1 · lb 0 · w 1 · nb 2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Javed Khan | 6.0 | 2 | 16 | 0 | 2.67 |
| Dhawal Kulkarni | 4.0 | 2 | 4 | 0 | 1.00 |
| Ankeet Chavan | 15.0 | 4 | 42 | 2 | 2.80 |
| Vishal Dabholkar | 14.0 | 2 | 63 | 1 | 4.50 |
| Kaustubh Pawar | 3.0 | 1 | 11 | 0 | 3.67 |
Fall of wickets: 101 (A Waghmode, 26.1 ov); 111 (Abhimanyu Chauhan, 28.5 ov); 111 (S Wakaskar, 29.1 ov)
