RAILWAYS v PUNJAB
Ranji Trophy 2012-13 · 11th match, Group A
Match drawn
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:07 am IST. Stored provider observation; live figures may change.
Railways · 205/10 (78.5 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Amit Paunikar | c U Kaul b M Gony | 0 | 5 | 0 | 0 | 0.00 |
| V Cheluvaraj | b Sandeep Sharma | 3 | 19 | 0 | 0 | 15.79 |
| Nitin Bhille | lbw b M Gony | 41 | 100 | 5 | 0 | 41.00 |
| Sanjay Bangar | c U Kaul b S Kaul | 21 | 95 | 3 | 0 | 22.11 |
| PM Madkaikar | c J Singh b B Sharma | 30 | 102 | 3 | 0 | 29.41 |
| Mahesh Rawat | lbw b Sandeep Sharma | 4 | 4 | 1 | 0 | 100.00 |
| Ashish Yadav | c U Kaul b S Kaul | 34 | 44 | 5 | 0 | 77.27 |
| Murali Kartik | lbw b Sandeep Sharma | 23 | 42 | 2 | 1 | 54.76 |
| Krishnakant Upadhyay | c Mayank Sidhana b S Kaul | 38 | 54 | 6 | 0 | 70.37 |
| Anureet Singh | c M Singh b Sandeep Sharma | 3 | 10 | 0 | 0 | 30.00 |
| Hardik Rathod | not out | 0 | 0 | 0 | 0 | — |
Did not bat: None reported
Extras: 8 · b 0 · lb 7 · w 0 · nb 1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manpreet Gony | 13.0 | 5 | 20 | 2 | 1.54 |
| Sandeep Sharma | 19.5 | 5 | 38 | 4 | 1.92 |
| Siddarth Kaul | 21.0 | 3 | 66 | 3 | 3.14 |
| Amitoze Singh | 9.0 | 3 | 16 | 0 | 1.78 |
| Rahul Sharma | 10.0 | 2 | 43 | 0 | 4.30 |
| Bipul Sharma | 6.0 | 1 | 15 | 1 | 2.50 |
Fall of wickets: 0 (A Paunikar, 0.5 ov); 16 (V Cheluvaraj, 9.3 ov); 64 (N Bhille, 31.0 ov); 74 (S Bangar, 41.3 ov); 83 (Mahesh Rawat, 42.2 ov); 135 (Ashish Yadav, 60.4 ov); 139 (PM Madkaikar, 61.4 ov); 201 (M Kartik, 77.0 ov); 202 (K Upadhyay, 77.1 ov); 205 (Anureet Singh, 78.5 ov)
Punjab · 314/10 (105.2 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jiwanjot Singh | c M Rawat b Krishnakant Upadhyay | 44 | 117 | 7 | 0 | 37.61 |
| Karan Goel | b H Rathod | 1 | 7 | 0 | 0 | 14.29 |
| Mayank Sidhana | run out (H Rathod/M Rawat) | 14 | 44 | 1 | 0 | 31.82 |
| Mandeep Singh | c M Rawat b Krishnakant Upadhyay | 0 | 4 | 0 | 0 | 0.00 |
| Uday Kaul | c A P Kathuria b S Bangar | 100 | 213 | 12 | 0 | 46.95 |
| Amitoze Singh | b A P Kathuria | 55 | 107 | 9 | 1 | 51.40 |
| Bipul Sharma | c N Bhille b H Rathod | 45 | 76 | 9 | 1 | 59.21 |
| Rahul Sharma | lbw b S Bangar | 16 | 21 | 3 | 0 | 76.19 |
| Manpreet Gony | c A P Kathuria b Krishnakant Upadhyay | 12 | 16 | 2 | 0 | 75.00 |
| Siddarth Kaul | not out | 9 | 25 | 2 | 0 | 36.00 |
| Sandeep Sharma | c N Bhille b H Rathod | 8 | 7 | 2 | 0 | 114.29 |
Did not bat: None reported
Extras: 10 · b 1 · lb 0 · w 4 · nb 5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anureet Singh | 15.0 | 3 | 55 | 1 | 3.67 |
| Hardik Rathod | 23.2 | 6 | 75 | 3 | 3.21 |
| Sanjay Bangar | 28.0 | 15 | 36 | 2 | 1.29 |
| Krishnakant Upadhyay | 22.0 | 2 | 86 | 3 | 3.91 |
| Amit Paunikar | 1.0 | 0 | 5 | 0 | 5.00 |
| Murali Kartik | 16.0 | 1 | 56 | 0 | 3.50 |
Fall of wickets: 6 (K Goel, 2.0 ov); 35 (Mayank Sidhana, 15.3 ov); 35 (Mandeep, 17.1 ov); 97 (J Singh, 40.1 ov); 215 (Amitoze Singh, 76.5 ov); 238 (Bipul Sharma, 85.0 ov); 268 (Rahul Sharma, 92.2 ov); 285 (U Kaul, 97.4 ov); 298 (Gony, 103.1 ov); 314 (Sandeep Sharma, 105.2 ov)
Railways · 353/5 (102.2 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| V Cheluvaraj | lbw b R Sharma | 40 | 81 | 5 | 0 | 49.38 |
| Amit Paunikar | c J Singh b B Sharma | 166 | 252 | 23 | 1 | 65.87 |
| Nitin Bhille | c U Kaul b B Sharma | 8 | 29 | 1 | 0 | 27.59 |
| PM Madkaikar | lbw b Amitoze Singh | 37 | 106 | 4 | 0 | 34.91 |
| Sanjay Bangar | not out | 62 | 83 | 7 | 2 | 74.70 |
| Mahesh Rawat | c Mayank Sidhana b Sandeep Sharma | 31 | 63 | 3 | 0 | 49.21 |
Did not bat: Ashish Yadav, Murali Kartik, Krishnakant Upadhyay, Hardik Rathod, Anureet Singh
Extras: 9 · b 2 · lb 5 · w 2 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manpreet Gony | 3.5 | 0 | 8 | 0 | 2.09 |
| Sandeep Sharma | 19.2 | 3 | 57 | 1 | 2.95 |
| Amitoze Singh | 13.1 | 4 | 23 | 1 | 1.75 |
| Siddarth Kaul | 15.0 | 3 | 52 | 0 | 3.47 |
| Rahul Sharma | 29.0 | 0 | 128 | 1 | 4.41 |
| Bipul Sharma | 22.0 | 1 | 78 | 2 | 3.55 |
Fall of wickets: 108 (V Cheluvaraj, 28.1 ov); 129 (N Bhille, 35.4 ov); 231 (PM Madkaikar, 71.5 ov); 281 (A Paunikar, 84.1 ov); 353 (Mahesh Rawat, 102.2 ov)
Punjab · 59/2 (28.0 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jiwanjot Singh | not out | 27 | 86 | 6 | 0 | 31.40 |
| Karan Goel | retd hurt | 0 | 7 | 0 | 0 | 0.00 |
| Mayank Sidhana | c N Bhille b A Singh | 16 | 21 | 3 | 0 | 76.19 |
| Mandeep Singh | c PM Madkaikar b Krishnakant Upadhyay | 1 | 9 | 0 | 0 | 11.11 |
| Uday Kaul | not out | 12 | 46 | 1 | 0 | 26.09 |
Did not bat: Rahul Sharma, Amitoze Singh, Sandeep Sharma, Siddarth Kaul, Bipul Sharma, Manpreet Gony
Extras: 3 · b 0 · lb 1 · w 1 · nb 1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anirudh Singh | 9.0 | 2 | 30 | 1 | 3.33 |
| Hardik Rathod | 7.0 | 2 | 16 | 0 | 2.29 |
| Krishnakant Upadhyay | 6.0 | 3 | 7 | 1 | 1.17 |
| Sanjay Bangar | 6.0 | 2 | 5 | 0 | 0.83 |
Fall of wickets: 32 (Mayank Sidhana, 9.0 ov); 33 (Mandeep, 13.2 ov)
