JAMMU AND KASHMIR v JHARKHAND
Ranji Trophy 2012-13 · 4th match, Group C
Jharkhand won by an innings and 31 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 11:07 am IST. Stored provider observation; live figures may change.
Jammu and Kashmir · 195/10 (56.5 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adil Reshi | run out (Rahul Shukla) | 41 | 77 | 4 | 0 | 53.25 |
| Ian Dev Singh | c I Jaggi b Shankar Rao | 14 | 18 | 3 | 0 | 77.78 |
| Arshad Bhatt | c D Chougule b Shankar Rao | 0 | 2 | 0 | 0 | 0.00 |
| Parvez Rasool | c Rahul Shukla b Sunny Gupta | 20 | 26 | 4 | 0 | 76.92 |
| Dhruv Mahajan | lbw b Sunny Gupta | 13 | 33 | 2 | 0 | 39.39 |
| Hardeep Singh | not out | 49 | 86 | 6 | 0 | 56.98 |
| Bandeep Singh | b S Nadeem | 2 | 28 | 0 | 0 | 7.14 |
| Samiullah Beigh | c M Vardhan b S Nadeem | 7 | 11 | 1 | 0 | 63.64 |
| Ram Dayal | b Shankar Rao | 5 | 23 | 0 | 0 | 21.74 |
| Aamir Aziz Sofi | c Saurabh Tiwary b Rahul Shukla | 17 | 15 | 3 | 0 | 113.33 |
| Abid Nabi | c Sunny Gupta b S Nadeem | 14 | 22 | 0 | 2 | 63.64 |
Did not bat: None reported
Extras: 13 · b 1 · lb 3 · w 1 · nb 3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahul Shukla | 8.0 | 0 | 24 | 1 | 3.00 |
| Shankar Rao | 11.0 | 1 | 50 | 3 | 4.55 |
| Jaskaran Singh | 5.0 | 0 | 25 | 0 | 5.00 |
| Sunny Gupta | 14.0 | 3 | 37 | 2 | 2.64 |
| Shahbaz Nadeem | 18.5 | 3 | 50 | 3 | 2.65 |
Fall of wickets: 21 (Ian Dev Singh, 5.5 ov); 23 (A Bhatt, 7.1 ov); 77 (Rasool, 17.4 ov); 86 (A Reshi, 22.4 ov); 99 (D Mahajan, 27.3 ov); 112 (B Singh, 35.0 ov); 136 (S Beigh, 40.3 ov); 147 (R Dayal, 45.5 ov); 169 (A Aziz, 51.5 ov); 195 (A Nabi, 56.5 ov)
Jharkhand · 377/10 (120.5 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Manish Vardhan | c B Singh b P Rassol | 31 | 77 | 4 | 0 | 40.26 |
| Rameez Nemat | c A Bhatt b R Dayal | 75 | 145 | 13 | 0 | 51.72 |
| Rahul Shukla | lbw b P Rassol | 18 | 58 | 2 | 0 | 31.03 |
| Ishank Jaggi | c H Singh b P Rassol | 10 | 45 | 2 | 0 | 22.22 |
| Saurabh Tiwary | c B Singh b R Dayal | 72 | 132 | 4 | 2 | 54.55 |
| Deepak Chougule | c H Singh b A Nabi | 7 | 40 | 0 | 0 | 17.50 |
| Shiv Gautam | c A Bhatt b S Beigh | 80 | 139 | 11 | 1 | 57.55 |
| Sunny Gupta | c S Beigh b A Aziz | 29 | 53 | 4 | 1 | 54.72 |
| Shahbaz Nadeem | c A Bhatt b S Beigh | 32 | 32 | 6 | 0 | 100.00 |
| Shankar Rao | lbw b A Nabi | 1 | 16 | 0 | 0 | 6.25 |
| Jaskaran Singh | not out | 0 | 0 | 0 | 0 | — |
Did not bat: None reported
Extras: 22 · b 0 · lb 9 · w 2 · nb 11
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samiullah Beigh | 26.5 | 5 | 85 | 2 | 3.17 |
| Abid Nabi | 23.0 | 6 | 67 | 2 | 2.91 |
| Ram Dayal | 25.0 | 6 | 64 | 2 | 2.56 |
| Parvez Rasool | 29.0 | 8 | 96 | 3 | 3.31 |
| Aamir Aziz Sofi | 14.0 | 2 | 49 | 1 | 3.50 |
| Dhruv Mahajan | 1.0 | 0 | 3 | 0 | 3.00 |
| Bandeep Singh | 2.0 | 0 | 4 | 0 | 2.00 |
Fall of wickets: 81 (M Vardhan, 28.4 ov); 134 (R Nemat, 44.2 ov); 136 (Rahul Shukla, 45.5 ov); 155 (Jaggi, 58.0 ov); 174 (D Chougule, 69.0 ov); 282 (Saurabh Tiwary, 96.3 ov); 337 (Sunny Gupta, 111.2 ov); 345 (S Gautam, 114.2 ov); 375 (Shankar Rao, 120.0 ov); 377 (Nadeem, 120.5 ov)
Jammu and Kashmir · 151/10 (48.5 overs)
On smaller screens, swipe tables horizontally to see all figures.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ian Dev Singh | c S Gautam b J Singh | 0 | 13 | 0 | 0 | 0.00 |
| Adil Reshi | c Saurabh Tiwary b J Singh | 3 | 15 | 0 | 0 | 20.00 |
| Arshad Bhatt | c I Jaggi b Shankar Rao | 5 | 5 | 1 | 0 | 100.00 |
| Parvez Rasool | lbw b S Nadeem | 31 | 39 | 4 | 0 | 79.49 |
| Dhruv Mahajan | c M Vardhan b S Nadeem | 21 | 34 | 2 | 0 | 61.76 |
| Hardeep Singh | c M Vardhan b Sunny Gupta | 29 | 58 | 4 | 0 | 50.00 |
| Bandeep Singh | c S Gautam b S Nadeem | 21 | 46 | 3 | 1 | 45.65 |
| Aamir Aziz Sofi | b S Nadeem | 14 | 43 | 2 | 0 | 32.56 |
| Samiullah Beigh | st S Gautam b S Nadeem | 8 | 17 | 1 | 0 | 47.06 |
| Ram Dayal | c Rahul Shukla b S Nadeem | 8 | 24 | 1 | 0 | 33.33 |
| Abid Nabi | not out | 0 | 0 | 0 | 0 | — |
Did not bat: None reported
Extras: 11 · b 2 · lb 3 · w 0 · nb 1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaskaran Singh | 6.0 | 2 | 15 | 2 | 2.50 |
| Shankar Rao | 6.0 | 0 | 22 | 1 | 3.67 |
| Rahul Shukla | 3.0 | 0 | 12 | 0 | 4.00 |
| Shahbaz Nadeem | 17.5 | 5 | 54 | 6 | 3.03 |
| Sunny Gupta | 15.0 | 7 | 36 | 1 | 2.40 |
| Manish Vardhan | 1.0 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 4 (A Reshi, 4.2 ov); 5 (Ian Dev Singh, 4.4 ov); 9 (A Bhatt, 5.4 ov); 57 (Rasool, 16.2 ov); 68 (D Mahajan, 18.5 ov); 116 (B Singh, 34.0 ov); 116 (H Singh, 34.5 ov); 127 (S Beigh, 40.0 ov); 151 (R Dayal, 48.2 ov); 151 (A Aziz, 49.0 ov)
