Result
Andhra
Goa
Resultपरिणाम Goa won by 9 wickets
- Competition
- Syed Mushtaq Ali Trophy
- Date
- Cricsheet match id
902239- Venue
- Alembic Ground, Vadodara
- Toss
- Goa chose to field
Syed Mushtaq Ali Trophy ·
Resultपरिणाम Goa won by 9 wickets
902239| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Koripalli Sreekanthc SB Jakati b SS Bandekar | 1 | 6 | 0 | 0 | 16.67 |
| KS Bharatc Kashyap Bakhale b RR Singh | 0 | 1 | 0 | 0 | 0.00 |
| A G Pradeepb Lakshay Garg | 20 | 26 | 2 | 0 | 76.92 |
| Karan Shinderun out (SA Asnodkar) | 1 | 4 | 0 | 0 | 25.00 |
| Prashanth Kumarc & b Deepraj Gaonkar | 13 | 20 | 2 | 0 | 65.00 |
| Ajay Kumarc RR Singh b SS Bandekar | 19 | 29 | 1 | 0 | 65.52 |
| Sirla Srinivasnot out | 28 | 25 | 2 | 1 | 112.00 |
| Bandaru Ayyapparun out (Deepraj Gaonkar) | 11 | 9 | 0 | 1 | 122.22 |
Extrasअतिरिक्त: 4 (w 4)
Totalकुल: 97/7 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Bodavarapu Sudhakar, Cheepurapalli Stephen, Karthik Raman
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lakshay Garg | 4 | 0 | 22 | 1 | 5.50 | 1 | 0 |
| RR Singh | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| SS Bandekar | 4 | 1 | 16 | 2 | 4.00 | 2 | 0 |
| Deepraj Gaonkar | 3 | 0 | 15 | 1 | 5.00 | 0 | 0 |
| SB Jakati | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Darshan Misal | 2 | 0 | 11 | 0 | 5.50 | 1 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Snehal Kauthankarnot out | 34 | 35 | 4 | 0 | 97.14 |
| SA Asnodkarlbw b Cheepurapalli Stephen | 0 | 5 | 0 | 0 | 0.00 |
| Sagun Kamatnot out | 61 | 50 | 5 | 3 | 122.00 |
Extrasअतिरिक्त: 3 (lb 1, w 1, nb 1)
Totalकुल: 98/1 · 14.5 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Darshan Misal, Deepraj Gaonkar, Kashyap Bakhale, Lakshay Garg, RR Singh, SB Jakati, Srinivas Fadte, SS Bandekar
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bandaru Ayyappa | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| Bodavarapu Sudhakar | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
| Sirla Srinivas | 2.5 | 0 | 22 | 0 | 7.76 | 0 | 0 |
| Ajay Kumar | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| Cheepurapalli Stephen | 2 | 1 | 11 | 1 | 5.50 | 1 | 1 |
| Karthik Raman | 2 | 0 | 23 | 0 | 11.50 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .