Result
Delhi Daredevils
Mumbai Indians
Resultपरिणाम Delhi Daredevils won by 37 runs
- Competition
- Indian Premier League
- Date
- Cricsheet match id
548342- Venue
- Feroz Shah Kotla, Delhi, Delhi
- Toss
- Mumbai Indians chose to field
Indian Premier League ·
Resultपरिणाम Delhi Daredevils won by 37 runs
548342| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DPMD Jayawardenec RG Sharma b RJ Peterson | 55 | 42 | 8 | 0 | 130.95 |
| V Sehwagc RP Singh b RJ Peterson | 73 | 39 | 8 | 4 | 187.18 |
| KP Pietersennot out | 50 | 26 | 6 | 3 | 192.31 |
| IK Pathanc NLTC Perera b RJ Peterson | 0 | 1 | 0 | 0 | 0.00 |
| LRPL Taylorlbw b SL Malinga | 15 | 7 | 0 | 2 | 214.29 |
| Y Nagarlbw b SL Malinga | 0 | 1 | 0 | 0 | 0.00 |
| NV Ojhanot out | 5 | 4 | 0 | 0 | 125.00 |
Extrasअतिरिक्त: 9 (lb 2, w 7)
Totalकुल: 207/5 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: AB Agarkar, M Morkel, S Nadeem, UT Yadav
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Harbhajan Singh | 4 | 0 | 42 | 0 | 10.50 | 0 | 0 |
| RJ Peterson | 4 | 0 | 37 | 3 | 9.25 | 0 | 0 |
| RP Singh | 4 | 0 | 41 | 0 | 10.25 | 1 | 0 |
| SL Malinga | 4 | 0 | 31 | 2 | 7.75 | 2 | 0 |
| R Shukla | 3 | 0 | 31 | 0 | 10.33 | 1 | 0 |
| KA Pollard | 1 | 0 | 23 | 0 | 23.00 | 1 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC Blizzardc DPMD Jayawardene b IK Pathan | 0 | 3 | 0 | 0 | 0.00 |
| SR Tendulkarc KP Pietersen b M Morkel | 7 | 7 | 0 | 1 | 100.00 |
| RG Sharmac AB Agarkar b IK Pathan | 12 | 6 | 1 | 1 | 200.00 |
| KD Karthikb AB Agarkar | 40 | 28 | 7 | 0 | 142.86 |
| AT Rayuduc DPMD Jayawardene b S Nadeem | 62 | 39 | 5 | 3 | 158.97 |
| KA Pollardb S Nadeem | 16 | 9 | 1 | 1 | 177.78 |
| RJ Petersonrun out (DPMD Jayawardene/NV Ojha) | 2 | 2 | 0 | 0 | 100.00 |
| Harbhajan Singhc IK Pathan b UT Yadav | 15 | 12 | 2 | 0 | 125.00 |
| SL Malingab UT Yadav | 11 | 13 | 1 | 0 | 84.62 |
| RP Singhnot out | 1 | 1 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 4 (w 4)
Totalकुल: 170/9 · 20 overs
Target: 208 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: R Shukla
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| AB Agarkar | 4 | 0 | 32 | 1 | 8.00 | 1 | 0 |
| IK Pathan | 4 | 0 | 46 | 2 | 11.50 | 1 | 0 |
| M Morkel | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
| S Nadeem | 4 | 0 | 35 | 2 | 8.75 | 0 | 0 |
| UT Yadav | 4 | 0 | 36 | 2 | 9.00 | 1 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 4, retrieved .