Result
Kolkata Knight Riders
Kings XI Punjab
Resultपरिणाम Kings XI Punjab won by 8 wickets
- Competition
- Indian Premier League
- Date
- Cricsheet match id
419139- Venue
- Eden Gardens, Kolkata, Kolkata
- Toss
- Kolkata Knight Riders chose to bat
Indian Premier League ·
Resultपरिणाम Kings XI Punjab won by 8 wickets
419139| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SC Gangulyc & b RS Bopara | 36 | 31 | 5 | 1 | 116.13 |
| CH Gaylec RS Bopara b J Theron | 88 | 42 | 6 | 8 | 209.52 |
| MK Tiwaryc M Kaif b IK Pathan | 35 | 32 | 2 | 0 | 109.38 |
| AD Mathewsnot out | 17 | 11 | 2 | 0 | 154.55 |
| DJ Husseynot out | 11 | 5 | 1 | 1 | 220.00 |
Extrasअतिरिक्त: 13 (lb 1, w 11, nb 1)
Totalकुल: 200/3 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: AB Agarkar, CA Pujara, JD Unadkat, M Kartik, SE Bond, WP Saha
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MS Bislab M Kartik | 18 | 13 | 3 | 0 | 138.46 |
| DPMD Jayawardenenot out | 110 | 59 | 14 | 3 | 186.44 |
| KC Sangakkarac DJ Hussey b SE Bond | 38 | 22 | 2 | 2 | 172.73 |
| Yuvraj Singhnot out | 33 | 16 | 2 | 3 | 206.25 |
Extrasअतिरिक्त: 5 (lb 3, w 2)
Totalकुल: 204/2 · 18.2 overs
Target: 201 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Bipul Sharma, IK Pathan, J Theron, PP Chawla, RR Powar, RS Bopara, SJ Srivastava
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| M Kartik | 4 | 0 | 41 | 1 | 10.25 | 1 | 0 |
| SE Bond | 4 | 0 | 32 | 1 | 8.00 | 1 | 0 |
| AB Agarkar | 3 | 0 | 35 | 0 | 11.67 | 0 | 0 |
| AD Mathews | 3 | 0 | 32 | 0 | 10.67 | 0 | 0 |
| JD Unadkat | 2.2 | 0 | 32 | 0 | 13.71 | 0 | 0 |
| CH Gayle | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
| DJ Hussey | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 3, retrieved .