Result
Uganda
Zambia
Resultपरिणाम Uganda won by 87 runs
- Competition
- ICC Men's T20 World Cup Africa Sub Regional Qualifier C
- Date
- Cricsheet match id
1557520- Venue
- Nigeria Cricket Federation Oval 1, Abuja, Abuja
- Toss
- Uganda chose to bat
ICC Men's T20 World Cup Africa Sub Regional Qualifier C ·
Resultपरिणाम Uganda won by 87 runs
1557520| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raghav Dhawanc Jakir Patel b Joshep Zulu | 23 | 16 | 2 | 1 | 143.75 |
| R Obuyac Shadreck Malama b Soyeb Pendi | 1 | 2 | 0 | 0 | 50.00 |
| Riazat Ali Shahc Zahirbhai Patel b R Lungu | 38 | 20 | 5 | 1 | 190.00 |
| Olipa Geraldb Ismail Kara | 82 | 42 | 5 | 7 | 195.24 |
| SL Vermac JV Chand b Joshep Zulu | 21 | 20 | 1 | 0 | 105.00 |
| AR Ramjanilbw b Ismail Kara | 10 | 14 | 0 | 0 | 71.43 |
| K Waiswanot out | 3 | 4 | 0 | 0 | 75.00 |
| J Miyajinot out | 11 | 3 | 1 | 1 | 366.67 |
Extrasअतिरिक्त: 6 (b 1, lb 2, w 2, nb 1)
Totalकुल: 195/6 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: CN Kakuru, E Kasaija, J Baguma
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ismail Kara | 4 | 0 | 40 | 2 | 10.00 | 1 | 0 |
| Javid Patel | 4 | 0 | 33 | 0 | 8.25 | 0 | 0 |
| Joshep Zulu | 4 | 0 | 36 | 2 | 9.00 | 0 | 0 |
| Soyeb Pendi | 4 | 0 | 39 | 1 | 9.75 | 1 | 1 |
| Ayaz Dadabhai | 2 | 0 | 23 | 0 | 11.50 | 0 | 0 |
| R Lungu | 2 | 0 | 21 | 1 | 10.50 | 0 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shadreck Malamac CN Kakuru b J Miyaji | 0 | 5 | 0 | 0 | 0.00 |
| R Lungub J Baguma | 14 | 15 | 3 | 0 | 93.33 |
| JV Chandc E Kasaija b J Baguma | 38 | 28 | 2 | 3 | 135.71 |
| Ismail Karab J Baguma | 0 | 1 | 0 | 0 | 0.00 |
| Jakir Patelb AR Ramjani | 23 | 23 | 0 | 3 | 100.00 |
| Zakir Husain Patelc E Kasaija b J Baguma | 2 | 4 | 0 | 0 | 50.00 |
| Ayaz Dadabhaib J Miyaji | 0 | 1 | 0 | 0 | 0.00 |
| Zahirbhai Patelc CN Kakuru b J Miyaji | 0 | 2 | 0 | 0 | 0.00 |
| Javid Patelnot out | 7 | 12 | 0 | 0 | 58.33 |
| Joshep Zuluc R Obuya b AR Ramjani | 11 | 10 | 1 | 1 | 110.00 |
| Soyeb Pendic Olipa Gerald b E Kasaija | 0 | 4 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 13 (w 13)
Totalकुल: 108 all out · 17.3 overs
Target: 196 in 20.0 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| AR Ramjani | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
| J Baguma | 4 | 0 | 44 | 4 | 11.00 | 2 | 0 |
| E Kasaija | 3.3 | 0 | 16 | 1 | 4.57 | 1 | 0 |
| J Miyaji | 3 | 0 | 17 | 3 | 5.67 | 3 | 0 |
| Riazat Ali Shah | 2 | 0 | 9 | 0 | 4.50 | 3 | 0 |
| K Waiswa | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 1, retrieved .