Result
Indonesia
South Korea
Resultपरिणाम South Korea won by 9 wickets
- Competition
- Indonesia tour of South Korea
- Date
- Cricsheet match id
1555136- Venue
- Yeonhui Cricket Ground, Incheon, Incheon
- Toss
- South Korea chose to field
Indonesia tour of South Korea ·
Resultपरिणाम South Korea won by 9 wickets
1555136| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GA Priandanab S Maduranga | 40 | 32 | 6 | 1 | 125.00 |
| Rohit Sharmac S Pitabeddara b Aamir Lal | 5 | 13 | 0 | 0 | 38.46 |
| KD Kesumac CV Ranasinghe b Areeb Khalid | 13 | 23 | 0 | 0 | 56.52 |
| KN Chaddhac Kuldeep Gurjar b Areeb Khalid | 8 | 8 | 1 | 0 | 100.00 |
| IK Gamantikab Areeb Khalid | 11 | 12 | 0 | 0 | 91.67 |
| Ahmad Ramdonic Sageer Ahmad b Kuldeep Gurjar | 7 | 12 | 0 | 0 | 58.33 |
| GD Artac Sageer Ahmad b Aamir Lal | 3 | 6 | 0 | 0 | 50.00 |
| IKEG Artawanb S Maduranga | 3 | 4 | 0 | 0 | 75.00 |
| Anjar Tadarusb Aamir Lal | 1 | 4 | 0 | 0 | 25.00 |
| DGAPD Wiswinot out | 5 | 5 | 0 | 0 | 100.00 |
| Deep Hariannot out | 0 | 1 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 9 (b 4, lb 1, w 4)
Totalकुल: 105/9 · 20 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Aamir Lal | 4 | 0 | 11 | 3 | 2.75 | 0 | 0 |
| Areeb Khalid | 4 | 0 | 26 | 3 | 6.50 | 1 | 0 |
| Kuldeep Gurjar | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| Alam Nakash | 3 | 1 | 15 | 0 | 5.00 | 2 | 0 |
| S Maduranga | 2 | 0 | 7 | 2 | 3.50 | 0 | 0 |
| Sageer Ahmad | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
| DVD Madampage | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sageer Ahmadc KD Kesuma b GD Arta | 11 | 17 | 2 | 0 | 64.71 |
| BI Dilrukshanot out | 73 | 52 | 6 | 4 | 140.38 |
| DVD Madampagenot out | 18 | 21 | 1 | 0 | 85.71 |
Extrasअतिरिक्त: 8 (w 8)
Totalकुल: 110/1 · 15 overs
Target: 106 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Aamir Lal, Alam Nakash, Areeb Khalid, CV Ranasinghe, Jun Hyunwoo, Kuldeep Gurjar, S Maduranga, S Pitabeddara
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| DGAPD Wiswi | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
| IK Gamantika | 3 | 0 | 14 | 0 | 4.67 | 1 | 0 |
| KN Chaddha | 3 | 0 | 29 | 0 | 9.67 | 0 | 0 |
| Deep Harian | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| GD Arta | 2 | 0 | 19 | 1 | 9.50 | 2 | 0 |
| Anjar Tadarus | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 1, retrieved .