Result
Bahrain
Bhutan
Resultपरिणाम Bahrain won by 66 runs
- Competition
- ICC Men's T20 World Cup Sub Regional Asia Qualifier A
- Date
- Cricsheet match id
1554537- Venue
- Bayuemas Oval, Kuala Lumpur, Kuala Lumpur
- Toss
- Bahrain chose to bat
ICC Men's T20 World Cup Sub Regional Asia Qualifier A ·
Resultपरिणाम Bahrain won by 66 runs
1554537| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asif Alic N Chejay b Tashi Phuntsho | 22 | 17 | 2 | 1 | 129.41 |
| P Kurupb GK Ghalley | 16 | 17 | 3 | 0 | 94.12 |
| Fiaz Ahmedc T Jamtsho b A Mongar | 25 | 30 | 1 | 0 | 83.33 |
| Junaid Azizretired out | 45 | 35 | 2 | 2 | 128.57 |
| Imran Anwarc Tashi Phuntsho b K Dorji | 10 | 10 | 1 | 0 | 100.00 |
| Asif Javednot out | 10 | 7 | 1 | 0 | 142.86 |
| Ahmer Bin Nisarnot out | 3 | 4 | 0 | 0 | 75.00 |
Extrasअतिरिक्त: 8 (lb 2, w 6)
Totalकुल: 139/5 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Abdul Majid, Ali Dawood, Imran Khan, Shujaat Rasool
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| S Yeshi | 4 | 0 | 27 | 0 | 6.75 | 1 | 0 |
| T Jamtsho | 4 | 0 | 26 | 0 | 6.50 | 2 | 0 |
| Tashi Phuntsho | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| A Mongar | 3 | 0 | 24 | 1 | 8.00 | 0 | 0 |
| K Dorji | 2.4 | 0 | 25 | 1 | 9.38 | 3 | 0 |
| GK Ghalley | 2.2 | 0 | 14 | 1 | 6.00 | 0 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Chophelb Imran Khan | 4 | 7 | 0 | 0 | 57.14 |
| Tenjin Rabgeyc & b Ali Dawood | 1 | 9 | 0 | 0 | 11.11 |
| Tshering Tashib Ali Dawood | 0 | 1 | 0 | 0 | 0.00 |
| RM Dorjib Ali Dawood | 1 | 6 | 0 | 0 | 16.67 |
| N Chejayb Asif Ali | 26 | 31 | 2 | 1 | 83.87 |
| T Jamtshoc Asif Ali b Ali Dawood | 2 | 5 | 0 | 0 | 40.00 |
| Tashi Phuntshob Shujaat Rasool | 18 | 26 | 2 | 0 | 69.23 |
| GK Ghalleyc Fiaz Ahmed b Asif Ali | 4 | 9 | 0 | 0 | 44.44 |
| A Mongarcaught b Asif Ali | 1 | 6 | 0 | 0 | 16.67 |
| K Dorjinot out | 3 | 7 | 0 | 0 | 42.86 |
| S Yeshib Shujaat Rasool | 11 | 5 | 1 | 1 | 220.00 |
Extrasअतिरिक्त: 2 (lb 1, w 1)
Totalकुल: 73 all out · 18.4 overs
Target: 140 in 20.0 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ali Dawood | 4 | 1 | 8 | 4 | 2.00 | 0 | 0 |
| Shujaat Rasool | 3.4 | 0 | 7 | 2 | 1.91 | 1 | 0 |
| Abdul Majid | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 |
| Asif Ali | 3 | 0 | 24 | 3 | 8.00 | 0 | 0 |
| Imran Khan | 3 | 0 | 8 | 1 | 2.67 | 0 | 0 |
| Asif Javed | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 1, retrieved .