Result
Thailand
Pakistan
Resultपरिणाम Pakistan won by 3 wickets
- Competition
- Asian Games Women's Cricket Competition
- Stage
- Quarter Final
- Date
- Cricsheet match id
1550475- Venue
- Korogi Sports Park, Nisshin
- Toss
- Pakistan chose to field
Asian Games Women's Cricket Competition · Quarter Final ·
Resultपरिणाम Pakistan won by 3 wickets
1550475| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Chantamc Ayesha Zafar b Fatima Sana | 6 | 5 | 1 | 0 | 120.00 |
| P Mayaretired out | 15 | 16 | 1 | 0 | 93.75 |
| N Koncharoenkailbw b Fatima Sana | 49 | 38 | 7 | 0 | 128.95 |
| N Chaiwaic Fatima Sana b Nashra Sandhu | 10 | 3 | 1 | 1 | 333.33 |
| C Sutthiruangnot out | 3 | 3 | 0 | 0 | 100.00 |
| A Suwanchonrathinot out | 1 | 1 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 7 (b 2, w 5)
Totalकुल: 91/4 · 11 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: N Chaihan, O Kamchomphu, S Chaturongrattana, S Laomi, T Putthawong
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fatima Sana | 3 | 0 | 22 | 2 | 7.33 | 2 | 0 |
| Nashra Sandhu | 2 | 0 | 19 | 1 | 9.50 | 0 | 0 |
| Tasmia Rubab | 2 | 0 | 11 | 0 | 5.50 | 1 | 0 |
| Tuba Hassan | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Umm-e-Hani | 2 | 0 | 22 | 0 | 11.00 | 1 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gull Ferozast N Koncharoenkai b O Kamchomphu | 16 | 13 | 1 | 0 | 123.08 |
| Shawaal Zulfiqarc & b O Kamchomphu | 25 | 14 | 3 | 1 | 178.57 |
| Ayesha Zafarc P Maya b S Laomi | 1 | 4 | 0 | 0 | 25.00 |
| Fatima Sanac A Suwanchonrathi b P Maya | 21 | 13 | 3 | 1 | 161.54 |
| Aliya Riazc N Chantam b O Kamchomphu | 4 | 3 | 1 | 0 | 133.33 |
| Eyman Fatimac P Maya b S Chaturongrattana | 7 | 5 | 0 | 1 | 140.00 |
| Tuba Hassanc A Suwanchonrathi b S Chaturongrattana | 13 | 7 | 1 | 1 | 185.71 |
| Eman Naseernot out | 3 | 3 | 0 | 0 | 100.00 |
| Umm-e-Haninot out | 2 | 2 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 0 (none)
Totalकुल: 92/7 · 10.4 overs
Target: 92 in 11.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Nashra Sandhu, Tasmia Rubab
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| O Kamchomphu | 3 | 0 | 37 | 3 | 12.33 | 0 | 0 |
| P Maya | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
| S Chaturongrattana | 2 | 0 | 23 | 2 | 11.50 | 0 | 0 |
| S Laomi | 2 | 0 | 3 | 1 | 1.50 | 0 | 0 |
| T Putthawong | 1.4 | 0 | 16 | 0 | 9.60 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .