Result
Singapore
Kuwait
Resultपरिणाम Kuwait won by 10 wickets
- Competition
- Asian Cricket Council Women's Premier Cup
- Date
- Cricsheet match id
1536634- Venue
- Selangor Turf Club, Kuala Lumpur, Kuala Lumpur
- Toss
- Kuwait chose to field
Asian Cricket Council Women's Premier Cup ·
Resultपरिणाम Kuwait won by 10 wickets
1536634| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PSR Gurusinghec & b Amna Tariq | 2 | 12 | 0 | 0 | 16.67 |
| Shafina Maheshrun out (S Lita D'Sa) | 0 | 0 | 0 | 0 | — |
| A Tomarc & b Maryam Omar | 7 | 23 | 0 | 0 | 30.43 |
| Vinu Kumarc Amna Tariq b Maria Jasvi | 8 | 10 | 1 | 0 | 80.00 |
| Rashmeka Badri Narayananc Priyada Murali b Maria Jasvi | 0 | 7 | 0 | 0 | 0.00 |
| DA Galiab Maryam Omar | 6 | 13 | 0 | 0 | 46.15 |
| RR Sethnot out | 57 | 39 | 7 | 1 | 146.15 |
| Riyaa Bhasinnot out | 10 | 17 | 0 | 0 | 58.82 |
Extrasअतिरिक्त: 4 (lb 1, w 2, nb 1)
Totalकुल: 94/6 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: E Ungerman, H Dhavina, LAR Bommareddy
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Amna Tariq | 4 | 0 | 11 | 1 | 2.75 | 0 | 0 |
| CJ Dias | 4 | 0 | 15 | 0 | 3.75 | 1 | 0 |
| Maria Jasvi | 4 | 1 | 17 | 2 | 4.25 | 0 | 0 |
| Maryam Omar | 4 | 1 | 12 | 2 | 3.00 | 0 | 0 |
| Priyada Murali | 3 | 0 | 17 | 0 | 5.67 | 0 | 1 |
| Mariamma Hyder | 1 | 0 | 21 | 0 | 21.00 | 1 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyada Muralinot out | 44 | 47 | 5 | 0 | 93.62 |
| SL Gomeznot out | 42 | 45 | 5 | 0 | 93.33 |
Extrasअतिरिक्त: 11 (w 11)
Totalकुल: 97/0 · 15.2 overs
Target: 95 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Amna Tariq, B Shanti, CJ Dias, Khadija Khalil, Maria Jasvi, Mariamma Hyder, Maryam Omar, S Lita D'Sa, Zeefa Jilani
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shafina Mahesh | 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
| RR Seth | 3.2 | 0 | 20 | 0 | 6.00 | 3 | 0 |
| E Ungerman | 3 | 0 | 14 | 0 | 4.67 | 2 | 0 |
| Rashmeka Badri Narayanan | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Vinu Kumar | 2 | 0 | 11 | 0 | 5.50 | 5 | 0 |
| H Dhavina | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .