Result
Oman
China
Resultपरिणाम Oman won by 16 runs
- Competition
- Asian Cricket Council Women's Premier Cup
- Date
- Cricsheet match id
1536617- Venue
- YSD-UKM Cricket Oval, Bangi, Bangi
- Toss
- China chose to field
Asian Cricket Council Women's Premier Cup ·
Resultपरिणाम Oman won by 16 runs
1536617| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Gunasekarb Ma Ruike | 2 | 4 | 0 | 0 | 50.00 |
| N Joshirun out (Hong Yali) | 15 | 10 | 2 | 0 | 150.00 |
| Fizarun out (Zhao Yihan) | 12 | 20 | 1 | 0 | 60.00 |
| PE Mendoncarun out (Hong Yali) | 16 | 20 | 2 | 0 | 80.00 |
| Javed Hinac Chen Xinyu b Zhao Yihan | 5 | 9 | 0 | 0 | 55.56 |
| A Dcostalbw b Ma Ruike | 27 | 27 | 3 | 0 | 100.00 |
| SA Sathiyac M Zhu b Zhao Yihan | 5 | 13 | 0 | 0 | 38.46 |
| Sameera Khannot out | 14 | 13 | 1 | 0 | 107.69 |
| CM Saldanhanot out | 1 | 4 | 0 | 0 | 25.00 |
Extrasअतिरिक्त: 8 (w 8)
Totalकुल: 105/7 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Afida Afthab, Alifiya Sayed
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| M Zhu | 4 | 0 | 23 | 0 | 5.75 | 1 | 0 |
| Ma Ruike | 4 | 0 | 16 | 2 | 4.00 | 1 | 0 |
| Wang Huiying | 4 | 0 | 26 | 0 | 6.50 | 1 | 0 |
| Zhao Yihan | 4 | 0 | 16 | 2 | 4.00 | 3 | 0 |
| Chen Xinyu | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Cai Yuzhi | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
| Jiaping Li | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jiaping Lib PE Mendonca | 5 | 7 | 1 | 0 | 71.43 |
| Wei Haitingc A Dcosta b PE Mendonca | 5 | 7 | 1 | 0 | 71.43 |
| Cai Yuzhirun out (CM Saldanha) | 4 | 5 | 0 | 0 | 80.00 |
| M Zhub SA Sathiya | 18 | 26 | 1 | 0 | 69.23 |
| Wang Huiyingc A Dcosta b J Gunasekar | 8 | 9 | 1 | 0 | 88.89 |
| Gong Yutingc SA Sathiya b J Gunasekar | 15 | 22 | 1 | 0 | 68.18 |
| Chen Xinyurun out (J Gunasekar) | 7 | 12 | 0 | 0 | 58.33 |
| Ma Ruikec A Dcosta b SA Sathiya | 12 | 9 | 0 | 1 | 133.33 |
| F Qianrun out (CM Saldanha) | 3 | 5 | 0 | 0 | 60.00 |
| Hong Yalirun out (Fiza) | 5 | 7 | 0 | 0 | 71.43 |
| Zhao Yihannot out | 5 | 3 | 1 | 0 | 166.67 |
Extrasअतिरिक्त: 2 (w 2)
Totalकुल: 89 all out · 18.4 overs
Target: 106 in 20.0 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| A Dcosta | 4 | 0 | 18 | 0 | 4.50 | 0 | 0 |
| J Gunasekar | 4 | 0 | 19 | 2 | 4.75 | 1 | 0 |
| PE Mendonca | 4 | 0 | 24 | 2 | 6.00 | 0 | 0 |
| Alifiya Sayed | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 |
| SA Sathiya | 3 | 0 | 11 | 2 | 3.67 | 1 | 0 |
| Fiza | 0.4 | 0 | 6 | 0 | 9.00 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .