Result
Zimbabwe
India
Resultपरिणाम India won by 9 wickets
- Competition
- Zimbabwe Women tour of India
- Date
- Cricsheet match id
1535653- Venue
- Shaheed Veer Narayan Singh International Stadium, Raipur, Raipur
- Toss
- Zimbabwe chose to bat
Zimbabwe Women tour of India ·
Resultपरिणाम India won by 9 wickets
1535653| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Ndlovub NSS Sharma | 0 | 11 | 0 | 0 | 0.00 |
| B Bizac H Kaur b DB Sharma | 7 | 13 | 0 | 0 | 53.85 |
| CS Mugeri-Tiripanoc RM Ghosh b NS Prasad | 34 | 32 | 5 | 0 | 106.25 |
| SM Mayersc DB Sharma b K Goud | 9 | 10 | 2 | 0 | 90.00 |
| J Nkomonot out | 27 | 35 | 2 | 0 | 77.14 |
| N Gwanzuralbw b NS Prasad | 0 | 1 | 0 | 0 | 0.00 |
| M Mupachikwarun out (RM Ghosh/N Shree Charani) | 9 | 11 | 1 | 0 | 81.82 |
| M Mavungac NS Prasad b N Shree Charani | 4 | 4 | 1 | 0 | 100.00 |
| F Chiparerun out (AB Sharma/K Goud) | 0 | 3 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 12 (lb 5, w 7)
Totalकुल: 102/8 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: O Chare, T Makusha
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| K Goud | 4 | 0 | 15 | 1 | 3.75 | 2 | 0 |
| N Shree Charani | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| A Reddy | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| DB Sharma | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
| NSS Sharma | 3 | 0 | 17 | 1 | 5.67 | 2 | 0 |
| NS Prasad | 2 | 0 | 7 | 2 | 3.50 | 0 | 0 |
| Shafali Verma | 1 | 0 | 7 | 0 | 7.00 | 3 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shafali Vermac T Makusha b B Biza | 55 | 25 | 6 | 4 | 220.00 |
| S Mandhananot out | 47 | 25 | 6 | 2 | 188.00 |
| AB Sharmanot out | 1 | 4 | 0 | 0 | 25.00 |
Extrasअतिरिक्त: 1 (nb 1)
Totalकुल: 104/1 · 8.5 overs
Target: 103 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Reddy, DB Sharma, H Kaur, K Goud, N Shree Charani, NS Prasad, NSS Sharma, RM Ghosh
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| N Gwanzura | 3 | 0 | 42 | 0 | 14.00 | 0 | 0 |
| T Makusha | 2 | 0 | 19 | 0 | 9.50 | 0 | 1 |
| O Chare | 1.5 | 0 | 19 | 0 | 10.36 | 0 | 0 |
| B Biza | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
| M Mavunga | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 1, retrieved .