Result
Bangladesh
Australia
Resultपरिणाम Bangladesh won by 86 runs (D/L)
- Competition
- Australia tour of Bangladesh
- Date
- Cricsheet match id
1532480- Venue
- Shere Bangla National Stadium, Mirpur, Dhaka
- Toss
- Australia chose to field
Australia tour of Bangladesh ·
Resultपरिणाम Bangladesh won by 86 runs (D/L)
1532480| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassanc M Labuschagne b NT Ellis | 5 | 5 | 1 | 0 | 100.00 |
| Tanzid Hasanc XC Bartlett b NT Ellis | 54 | 44 | 7 | 1 | 122.73 |
| Nazmul Hossain Shantoc C Connolly b MT Renshaw | 67 | 86 | 9 | 1 | 77.91 |
| Liton Dasc & b MT Renshaw | 7 | 9 | 0 | 0 | 77.78 |
| Towhid Hridoyc NT Ellis b XC Bartlett | 31 | 51 | 1 | 0 | 60.78 |
| Mosaddek Hossainnot out | 86 | 70 | 7 | 3 | 122.86 |
| Mehedi Hasan Mirazlbw b L Scott | 3 | 12 | 0 | 0 | 25.00 |
| Tanvir Islamc L Scott b NT Ellis | 5 | 7 | 1 | 0 | 71.43 |
| Taskin Ahmedc NT Ellis b L Scott | 20 | 16 | 2 | 1 | 125.00 |
Extrasअतिरिक्त: 6 (w 6)
Totalकुल: 284/8 · 50 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Mustafizur Rahman, Nahid Rana
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| NT Ellis | 10 | 1 | 38 | 3 | 3.80 | 1 | 0 |
| XC Bartlett | 10 | 0 | 62 | 1 | 6.20 | 3 | 0 |
| L Scott | 8 | 0 | 57 | 2 | 7.13 | 1 | 0 |
| MT Renshaw | 8 | 0 | 35 | 2 | 4.38 | 0 | 0 |
| A Zampa | 7 | 0 | 47 | 0 | 6.71 | 0 | 0 |
| C Green | 4 | 0 | 31 | 0 | 7.75 | 1 | 0 |
| MW Short | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MW Shortb Taskin Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| C Connollyb Mosaddek Hossain | 35 | 50 | 5 | 1 | 70.00 |
| M Labuschagnelbw b Mustafizur Rahman | 1 | 6 | 0 | 0 | 16.67 |
| JP Inglisc Liton Das b Nahid Rana | 19 | 25 | 3 | 0 | 76.00 |
| AT Careyc Liton Das b Nahid Rana | 47 | 62 | 5 | 0 | 75.81 |
| C Greennot out | 52 | 66 | 4 | 1 | 78.79 |
| MT Renshawlbw b Mosaddek Hossain | 2 | 4 | 0 | 0 | 50.00 |
| L Scottc Towhid Hridoy b Nahid Rana | 2 | 4 | 0 | 0 | 50.00 |
| XC Bartlettc Tanzid Hasan b Nahid Rana | 1 | 6 | 0 | 0 | 16.67 |
| NT Ellisc Mosaddek Hossain b Mustafizur Rahman | 8 | 15 | 0 | 0 | 53.33 |
| A Zampanot out | 6 | 15 | 1 | 0 | 40.00 |
Extrasअतिरिक्त: 18 (b 5, w 13)
Totalकुल: 191/9 · 42.2 overs
Target: 278 in 42.2 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mosaddek Hossain | 10 | 1 | 37 | 2 | 3.70 | 3 | 0 |
| Nahid Rana | 10 | 0 | 41 | 4 | 4.10 | 5 | 0 |
| Mehedi Hasan Miraz | 6 | 1 | 23 | 0 | 3.83 | 0 | 0 |
| Tanvir Islam | 6 | 1 | 33 | 0 | 5.50 | 1 | 0 |
| Mustafizur Rahman | 5.2 | 0 | 24 | 2 | 4.50 | 2 | 0 |
| Taskin Ahmed | 5 | 0 | 28 | 1 | 5.60 | 2 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .