Result
Zimbabwe
Australia
Resultपरिणाम Australia won by 1 wicket
- Competition
- Australia tour of Zimbabwe
- Date
- Cricsheet match id
1530205- Venue
- Harare Sports Club, Harare
- Toss
- Zimbabwe chose to bat
Australia tour of Zimbabwe ·
Resultपरिणाम Australia won by 1 wicket
1530205| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BJ Bennettc TM Head b NT Ellis | 30 | 29 | 5 | 1 | 103.45 |
| BJ Curranc JP Inglis b SH Johnson | 7 | 13 | 0 | 0 | 53.85 |
| I Kaiaretired hurt | 55 | 66 | 7 | 0 | 83.33 |
| BRM Taylorb A Zampa | 9 | 16 | 1 | 0 | 56.25 |
| CR Ervinec MT Renshaw b A Zampa | 59 | 79 | 5 | 0 | 74.68 |
| Sikandar Razanot out | 81 | 72 | 7 | 1 | 112.50 |
| W Madheverec MT Renshaw b NT Ellis | 1 | 2 | 0 | 0 | 50.00 |
| B Evansc JP Inglis b SH Johnson | 11 | 11 | 2 | 0 | 100.00 |
| AG Cremerlbw b NT Ellis | 1 | 4 | 0 | 0 | 25.00 |
| E Masukurun out (JP Inglis/XC Bartlett) | 3 | 9 | 0 | 0 | 33.33 |
| B Muzarabaninot out | 0 | 0 | 0 | 0 | — |
Extrasअतिरिक्त: 14 (lb 2, w 11, nb 1)
Totalकुल: 271/8 · 50 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| A Zampa | 10 | 0 | 53 | 2 | 5.30 | 2 | 0 |
| NT Ellis | 10 | 0 | 50 | 3 | 5.00 | 1 | 0 |
| SH Johnson | 10 | 1 | 50 | 2 | 5.00 | 5 | 1 |
| XC Bartlett | 10 | 0 | 69 | 0 | 6.90 | 1 | 0 |
| MT Renshaw | 6 | 1 | 26 | 0 | 4.33 | 1 | 0 |
| C Connolly | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| OJ Peake | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MR Marshc BRM Taylor b B Evans | 8 | 5 | 0 | 1 | 160.00 |
| TM Headc RP Burl b B Evans | 6 | 6 | 1 | 0 | 100.00 |
| C Connollyb AG Cremer | 21 | 39 | 4 | 0 | 53.85 |
| JP Inglisb Sikandar Raza | 103 | 102 | 11 | 0 | 100.98 |
| AT Careyc W Madhevere b B Evans | 34 | 30 | 5 | 0 | 113.33 |
| MT Renshawb W Madhevere | 4 | 10 | 0 | 0 | 40.00 |
| OJ Peakelbw b Sikandar Raza | 19 | 32 | 1 | 0 | 59.38 |
| XC Bartlettlbw b AG Cremer | 3 | 6 | 0 | 0 | 50.00 |
| NT Ellisnot out | 36 | 44 | 2 | 1 | 81.82 |
| A Zampac BJ Bennett b B Evans | 9 | 12 | 0 | 0 | 75.00 |
| SH Johnsonnot out | 7 | 13 | 0 | 0 | 53.85 |
Extrasअतिरिक्त: 22 (b 5, lb 4, w 13)
Totalकुल: 272/9 · 49.5 overs
Target: 272 in 50.0 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| B Evans | 10 | 0 | 47 | 4 | 4.70 | 2 | 0 |
| B Muzarabani | 10 | 1 | 49 | 0 | 4.90 | 3 | 0 |
| Sikandar Raza | 10 | 0 | 42 | 2 | 4.20 | 0 | 0 |
| AG Cremer | 9 | 0 | 53 | 2 | 5.89 | 0 | 0 |
| W Madhevere | 5.5 | 0 | 34 | 1 | 5.83 | 1 | 0 |
| E Masuku | 5 | 0 | 38 | 0 | 7.60 | 1 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 1, retrieved .