Result
Gujarat Titans
Chennai Super Kings
Resultपरिणाम Gujarat Titans won by 89 runs
- Competition
- Indian Premier League
- Date
- Cricsheet match id
1529309- Venue
- Narendra Modi Stadium, Ahmedabad, Ahmedabad
- Toss
- Chennai Super Kings chose to field
Indian Premier League ·
Resultपरिणाम Gujarat Titans won by 89 runs
1529309| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sai Sudharsanc MW Short b A Kamboj | 84 | 53 | 7 | 4 | 158.49 |
| Shubman Gillc S Dube b SH Johnson | 64 | 37 | 7 | 3 | 172.97 |
| JC Buttlernot out | 57 | 27 | 5 | 4 | 211.11 |
| R Tewatiarun out (RD Gaikwad) | 0 | 1 | 0 | 0 | 0.00 |
| Washington Sundarc Urvil Patel b Mukesh Choudhary | 7 | 3 | 0 | 1 | 233.33 |
Extrasअतिरिक्त: 17 (lb 3, w 13, nb 1)
Totalकुल: 229/4 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Arshad Khan, JO Holder, K Rabada, M Prasidh Krishna, Mohammed Siraj, N Sindhu, Rashid Khan
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| A Kamboj | 4 | 0 | 56 | 1 | 14.00 | 1 | 0 |
| Gurjapneet Singh | 4 | 0 | 31 | 0 | 7.75 | 4 | 0 |
| Mukesh Choudhary | 4 | 0 | 36 | 1 | 9.00 | 0 | 0 |
| SH Johnson | 4 | 0 | 47 | 1 | 11.75 | 2 | 1 |
| Noor Ahmad | 3 | 0 | 41 | 0 | 13.67 | 1 | 0 |
| S Dube | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SV Samsonc JC Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
| MW Shortc M Prasidh Krishna b K Rabada | 24 | 14 | 3 | 1 | 171.43 |
| RD Gaikwadb Mohammed Siraj | 16 | 7 | 1 | 2 | 228.57 |
| Urvil Patelc M Prasidh Krishna b Mohammed Siraj | 0 | 2 | 0 | 0 | 0.00 |
| Kartik Sharmarun out (Shubman Gill) | 19 | 15 | 3 | 0 | 126.67 |
| D Brevisc JO Holder b Rashid Khan | 8 | 10 | 0 | 0 | 80.00 |
| S Dubec Shubman Gill b Rashid Khan | 47 | 17 | 4 | 4 | 276.47 |
| A Kambojc JO Holder b Rashid Khan | 19 | 8 | 1 | 2 | 237.50 |
| Noor Ahmadc & b K Rabada | 1 | 5 | 0 | 0 | 20.00 |
| Mukesh Choudharynot out | 2 | 2 | 0 | 0 | 100.00 |
| SH Johnsonc JC Buttler b K Rabada | 0 | 1 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 4 (w 4)
Totalकुल: 140 all out · 13.4 overs
Target: 230 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Gurjapneet Singh
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| K Rabada | 3.4 | 0 | 32 | 3 | 8.73 | 1 | 0 |
| Mohammed Siraj | 3 | 0 | 26 | 3 | 8.67 | 0 | 0 |
| Arshad Khan | 2 | 0 | 24 | 0 | 12.00 | 2 | 0 |
| JO Holder | 2 | 0 | 27 | 0 | 13.50 | 0 | 0 |
| Rashid Khan | 2 | 0 | 18 | 3 | 9.00 | 1 | 0 |
| M Prasidh Krishna | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .