Result
Mumbai Indians
Kolkata Knight Riders
Resultपरिणाम Kolkata Knight Riders won by 4 wickets
- Competition
- Indian Premier League
- Date
- Cricsheet match id
1529308- Venue
- Eden Gardens, Kolkata, Kolkata
- Toss
- Kolkata Knight Riders chose to field
Indian Premier League ·
Resultपरिणाम Kolkata Knight Riders won by 4 wickets
1529308| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RD Rickeltonc MK Pandey b C Green | 6 | 7 | 1 | 0 | 85.71 |
| RG Sharmac C Green b SR Dubey | 15 | 13 | 0 | 2 | 115.38 |
| Naman Dhirc A Raghuvanshi b C Green | 0 | 3 | 0 | 0 | 0.00 |
| SA Yadavb SR Dubey | 15 | 6 | 2 | 1 | 250.00 |
| Tilak Varmac AS Roy b Kartik Tyagi | 20 | 32 | 0 | 1 | 62.50 |
| HH Pandyab SP Narine | 26 | 27 | 2 | 1 | 96.30 |
| WG Jacksrun out (CV Varun/RK Singh) | 14 | 7 | 1 | 1 | 200.00 |
| C Boschnot out | 32 | 18 | 3 | 2 | 177.78 |
| DL Chaharc AS Roy b Kartik Tyagi | 10 | 7 | 2 | 0 | 142.86 |
Extrasअतिरिक्त: 9 (b 4, lb 2, w 3)
Totalकुल: 147/8 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: AM Ghazanfar, JJ Bumrah, Raghu Sharma
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahanec RD Rickelton b C Bosch | 21 | 17 | 4 | 0 | 123.53 |
| FH Allenb DL Chahar | 8 | 5 | 2 | 0 | 160.00 |
| MK Pandeyb JJ Bumrah | 45 | 33 | 6 | 0 | 136.36 |
| C Greenc AM Ghazanfar b C Bosch | 4 | 8 | 0 | 0 | 50.00 |
| R Powellc C Bosch b AM Ghazanfar | 40 | 30 | 4 | 2 | 133.33 |
| RK Singhnot out | 9 | 5 | 2 | 0 | 180.00 |
| T Dahiyac RD Rickelton b C Bosch | 11 | 12 | 2 | 0 | 91.67 |
| AS Roynot out | 4 | 4 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 6 (lb 1, w 4, nb 1)
Totalकुल: 148/6 · 18.5 overs
Target: 148 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Raghuvanshi, CV Varun, Kartik Tyagi, SP Narine, SR Dubey
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| AM Ghazanfar | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| JJ Bumrah | 4 | 0 | 26 | 1 | 6.50 | 1 | 0 |
| C Bosch | 3 | 0 | 30 | 3 | 10.00 | 0 | 1 |
| DL Chahar | 3 | 0 | 23 | 1 | 7.67 | 2 | 0 |
| HH Pandya | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 |
| Raghu Sharma | 2 | 0 | 23 | 0 | 11.50 | 0 | 0 |
| WG Jacks | 0.5 | 0 | 7 | 0 | 8.40 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .