Result
England
Ireland
Resultपरिणाम England won by 114 runs
- Competition
- Ireland Women tour of England
- Date
- Cricsheet match id
1496554- Venue
- New Road, Worcester, Worcester
- Toss
- Ireland chose to field
Ireland Women tour of England ·
Resultपरिणाम England won by 114 runs
1496554| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ME Bouchierc GH Lewis b KJ McCartney | 39 | 35 | 6 | 0 | 111.43 |
| SIR Dunkleyc O Prendergast b LA McBride | 119 | 119 | 15 | 0 | 100.00 |
| J Grewcockc & b C Murray | 35 | 46 | 2 | 0 | 76.09 |
| A Capseyrun out (KJ McCartney) | 10 | 11 | 0 | 0 | 90.91 |
| FG Kempc GH Lewis b C Murray | 23 | 21 | 3 | 0 | 109.52 |
| DR Gibsonrun out (A Hunter/LA McBride) | 41 | 37 | 3 | 1 | 110.81 |
| CE Deanc A Hunter b C Murray | 4 | 2 | 1 | 0 | 200.00 |
| MK Villiersc L Little b C Murray | 3 | 5 | 0 | 0 | 60.00 |
| R MacDonald-Gayc C Murray b AN Kelly | 7 | 11 | 0 | 0 | 63.64 |
| L Filerc A Hunter b O Prendergast | 0 | 3 | 0 | 0 | 0.00 |
| MR Corteen-Colemannot out | 1 | 4 | 0 | 0 | 25.00 |
Extrasअतिरिक्त: 9 (w 8, nb 1)
Totalकुल: 291 all out · 48.5 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| C Murray | 10 | 0 | 56 | 4 | 5.60 | 1 | 0 |
| KJ McCartney | 10 | 0 | 53 | 1 | 5.30 | 0 | 1 |
| LA McBride | 9 | 0 | 54 | 1 | 6.00 | 0 | 0 |
| L Little | 7 | 0 | 43 | 0 | 6.14 | 2 | 0 |
| O Prendergast | 6.5 | 0 | 48 | 1 | 7.02 | 3 | 0 |
| AN Kelly | 6 | 1 | 37 | 1 | 6.17 | 1 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Tectorb MR Corteen-Coleman | 29 | 59 | 2 | 0 | 49.15 |
| GH Lewisc R MacDonald-Gay b L Filer | 16 | 17 | 2 | 1 | 94.12 |
| A Hunterst A Capsey b MK Villiers | 39 | 58 | 3 | 0 | 67.24 |
| O Prendergastc ME Bouchier b MK Villiers | 24 | 44 | 0 | 0 | 54.55 |
| R Stokellst A Capsey b R MacDonald-Gay | 14 | 20 | 0 | 1 | 70.00 |
| L Paulb L Filer | 22 | 31 | 1 | 0 | 70.97 |
| L Littleb MR Corteen-Coleman | 14 | 17 | 0 | 1 | 82.35 |
| AN Kellyc R MacDonald-Gay b CE Dean | 2 | 6 | 0 | 0 | 33.33 |
| C Murraynot out | 2 | 5 | 0 | 0 | 40.00 |
| LA McBrideb MK Villiers | 2 | 6 | 0 | 0 | 33.33 |
| KJ McCartneyb L Filer | 0 | 4 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 13 (b 2, lb 1, w 9, nb 1)
Totalकुल: 177 all out · 44.2 overs
Target: 292 in 50.0 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| L Filer | 8.2 | 0 | 27 | 3 | 3.24 | 3 | 1 |
| MK Villiers | 8 | 0 | 33 | 3 | 4.13 | 1 | 0 |
| MR Corteen-Coleman | 8 | 0 | 34 | 2 | 4.25 | 0 | 0 |
| R MacDonald-Gay | 8 | 0 | 30 | 1 | 3.75 | 3 | 0 |
| CE Dean | 7 | 0 | 25 | 1 | 3.57 | 1 | 0 |
| DR Gibson | 5 | 0 | 25 | 0 | 5.00 | 1 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .