Result
Scotland
Ireland
Resultपरिणाम Scotland won by 40 runs
- Competition
- ICC Women's T20 World Cup
- Date
- Cricsheet match id
1490678- Venue
- Old Trafford, Manchester
- Toss
- Ireland chose to field
ICC Women's T20 World Cup ·
Resultपरिणाम Scotland won by 40 runs
1490678| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DEM Carterb AK Maguire | 14 | 13 | 1 | 0 | 107.69 |
| K Fraserc A Tector b A Canning | 15 | 16 | 1 | 0 | 93.75 |
| KE Brycec C Murray b A Canning | 60 | 39 | 6 | 1 | 153.85 |
| SJ Brycec A Hunter b AN Kelly | 49 | 35 | 4 | 1 | 140.00 |
| A Listerb A Canning | 6 | 8 | 0 | 0 | 75.00 |
| M McCollnot out | 1 | 3 | 0 | 0 | 33.33 |
| PA Chatterjinot out | 5 | 6 | 0 | 0 | 83.33 |
Extrasअतिरिक्त: 11 (lb 1, w 10)
Totalकुल: 161/5 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: C Abel, G Fontenla, KL Gordon, R Slater
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| A Canning | 4 | 0 | 27 | 3 | 6.75 | 1 | 0 |
| AK Maguire | 4 | 0 | 36 | 1 | 9.00 | 3 | 0 |
| AN Kelly | 4 | 0 | 24 | 1 | 6.00 | 1 | 0 |
| O Prendergast | 4 | 0 | 28 | 0 | 7.00 | 3 | 0 |
| A Dalzell | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| C Murray | 2 | 0 | 27 | 0 | 13.50 | 1 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Hunterb K Fraser | 39 | 36 | 5 | 0 | 108.33 |
| A Dalzellc & b KE Bryce | 6 | 5 | 1 | 0 | 120.00 |
| GH Lewisst SJ Bryce b K Fraser | 11 | 19 | 1 | 0 | 57.89 |
| O Prendergastrun out (DEM Carter/SJ Bryce) | 33 | 23 | 4 | 1 | 143.48 |
| R Stokellb KL Gordon | 2 | 3 | 0 | 0 | 66.67 |
| L Paulc & b KL Gordon | 0 | 2 | 0 | 0 | 0.00 |
| A Tectorb KL Gordon | 0 | 1 | 0 | 0 | 0.00 |
| AN Kellyrun out (K Fraser/KE Bryce) | 15 | 12 | 2 | 0 | 125.00 |
| A Canningnot out | 10 | 9 | 1 | 0 | 111.11 |
| C Murrayc & b K Fraser | 0 | 2 | 0 | 0 | 0.00 |
| AK Maguirec G Fontenla b KE Bryce | 2 | 3 | 0 | 0 | 66.67 |
Extrasअतिरिक्त: 3 (w 3)
Totalकुल: 121 all out · 19.1 overs
Target: 162 in 20.0 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| K Fraser | 4 | 0 | 19 | 3 | 4.75 | 0 | 0 |
| KL Gordon | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
| R Slater | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| KE Bryce | 3.1 | 0 | 19 | 2 | 6.00 | 0 | 0 |
| G Fontenla | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| C Abel | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 |
| PA Chatterji | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .