Result
Delhi Capitals
Rajasthan Royals
Resultपरिणाम Delhi Capitals won by 20 runs
- Competition
- Indian Premier League
- Date
- Cricsheet match id
1426294- Venue
- Arun Jaitley Stadium, Delhi
- Toss
- Rajasthan Royals chose to field
Indian Premier League ·
Resultपरिणाम Delhi Capitals won by 20 runs
1426294| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Fraser-McGurkc D Ferreira b R Ashwin | 50 | 20 | 7 | 3 | 250.00 |
| Abishek Porelc Sandeep Sharma b R Ashwin | 65 | 36 | 7 | 3 | 180.56 |
| SD Hoperun out (Sandeep Sharma) | 1 | 1 | 0 | 0 | 100.00 |
| AR Patelc R Parag b R Ashwin | 15 | 10 | 1 | 1 | 150.00 |
| RR Pantc TA Boult b YS Chahal | 15 | 13 | 0 | 1 | 115.38 |
| T Stubbslbw b Sandeep Sharma | 41 | 20 | 3 | 3 | 205.00 |
| Gulbadin Naibc R Ashwin b TA Boult | 19 | 15 | 1 | 1 | 126.67 |
| Rasikh Salamrun out (SV Samson/SB Dubey) | 9 | 3 | 2 | 0 | 300.00 |
| Kuldeep Yadavnot out | 5 | 2 | 1 | 0 | 250.00 |
Extrasअतिरिक्त: 1 (w 1)
Totalकुल: 221/8 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: I Sharma, KK Ahmed, Mukesh Kumar
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| R Ashwin | 4 | 0 | 24 | 3 | 6.00 | 0 | 0 |
| Sandeep Sharma | 4 | 0 | 42 | 1 | 10.50 | 0 | 0 |
| TA Boult | 4 | 0 | 48 | 1 | 12.00 | 0 | 0 |
| YS Chahal | 4 | 0 | 48 | 1 | 12.00 | 0 | 0 |
| Avesh Khan | 2 | 0 | 42 | 0 | 21.00 | 0 | 0 |
| R Parag | 2 | 0 | 17 | 0 | 8.50 | 1 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswalc AR Patel b KK Ahmed | 4 | 2 | 1 | 0 | 200.00 |
| JC Buttlerb AR Patel | 19 | 17 | 2 | 1 | 111.76 |
| SV Samsonc SD Hope b Mukesh Kumar | 86 | 46 | 8 | 6 | 186.96 |
| R Paragb Rasikh Salam | 27 | 22 | 1 | 3 | 122.73 |
| SB Dubeyc T Stubbs b KK Ahmed | 25 | 12 | 2 | 2 | 208.33 |
| R Powellb Mukesh Kumar | 13 | 10 | 1 | 1 | 130.00 |
| D Ferreiralbw b Kuldeep Yadav | 1 | 3 | 0 | 0 | 33.33 |
| R Ashwinc SD Hope b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.67 |
| TA Boultnot out | 2 | 3 | 0 | 0 | 66.67 |
| Avesh Khannot out | 7 | 3 | 1 | 0 | 233.33 |
Extrasअतिरिक्त: 15 (lb 4, w 10, nb 1)
Totalकुल: 201/8 · 20 overs
Target: 222 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Sandeep Sharma, YS Chahal
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| KK Ahmed | 4 | 0 | 47 | 2 | 11.75 | 7 | 0 |
| Kuldeep Yadav | 4 | 0 | 25 | 2 | 6.25 | 0 | 1 |
| AR Patel | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
| I Sharma | 3 | 0 | 34 | 0 | 11.33 | 1 | 0 |
| Mukesh Kumar | 3 | 0 | 30 | 2 | 10.00 | 1 | 0 |
| Rasikh Salam | 3 | 0 | 36 | 1 | 12.00 | 1 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .