Result
Chennai Super Kings
Gujarat Titans
Resultपरिणाम Gujarat Titans won by 3 wickets
- Competition
- Indian Premier League
- Date
- Cricsheet match id
1304075- Venue
- Maharashtra Cricket Association Stadium, Pune, Pune
- Toss
- Gujarat Titans chose to field
Indian Premier League ·
Resultपरिणाम Gujarat Titans won by 3 wickets
1304075| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RD Gaikwadc A Manohar b Yash Dayal | 73 | 48 | 5 | 5 | 152.08 |
| RV Uthappalbw b Mohammed Shami | 3 | 10 | 0 | 0 | 30.00 |
| MM Alib AS Joseph | 1 | 3 | 0 | 0 | 33.33 |
| AT Rayuduc V Shankar b AS Joseph | 46 | 31 | 4 | 2 | 148.39 |
| S Duberun out (DA Miller/LH Ferguson) | 19 | 17 | 2 | 0 | 111.76 |
| RA Jadejanot out | 22 | 12 | 0 | 2 | 183.33 |
Extrasअतिरिक्त: 5 (w 4, nb 1)
Totalकुल: 169/5 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: CJ Jordan, DJ Bravo, M Theekshana, MS Dhoni, Mukesh Choudhary
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| AS Joseph | 4 | 0 | 34 | 2 | 8.50 | 1 | 0 |
| LH Ferguson | 4 | 0 | 46 | 0 | 11.50 | 0 | 0 |
| Mohammed Shami | 4 | 0 | 20 | 1 | 5.00 | 2 | 0 |
| Rashid Khan | 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
| Yash Dayal | 4 | 0 | 40 | 1 | 10.00 | 1 | 1 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WP Sahac RD Gaikwad b RA Jadeja | 11 | 18 | 0 | 0 | 61.11 |
| Shubman Gillc RV Uthappa b Mukesh Choudhary | 0 | 1 | 0 | 0 | 0.00 |
| V Shankarc MS Dhoni b M Theekshana | 0 | 2 | 0 | 0 | 0.00 |
| A Manoharc MM Ali b M Theekshana | 12 | 12 | 2 | 0 | 100.00 |
| DA Millernot out | 94 | 51 | 8 | 6 | 184.31 |
| R Tewatiac RA Jadeja b DJ Bravo | 6 | 14 | 0 | 0 | 42.86 |
| Rashid Khanc MM Ali b DJ Bravo | 40 | 21 | 2 | 3 | 190.48 |
| AS Josephc CJ Jordan b DJ Bravo | 0 | 1 | 0 | 0 | 0.00 |
| LH Fergusonnot out | 0 | 0 | 0 | 0 | — |
Extrasअतिरिक्त: 7 (b 4, lb 1, w 1, nb 1)
Totalकुल: 170/7 · 19.5 overs
Target: 170 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Mohammed Shami, Yash Dayal
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| DJ Bravo | 4 | 1 | 23 | 3 | 5.75 | 0 | 0 |
| M Theekshana | 4 | 0 | 24 | 2 | 6.00 | 0 | 0 |
| CJ Jordan | 3.5 | 0 | 58 | 0 | 15.13 | 0 | 1 |
| Mukesh Choudhary | 3 | 0 | 18 | 1 | 6.00 | 1 | 0 |
| RA Jadeja | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
| MM Ali | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .