Result
Madhya Pradesh
Kerala
Resultपरिणाम Kerala won by 8 wickets
- Competition
- Syed Mushtaq Ali Trophy
- Date
- Cricsheet match id
1280284- Venue
- Arun Jaitley Stadium
- Toss
- Kerala chose to field
Syed Mushtaq Ali Trophy ·
Resultपरिणाम Kerala won by 8 wickets
1280284| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VR Iyerc MS Akhil b Unnikrishnan Manukrishnan | 1 | 2 | 0 | 0 | 50.00 |
| Kuldeep Gehic Sachin Baby b Jalaj S Saxena | 31 | 21 | 3 | 2 | 147.62 |
| RM Patidarc Abdul Basith b MS Akhil | 77 | 49 | 7 | 3 | 157.14 |
| Parth Sahanic Sachin Baby b MS Akhil | 32 | 25 | 3 | 1 | 128.00 |
| Saransh Jainc Basil Thampi b S Midhun | 11 | 13 | 0 | 0 | 84.62 |
| Rakesh Thakurnot out | 13 | 10 | 0 | 1 | 130.00 |
Extrasअतिरिक्त: 6 (lb 4, w 2)
Totalकुल: 171/5 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Avesh Khan, K Kartikeya, KR Sen, Mihir Hirwani, Shubham Sharma
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jalaj S Saxena | 4 | 1 | 26 | 1 | 6.50 | 0 | 0 |
| MS Akhil | 4 | 0 | 35 | 2 | 8.75 | 0 | 0 |
| S Midhun | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
| Basil Thampi | 3 | 0 | 32 | 0 | 10.67 | 1 | 0 |
| Sharafuddeen | 2 | 0 | 24 | 0 | 12.00 | 0 | 0 |
| Unnikrishnan Manukrishnan | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
| Sachin Baby | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohan Kunnummalst Rakesh Thakur b Mihir Hirwani | 29 | 27 | 3 | 1 | 107.41 |
| Mohammed Azharuddeenc Kuldeep Gehi b K Kartikeya | 21 | 22 | 2 | 0 | 95.45 |
| Sachin Babynot out | 51 | 27 | 4 | 3 | 188.89 |
| SV Samsonnot out | 56 | 33 | 4 | 3 | 169.70 |
Extrasअतिरिक्त: 15 (b 8, lb 1, w 5, nb 1)
Totalकुल: 172/2 · 18 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Basil Thampi, Jalaj S Saxena, MS Akhil, S Midhun, Sharafuddeen, Unnikrishnan Manukrishnan, Vishnu Vinod
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| K Kartikeya | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Avesh Khan | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
| KR Sen | 3 | 0 | 45 | 0 | 15.00 | 1 | 0 |
| Mihir Hirwani | 3 | 0 | 27 | 1 | 9.00 | 1 | 0 |
| VR Iyer | 3 | 0 | 26 | 0 | 8.67 | 1 | 0 |
| Saransh Jain | 2 | 0 | 22 | 0 | 11.00 | 2 | 1 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .