Result
Tamil Nadu
Karnataka
Resultपरिणाम Karnataka won by 9 wickets
- Competition
- Syed Mushtaq Ali Trophy
- Stage
- Super League
- Date
- Cricsheet match id
1205842- Venue
- Lalabhai Contractor Stadium, Surat
- Toss
- Karnataka chose to field
Syed Mushtaq Ali Trophy · Super League ·
Resultपरिणाम Karnataka won by 9 wickets
1205842| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hari Nishaanthrun out (MK Pandey) | 15 | 17 | 3 | 0 | 88.24 |
| B Aparajithc D Padikkal b RG More | 10 | 15 | 1 | 0 | 66.67 |
| KD Karthikc P Dubey b RG More | 43 | 29 | 5 | 1 | 148.28 |
| Washington Sundarc P Dubey b J Suchith | 39 | 25 | 3 | 1 | 156.00 |
| V Shankarc MK Pandey b Vasuki Koushik | 25 | 15 | 4 | 0 | 166.67 |
| M Shahrukh Khanb S Gopal | 1 | 3 | 0 | 0 | 33.33 |
| M Mohammedc J Suchith b Vasuki Koushik | 13 | 7 | 0 | 1 | 185.71 |
| M Ashwinnot out | 6 | 7 | 0 | 0 | 85.71 |
| R Sai Kishorenot out | 2 | 2 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 4 (lb 2, w 2)
Totalकुल: 158/7 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: G Periyaswamy, T Natarajan
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| J Suchith | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| RG More | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Vasuki Koushik | 4 | 0 | 23 | 2 | 5.75 | 1 | 0 |
| A Mithun | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
| S Gopal | 3 | 0 | 32 | 1 | 10.67 | 0 | 0 |
| P Dubey | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Pavan Deshpande | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahulnot out | 69 | 46 | 6 | 2 | 150.00 |
| D Padikkalc T Natarajan b M Ashwin | 36 | 20 | 5 | 2 | 180.00 |
| MK Pandeynot out | 52 | 33 | 5 | 3 | 157.58 |
Extrasअतिरिक्त: 4 (lb 1, w 2, nb 1)
Totalकुल: 161/1 · 16.2 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Mithun, J Suchith, KK Nair, P Dubey, Pavan Deshpande, RG More, S Gopal, Vasuki Koushik
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| M Ashwin | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| R Sai Kishore | 4 | 0 | 33 | 0 | 8.25 | 0 | 0 |
| M Mohammed | 3 | 0 | 41 | 0 | 13.67 | 0 | 1 |
| T Natarajan | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 |
| G Periyaswamy | 1.2 | 0 | 17 | 0 | 12.75 | 1 | 0 |
| V Shankar | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| Washington Sundar | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .